Water Ski Officials - ON |
Records shown 1 - 30 of 141 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
ZUNDER | Ian | NEPEAN | ON | J3 | D4 | S3 | S | ||||
WIWCHAR | Teresa | ON | J4 | S | |||||||
WINK | Bob | ON | J3 | S4 | |||||||
WILSON | Patrick | ON | J3 | S3 | S | ||||||
WILLIS | David | OTTAWA | ON | J3 | D4 | S4 | |||||
WHEELER | Tom | THORNHILL | ON | J2 | |||||||
WHEELER | Ben | THORNHILL | ON | J4 | |||||||
VERNON | Ric | ON | J4 | D4 | |||||||
VELOCCI | John | ON | J4 | ||||||||
TOWNSEND | Harold | BELLEVILLE | ON | J1SJ | RC | 2028 | |||||
TOWNSEND | Jim | GILBERT,AZ | ON | J2 | D2 | 2027 | |||||
STEVENS | Janice | IROQUOIS | ON | J3 | S4 | RC | |||||
STEVENS | Anne | IROQUOIS | ON | J3 | D3 | S2 | |||||
STACY | Adrian | OAKVILLE | ON | J2 | D2 | ||||||
STACY | James | OAKVILLE | ON | J2 | RC | ||||||
STACY | Tom | GEORGETOWN | ON | J3 | RC | ||||||
SPENCE | Mike | AURORA | ON | J3 | D4 | ||||||
SOARES | Paul | ON | J4 | ||||||||
SINGER | Chantal | TORONTO | ON | J1 | S2 | S | 2029 | 1 | |||
SINGER | Cliff | TORONTO | ON | J2 | 2025 | ||||||
SINGER | Judy | TORONTO | ON | J2 | S3 | 2025 | |||||
SINCLAIR | Rob | ON | J3 | ||||||||
SILVERBERG | Eric | ON | J4 | ||||||||
SILVERBERG | Eddie | ON | J4 | ||||||||
SHELHAMER | Mike | ON | J4 | D3 | |||||||
SHANKS | Jamie | ON | J4 | ||||||||
SHAFFER | Jonah | ON | J2 | D4 | 2028 | ||||||
RYAN | Kate | ON | J4 | ||||||||
RULE | Ken | OTTAWA | ON | J2 | D2 | 2028 | |||||
RULE | Justin | ON | J3 |
1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |