Water Ski Officials - ON |
Records shown 1 - 30 of 176 |
Last Name | First Name | City | Prov | Judge | Boat Driver | Calculator | Tech Controller | Chief of Comp | L3 Expiry | Safety |
ZUNDER | Ian | NEPEAN | ON | 2 | 1 | 2 | S | |||
YOUNG-BROWN | Dakota | ON | 1 | |||||||
WOODS | Doug | ON | 2 | |||||||
WOODLEY | JJ | FREELTON | ON | 2 | 2 | |||||
WIWCHAR | Teresa | ON | 1 | S | ||||||
WINK | Bob | ON | 2 | 1 | ||||||
WILSON | Patrick | ON | 2 | 2 | S | |||||
WILLIS | David | OTTAWA | ON | 2 | 1 | 1 | ||||
WHEELER | Tom | THORNHILL | ON | 3 | ||||||
WHEELER | Ben | THORNHILL | ON | 1 | ||||||
VERNON | Ric | ON | 1 | 1 | ||||||
VANDERWOUDE | Debbie | GUELPH | ON | 1 | ||||||
VANDERWOUDE | Rick | GUELPH | ON | 1 | 1 | |||||
TOWNSEND | Harold | BELLEVILLE | ON | PA | RC | |||||
TOWNSEND | Jim | GILBERT,AZ | ON | 3 | 3 | 2026 | ||||
TOWNSEND | Sandra | BELLEVILLE | ON | 2 | ||||||
THOMPSON | Andy | ON | 1 | |||||||
STUMFF | John | SALEM | ON | 1 | ||||||
STEVENS | Karen | IROQUOIS | ON | 2 | 1 | 1 | ||||
STEVENS | Daniel | IROQUOIS | ON | 2 | ||||||
STEVENS | Janice | IROQUOIS | ON | 2 | 1 | RC | 2022 | |||
STEVENS | Anne | IROQUOIS | ON | 2 | 2 | 3 | 2022 | |||
STACY | Adrian | OAKVILLE | ON | PA | 3 | |||||
STACY | Blake | OAKVILLE | ON | 1 | ||||||
STACY | James | OAKVILLE | ON | PA | RC | |||||
STACY | Tom | GEORGETOWN | ON | 2 | RC | |||||
SPENCE | Mike | AURORA | ON | 2 | 1 | |||||
SOARES | Paul | ON | 1 | |||||||
SINGER | Chantal | TORONTO | ON | PA | 3 | 2022 | 1 | |||
SINGER | Cliff | TORONTO | ON | 3 | 2024 |
1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |