Water Ski Officials - QC |
| Records shown 1 - 30 of 70 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| ALAIN | Valerie | CAP ROUGE | QC | J3 | |||||||
| ALLARD | Benoit | St-DONAT | QC | J2 | D2 | S3 | H2 | RC | 2026 | 20230727 | |
| BRUNET-ARVISAIS | Margaret-Suzan | VAL-DES-MONTS | QC | J3 | S4 | ||||||
| BOUDRIAS | Patrick | STE-THERESE | QC | D4 | |||||||
| CHOQUETTE | Francois | OUTREMONT | QC | J3 | D3 | ||||||
| CROOK | Melissa | AYER'S CLIFF | QC | J4 | S4 | ||||||
| CROOK | Jim | AYER'S CLIFF | QC | J3 | |||||||
| DAMOUR | Pierre | EASTMAN | QC | J4 | D4 | ||||||
| DAMOUR | Alexandre | EASTMAN | QC | J4 | D4 | ||||||
| DAMOUR | Maxime | EASTMAN | QC | J3 | D4 | ||||||
| DEROME | Julien | ST-ZOTIQUE | QC | J3 | D4 | ||||||
| GAGNON | Luc | DRUMMONDVILLE | QC | J3 | D3 | ||||||
| GAUTHIER | Patrick | ORFORD | QC | J3 | D4 | ||||||
| GINGRAS | Jean-Marc | QC | J3 | D4 | |||||||
| GODBOUT | Martin | QC | D4 | H3 | |||||||
| GRONDIN | Rejean | SHERBROOKE | QC | J3 | D3 | H2 | |||||
| HELIE | Louis-Pierre | BERTHIERVILLE | QC | J3 | D3 | ||||||
| HELIE | Pierre | BERTHIERVILLE | QC | J3 | |||||||
| JUBINVILE | Jean-Benoit | MAGOG | QC | J3 | D3 | ||||||
| LALLIER | Alexandre | ADSTOCK | QC | J3 | D3 | S3 | H3 | ||||
| LANTHIER | Julie | MONTREAL | QC | J3 | D3 | S3 | S | ||||
| LANTHIER | Marie-Helene | BEDFORD | QC | J2 | D3 | 2029 | |||||
| LAPRADE | Karine | SHERBROOKE | QC | J4 | |||||||
| LARKIN-TURGEON | Antoine | SHERBROOKE | QC | J3 | D3 | S4 | H2 | ||||
| LEMOYNE | Christian | MONTREAL | QC | J3 | S3 | ||||||
| OUELLET | Jean-Michel | MAPLE GROVE | QC | J3 | D3 | ||||||
| OUELLETTE | Mathieu | FLEURIMONT | QC | J4 | |||||||
| PARADIS | Benoit | SAINTE-FOY | QC | J3 | |||||||
| PARE | Guillaume | BROMONT | QC | J3 | D3 | ||||||
| PELLERIN | Christine | SHERBROOKE | QC | J4 |
| 1 | 2 | 3 | Next >> |
| www.waterskicanada.ca |