Water Ski Officials - SK |
| Records shown 31 - 60 of 81 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| HAMILTON | Naomi | SK | J4 | ||||||||
| HAMILTON | Cynthia | LANIGAN | SK | J4 | |||||||
| HOLLERBAUM | Hunter | LLOYDMINSTER | SK | J3 | D3 | S3 | 2027 | S | 20210316 | ||
| HOLLERBAUM | Jagar | LLOYDMINSTER | SK | J4 | |||||||
| HOLLERBAUM | Boyd | WARMAN | SK | J2 | D3 | H3 | S | 2027 | |||
| HUMBER | Cole | SASKATOON | SK | J4 | D4 | ||||||
| HUSKY | Stephanie | SASKATOON | SK | J3 | |||||||
| HUYS | Gerry | SASKATOON | SK | J3 | D3 | S3 | H3 | S | |||
| IMHOFF | Kevin | SK | J4 | D4 | |||||||
| KRISTIAN | Elyse | SASKATOON | SK | J4 | |||||||
| KRISTIAN | Jerry | SASKATOON | SK | J3 | |||||||
| KRISTIAN | Maxime | SASKATOON | SK | J4 | |||||||
| KRISTIAN | Enzo | SASKATOON | SK | J2 | D3 | H3 | 2030 | ||||
| LUCAS | Carter | SASKATOON | SK | J2 | D3 | H3 | S | 2030 | |||
| LUCAS | Norm | SASKATOON | SK | J2 | D2 | S3 | H2 | S | 2027 | ||
| MONZ | Troy | SASKATOON | SK | J3 | D4 | ||||||
| MORRIS | Gary | GRASSWOOD | SK | J2 | S3 | S | 2024 | ||||
| MORRIS | Brett | GRASSWOOD | SK | J4 | |||||||
| MORRIS | Adam | GRASSWOOD | SK | J2 | D2 | S4 | S | 2025 | |||
| NESS | Riley | SASKATOON | SK | J4 | D4 | ||||||
| PILLIPOW | Stephen | SASKATOON | SK | J4 | |||||||
| PILLIPOW | Alexandra | SASKATOON | SK | J4 | |||||||
| REIS | Jaret | SASKATOON | SK | J4 | |||||||
| SALZL-BORZEL | Terry | SK | J4 | ||||||||
| SALZL-BORZEL | Troy | SK | J4 | ||||||||
| SALZL-BORZEL | Kaitlyn | SK | J4 | ||||||||
| SKOWORODKO | Steven | SK | J4 | S | |||||||
| SKOWORODKO | Michele | SK | J4 | S3 | |||||||
| SMITH | Brooke | NAICAM | SK | J3 | |||||||
| SMITH | Terence | NAICAM | SK | J3 | D3 | H3 |
| << Prev | 1 | 2 | 3 | Next >> |
| www.waterskicanada.ca |