Water Ski Officials - Technical Controllers |
| Records shown 31 - 60 of 81 |
| Last Name | First Name | City | Prov | Tech Controller Level |
| GRASSL | Wayne | LLOYDMINSTER | SK | H3 |
| GRONDIN | Rejean | SHERBROOKE | QC | H2 |
| HOLLERBAUM | Boyd | WARMAN | SK | H3 |
| HORWOOD | Richard (Dick) | VICTORIA | BC | H3 |
| HOURIHAN | Anthony | HAMPTON | NB | H3 |
| HRON | Dan | OTTAWA | ON | H2 |
| HUYS | Gerry | SASKATOON | SK | H3 |
| JANZEN | Brent | CALGARY | AB | H2 |
| JOHNSTON | North | BALA | ON | H3 |
| JONES | Terry | SCARBOROUGH | ON | H1 |
| KING | Ken | SHAWNIGAN LAKE | BC | H3 |
| KOLEWASKI | Jay | COLD LAKE | AB | H2 |
| KRAUS | Chuck | CALGARY | AB | H1 |
| KRAUS | Sean | GRANBURY, TX | AB | H3 |
| KRAUS | Evan | CALGARY | AB | H3 |
| KRISTIAN | Enzo | SASKATOON | SK | H3 |
| LALLIER | Alexandre | ADSTOCK | QC | H3 |
| LARKIN-TURGEON | Antoine | SHERBROOKE | QC | H2 |
| LARKIN-TURGEON | Olivier | BROSSARD, QC | QC | H3 |
| LEECH | Gene | COBBLE HILL | BC | H3 |
| LINDSAY | Jim | SHAWNIGAN LAKE | BC | H3 |
| LUCAS | Carter | SASKATOON | SK | H3 |
| LUCAS | Norm | SASKATOON | SK | H2 |
| MACDONALD | Ian | NORTH VANCOUVER | BC | H3 |
| MARTZ | Ken | ABBOTSFORD | BC | H3 |
| MCCLINTOCK | Jeff | CAMBRIDGE | ON | H1 |
| MCKNIGHT | Kim | VICTORIA | BC | H3 |
| MOORE | Jo-Anne | EDMONTON | AB | H3 |
| MOORE | Zachary | EDMONTON | AB | H2 |
| MUELLER | Mark | WINNIPEG | MB | H3 |
| << Prev | 1 | 2 | 3 | Next >> |
| www.waterskicanada.ca |