WSC Tournament Results


Results for 19CAN15 held on 20190810
Records shown 1 - 73 of 73


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 SHEMILT Victor 1.00 - 18.25 / 31 0 0.0 1
BU10 SHEMILT Victor 2.00 - 18.25 / 31 0 0.0 2
BU14 HUCK Samuel 1.00 - 18.25 / 31 0 0.0 1
BU14 HUCK Samuel 1.00 - 18.25 / 31 0 0.0 2
BU14 RAYMOND Luke 1.00 - 18.25 / 37 0 0.0 1
BU14 RAYMOND Luke 3.00 - 18.25 / 41 0 0.0 2
BU14 RICHARDS Lincoln 0.00 140 0.0 1
BU14 RICHARDS Lincoln 0.00 0 10.9 1
BU14 RICHARDS Lincoln 41.00 - 18.25 / 46 0 0.0 1
BU14 RICHARDS Lincoln 0.00 0 14.2 2
BU14 RICHARDS Lincoln 40.00 - 18.25 / 46 0 0.0 2
GU12 HUCK Abigail 0.50 - 18.25 / 28 0 0.0 2
GU14 ADAMS Amanda 25.00 - 18.25 / 28 0 0.0 1
GU14 ADAMS Amanda 18.50 - 18.25 / 37 0 0.0 2
GU14 ANDERSON Jamie 5.00 - 18.25 / 31 0 0.0 1
GU14 ANDERSON Jamie 2.00 - 18.25 / 34 0 0.0 2
GU14 FROSTAD Margot 3.00 - 18.25 / 31 0 0.0 1
GU14 FROSTAD Margot 0.00 80 0.0 1
M FREDER Matthew 5.50 - 18.25 / 52 0 0.0 1
M FREDER Matthew 5.00 - 18.25 / 52 0 0.0 2
M LEECH Jed 39.50 - 13.00 / 58 0 0.0 1
M LEECH Jed 0.00 0 33.8 1
M LEECH Jed 0.00 1990 0.0 1
M LEECH Jed 0.00 0 38.3 2
M WILTON Chad 3.00 - 18.25 / 52 0 0.0 1
M3 DOUGTHY Michael 22.00 - 18.25 / 55 0 0.0 1
M3 DOUGTHY Michael 21.00 - 18.25 / 55 0 0.0 2
M3 KERSTEN Kevin 18.50 - 18.25 / 55 0 0.0 1
M3 KERSTEN Kevin 1.00 - 18.25 / 49 0 0.0 2
M3 MURRAY Russell 1.00 - 18.25 / 46 0 0.0 2
M3 VIINIKKA Peter 42.50 - 12.00 / 55 0 0.0 1
M4 BROWN Colin 24.50 - 16.00 / 55 0 0.0 1
M4 LEECH Gene 19.50 - 18.25 / 55 0 0.0 1
M4 LEECH Joel 32.00 - 14.25 / 55 0 0.0 1
M4 LINDSAY Jim 0.00 240 0.0 1
M4 LINDSAY Jim 35.00 - 14.25 / 55 0 0.0 1
M4 LINDSAY Jim 0.00 0 12.1 1
M4 LINDSAY Jim 38.00 - 13.00 / 55 0 0.0 2
M4 LINDSAY Jim 0.00 0 13.8 2
M4 METCALFE Jeff 6.00 - 18.25 / 46 0 0.0 1
M5 GEARY Bruce 3.50 - 18.25 / 49 0 0.0 1
M5 GEARY Bruce 0.00 0 12.3 1
M5 GEARY Bruce 0.00 160 0.0 1
M5 GEARY Bruce 8.00 - 18.25 / 49 0 0.0 2
M5 GEARY Bruce 0.00 0 12.1 2
M5 HORWOOD Richard 44.00 - 12.00 / 55 0 0.0 1
M5 LEECH Darcy 20.25 - 18.25 / 55 0 0.0 1
M6 ENTZMINGER Jim 3.00 - 18.25 / 52 0 0.0 1
M6 GRAY Rob 1.00 - 18.25 / 49 0 0.0 1
M6 MULLIGAN Pat 3.00 - 18.25 / 46 0 0.0 1
M6 MULLIGAN Pat 2.00 - 18.25 / 46 0 0.0 2
M7 CURTIS Lee 1.00 - 18.25 / 52 0 0.0 1
M7 CURTIS Lee 2.00 - 18.25 / 52 0 0.0 2
MU17 METCALFE Seth 40.00 - 18.25 / 46 0 0.0 1
MU21 LEECH Ben 0.00 1430 0.0 1
MU21 LEECH Ben 27.00 - 16.00 / 58 0 0.0 1
MU21 LEECH Ben 0.00 0 29.8 1
MU21 LEECH Ben 0.00 0 37.7 2
MU21 LEECH Tyler 12.50 - 18.25 / 55 0 0.0 1
MU21 METCALFE Jake 0.00 0 26.4 1
MU21 METCALFE Jake 12.25 - 18.25 / 55 0 0.0 1
MU21 METCALFE Jake 0.00 0 25.6 2
W LEECH Kristen 21.50 - 18.25 / 55 0 0.0 1
W4 LEECH Tanya 16.00 - 18.25 / 46 0 0.0 1
W4 METCALFE Tracey 1.00 - 18.25 / 43 0 0.0 1
W5 MULDERS Evelyn 26.00 - 18.25 / 52 0 0.0 1
W5 MULDERS Evelyn 20.00 - 18.25 / 49 0 0.0 2
WU17 CHAMBERS Amanda 52.50 - 18.25 / 52 0 0.0 1
WU17 CHAMBERS Amanda 0.00 960 0.0 1
WU17 CHAMBERS Amanda 2.00 - 18.25 / 43 0 0.0 2
WU17 GRAY Courtney 39.00 - 18.25 / 46 0 0.0 1
WU17 GRAY Courtney 0.00 0 9.6 1
WU17 GRAY Courtney 0.00 0 9.3 2

www.waterskicanada.ca