WSC Tournament Results |
Results for 24CAN016 held on 20240615 |
Records shown 1 - 51 of 51 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | SHANKS | Hunter | 49.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | SHANKS | Hunter | 51.50 - 18.25 / 52 | 0 | 0.0 | 2 |
BU14 | BAXTER | Matthew | 0.00 | 1600 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 62.00 - 16.00 / 55 | 0 | 0.0 | 2 |
BU14 | BAXTER | Matthew | 0.00 | 1950 | 0.0 | 2 |
BU14 | KUNTZ | Ethan | 0.00 | 1300 | 0.0 | 1 |
BU14 | KUNTZ | Ethan | 74.00 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Ethan | 17.00 - 14.25 / 55 | 0 | 0.0 | 2 |
BU14 | KUNTZ | Ethan | 0.00 | 1210 | 0.0 | 2 |
BU14 | MARION | Matthew | 0.00 | 200 | 0.0 | 1 |
BU14 | MARION | Matthew | 62.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | MARION | Matthew | 0.00 | 200 | 0.0 | 2 |
BU14 | MARION | Matthew | 59.00 - 18.25 / 55 | 0 | 0.0 | 2 |
BU14 | VELOCCI | Nathan | 0.00 | 750 | 0.0 | 1 |
BU14 | VELOCCI | Nathan | 0.00 | 750 | 0.0 | 2 |
M35+ | O'NEILL | Blair | 49.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M35+ | O'NEILL | Blair | 42.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M45+ | BAXTER | Rob | 0.00 | 1060 | 0.0 | 1 |
M45+ | BAXTER | Rob | 0.00 | 980 | 0.0 | 2 |
M45+ | KLEIN | Laz | 40.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | KLEIN | Laz | 40.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M45+ | SHANKS | Jamie | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M45+ | SHANKS | Jamie | 3.00 - 18.25 / 46 | 0 | 0.0 | 2 |
M55+ | PENNINGTON | Alex | 32.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M55+ | PENNINGTON | Alex | 26.00 - 16.00 / 55 | 0 | 0.0 | 2 |
MU17 | COX | Brody | 58.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | COX | Brody | 63.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | HRON | Sebastian | 73.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | HRON | Sebastian | 80.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | KUNTZ | Jacob | 68.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 710 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 1360 | 0.0 | 2 |
MU17 | KUNTZ | Jacob | 63.50 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | MEDNICK | Reuben | 0.00 | 1990 | 0.0 | 1 |
MU17 | MEDNICK | Reuben | 58.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | MEDNICK | Reuben | 58.50 - 18.25 / 55 | 0 | 0.0 | 2 |
MU17 | MEDNICK | Reuben | 0.00 | 1750 | 0.0 | 2 |
OW | SINGER | Chantal | 41.00 - 13.00 / 55 | 0 | 0.0 | 1 |
OW | SINGER | Chantal | 0.00 | 6680 | 0.0 | 1 |
OW | SINGER | Chantal | 0.00 | 7780 | 0.0 | 2 |
W | RAMSAY | Rebecca | 39.00 - 13.00 / 55 | 0 | 0.0 | 1 |
W | RAMSAY | Rebecca | 35.50 - 14.25 / 55 | 0 | 0.0 | 2 |
W45+ | DURIGON | Wendy | 40.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W45+ | DURIGON | Wendy | 41.00 - 14.25 / 52 | 0 | 0.0 | 2 |
W55+ | WIWCHAR | Teresa | 33.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | WIWCHAR | Teresa | 31.00 - 16.00 / 52 | 0 | 0.0 | 2 |
WU17 | KUNTZ | Hannah | 63.50 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | KUNTZ | Hannah | 0.00 | 540 | 0.0 | 1 |
WU17 | KUNTZ | Hannah | 61.50 - 16.00 / 55 | 0 | 0.0 | 2 |
WU17 | KUNTZ | Hannah | 0.00 | 200 | 0.0 | 2 |
www.waterskicanada.ca |