WSC Tournament Results |
Results for 24CAN004 held on 20240803 |
Records shown 1 - 93 of 93 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | BREKALO | Matthew | 60.50 - 14.25 / 49 | 0 | 0.0 | 1 |
BU10 | BREKALO | Matthew | 0.00 | 0 | 10.2 | 1 |
BU10 | BREKALO | Matthew | 0.00 | 520 | 0.0 | 1 |
BU10 | BREKALO | Matthew | 0.00 | 790 | 0.0 | 2 |
BU10 | LEBOEUF | Raphael | 33.00 - 18.25 / 40 | 0 | 0.0 | 1 |
BU10 | LEBOEUF | Raphael | 32.00 - 18.25 / 40 | 0 | 0.0 | 2 |
BU12 | MOORE | Jackson | 69.00 - 13.00 / 52 | 0 | 0.0 | 1 |
BU12 | SHANKS | Hunter | 62.00 - 14.25 / 52 | 0 | 0.0 | 1 |
BU12 | SILVERBERG | Eddie | 64.00 - 14.25 / 52 | 0 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 0.00 | 2080 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 68.00 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 0.00 | 0 | 20.2 | 1 |
BU14 | BAXTER | Matthew | 0.00 | 0 | 20.1 | 2 |
BU14 | KUNTZ | Ethan | 0.00 | 1530 | 0.0 | 1 |
BU14 | KUNTZ | Ethan | 0.00 | 0 | 20.8 | 1 |
BU14 | MARION | Matthew | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | MARION | Matthew | 0.00 | 650 | 0.0 | 1 |
BU14 | VELOCCI | Nathan | 56.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | VELOCCI | Nathan | 0.00 | 850 | 0.0 | 1 |
BU14 | VELOCCI | Nathan | 53.00 - 18.25 / 52 | 0 | 0.0 | 2 |
GU14 | WHEELER | Anna | 68.00 - 13.00 / 52 | 0 | 0.0 | 1 |
GU14 | WHEELER | Anna | 0.00 | 740 | 0.0 | 1 |
GU14 | WHEELER | Anna | 69.00 - 13.00 / 52 | 0 | 0.0 | 2 |
M35+ | FRASER | Kyle | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | KIRBY | Derek | 55.50 - 10.75 / 55 | 0 | 0.0 | 1 |
M35+ | LEBOEUF | Francis | 49.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M35+ | LEBOEUF | Francis | 56.00 - 10.75 / 55 | 0 | 0.0 | 2 |
M35+ | O'NEILL | Blair | 48.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M35+ | O'NEILL | Blair | 50.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M45+ | BAXTER | Rob | 0.00 | 1480 | 0.0 | 1 |
M45+ | BAXTER | Rob | 0.00 | 1090 | 0.0 | 2 |
M45+ | KLEIN | Laz | 34.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M45+ | PAKEMAN | Jim | 39.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | PAKEMAN | Jim | 42.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M45+ | SHANKS | Jamie | 0.00 | 0 | 0.0 | 1 |
M55+ | CHARBONNEAU | Martin | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | COLLOMBIN | Mike | 54.50 - 10.75 / 55 | 0 | 0.0 | 1 |
M55+ | JOHNSTON | Blake | 35.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M55+ | KIRBY | Mark | 40.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M55+ | KIRBY | Mark | 0.00 | 0 | 14.3 | 1 |
M55+ | PENNINGTON | Alex | 28.00 - 16.00 / 55 | 0 | 0.0 | 1 |
M55+ | PENNINGTON | Alex | 30.50 - 14.25 / 55 | 0 | 0.0 | 2 |
M55+ | POLISENO | Pierre | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M55+ | POLISENO | Pierre | 1.50 - 18.25 / 46 | 0 | 0.0 | 2 |
M65+ | STACY | Jim | 37.50 - 13.00 / 52 | 0 | 0.0 | 1 |
M65+ | STACY | Jim | 0.00 | 3100 | 0.0 | 1 |
M65+ | STACY | Jim | 0.00 | 3650 | 0.0 | 2 |
M70+ | MANN | Dave | 41.00 - 13.00 / 52 | 0 | 0.0 | 1 |
MU17 | BEYNON | Hayden | 77.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | BEYNON | Hayden | 77.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | COX | Brody | 48.00 - 18.25 / 52 | 0 | 0.0 | 1 |
MU17 | JANSEN | Isaac | 69.50 - 16.00 / 58 | 0 | 0.0 | 2 |
MU17 | KUNTZ | Jacob | 0.00 | 0 | 17.5 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 1440 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 0 | 0.0 | 2 |
MU21 | BECK | Alistair | 21.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU21 | BECK | Alistair | 12.50 - 18.25 / 55 | 0 | 0.0 | 2 |
MU21 | PAUL | Ivison | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | PAUL | Ivison | 41.00 - 13.00 / 58 | 0 | 0.0 | 2 |
OM | MCCLINTOCK | Jason | 57.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | MCCLINTOCK | Jason | 58.00 - 10.75 / 58 | 0 | 0.0 | 2 |
OW | SINGER | Chantal | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
OW | SINGER | Chantal | 0.00 | 6380 | 0.0 | 1 |
OW | SINGER | Chantal | 46.00 - 12.00 / 55 | 0 | 0.0 | 2 |
W | ALLARD | Marilou | 0.00 | 1310 | 0.0 | 1 |
W | ALLARD | Marilou | 12.00 - 18.25 / 49 | 0 | 0.0 | 1 |
W | ALLARD | Marilou | 0.00 | 0 | 15.9 | 1 |
W | ALLARD | Marilou | 21.00 - 18.25 / 55 | 0 | 0.0 | 2 |
W | RAMSAY | Rebecca | 37.50 - 13.00 / 55 | 0 | 0.0 | 1 |
W | RAMSAY | Rebecca | 0.00 | 0 | 38.2 | 1 |
W | RAMSAY | Rebecca | 0.00 | 0 | 39.3 | 2 |
W45+ | GILBERT | Carissa | 31.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W45+ | GILBERT | Carissa | 31.00 - 16.00 / 52 | 0 | 0.0 | 2 |
W55+ | WIWCHAR | Teresa | 31.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | WIWCHAR | Teresa | 34.50 - 16.00 / 52 | 0 | 0.0 | 2 |
WU17 | BEYNON | Adeline | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | BEYNON | Adeline | 62.00 - 16.00 / 55 | 0 | 0.0 | 2 |
WU17 | KUNTZ | Hannah | 63.50 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | KUNTZ | Hannah | 0.00 | 0 | 12.6 | 1 |
WU17 | KUNTZ | Hannah | 0.00 | 550 | 0.0 | 1 |
WU17 | KUNTZ | Hannah | 66.50 - 14.25 / 55 | 0 | 0.0 | 2 |
WU17 | TAMBLYN | Emma | 52.00 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | TAMBLYN | Emma | 51.00 - 18.25 / 52 | 0 | 0.0 | 2 |
WU21 | ALLARD | Nellie | 0.00 | 0 | 38.2 | 1 |
WU21 | ALLARD | Nellie | 46.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | ALLARD | Nellie | 0.00 | 2300 | 0.0 | 1 |
WU21 | ALLARD | Nellie | 0.00 | 0 | 41.3 | 2 |
WU21 | BECK | Isabel | 9.00 - 18.25 / 49 | 0 | 0.0 | 1 |
WU21 | BECK | Isabel | 13.50 - 18.25 / 52 | 0 | 0.0 | 2 |
WU21 | LACHANCE | Darah | 0.00 | 0 | 30.8 | 1 |
WU21 | LACHANCE | Darah | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | LACHANCE | Darah | 0.00 | 2490 | 0.0 | 1 |
WU21 | LACHANCE | Darah | 45.50 - 12.00 / 55 | 0 | 0.0 | 2 |
www.waterskicanada.ca |