WSC Tournament Results


Results for 24CAN141 held on 20240907
Records shown 1 - 73 of 73


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU14 BAXTER Matthew 64.00 - 16.00 / 55 0 0.0 1
BU14 BAXTER Matthew 0.00 1610 0.0 1
BU14 BAXTER Matthew 0.00 2160 0.0 2
BU14 KUNTZ Ethan 74.50 - 13.00 / 55 0 0.0 1
BU14 KUNTZ Ethan 0.00 1600 0.0 1
BU14 KUNTZ Ethan 81.50 - 12.00 / 55 0 0.0 2
BU14 MCCARTHY Logan 45.50 - 18.25 / 49 0 0.0 1
BU14 MCCARTHY Logan 61.00 - 16.00 / 55 0 0.0 2
BU14 MCCARTHY Logan 57.00 - 14.25 / 55 0 0.0 3
BU14 SHANKS Hunter 62.00 - 16.00 / 55 0 0.0 1
BU14 SHANKS Hunter 57.00 - 18.25 / 55 0 0.0 2
BU14 SHANKS Hunter 57.50 - 18.25 / 55 0 0.0 3
BU14 VELOCCI Nathan 0.00 1000 0.0 1
BU14 VELOCCI Nathan 4.00 - 18.25 / 28 0 0.0 1
BU14 VELOCCI Nathan 56.00 - 18.25 / 55 0 0.0 2
GU14 WHEELER Anna 73.00 - 12.00 / 52 0 0.0 1
GU14 WHEELER Anna 0.00 1280 0.0 1
GU14 WHEELER Anna 69.00 - 13.00 / 52 0 0.0 2
M REID Ian 44.00 - 12.00 / 58 0 0.0 1
M REID Ian 39.50 - 13.00 / 58 0 0.0 2
M REID Ian 45.50 - 12.00 / 58 0 0.0 3
M35+ COUTURE Marc 45.50 - 12.00 / 55 0 0.0 1
M35+ COUTURE Marc 46.00 - 12.00 / 55 0 0.0 2
M35+ COUTURE Marc 0.50 - 18.25 / 46 0 0.0 3
M35+ VELOCCI Jon 23.00 - 18.25 / 55 0 0.0 1
M35+ VELOCCI Jon 3.50 - 18.25 / 46 0 0.0 2
M35+ VELOCCI Jon 2.00 - 18.25 / 46 0 0.0 3
M45+ BAXTER Rob 0.00 1480 0.0 1
M45+ BAXTER Rob 0.00 1630 0.0 2
M45+ ELLIS Colin 46.00 - 12.00 / 55 0 0.0 1
M45+ ELLIS Colin 41.00 - 13.00 / 55 0 0.0 2
M45+ ELLIS Colin 4.00 - 18.25 / 46 0 0.0 3
M45+ MCDONALD George 28.00 - 16.00 / 55 0 0.0 1
M45+ MCDONALD George 28.00 - 16.00 / 55 0 0.0 2
M45+ MCDONALD George 4.50 - 18.25 / 46 0 0.0 3
M45+ PAKEMAN Jim 37.50 - 13.00 / 55 0 0.0 1
M45+ PAKEMAN Jim 43.00 - 12.00 / 55 0 0.0 2
M45+ PAKEMAN Jim 2.00 - 18.25 / 46 0 0.0 3
M45+ SHANKS Jamie 26.00 - 16.00 / 55 0 0.0 1
M45+ SHANKS Jamie 23.50 - 18.55 / 0 0 0.0 2
M45+ SHANKS Jamie 1.50 - 18.25 / 46 0 0.0 3
M55+ GILBERT Sean 24.50 - 16.00 / 55 0 0.0 1
M55+ GILBERT Sean 19.00 - 18.25 / 55 0 0.0 2
M55+ GILBERT Sean 3.00 - 18.25 / 46 0 0.0 3
M55+ JOHNSTON Blake 44.00 - 12.00 / 55 0 0.0 1
M55+ JOHNSTON Blake 36.50 - 13.00 / 55 0 0.0 2
M55+ JOHNSTON Blake 38.00 - 13.00 / 52 0 0.0 3
M75+ JACKSON Andy 4.00 - 18.25 / 28 0 0.0 1
M75+ JACKSON Andy 4.00 - 18.25 / 28 0 0.0 2
M75+ JACKSON Andy 2.00 - 18.25 / 28 0 0.0 3
MU17 JANSEN Isaac 5.00 - 18.25 / 28 0 0.0 1
MU17 JANSEN Isaac 3.50 - 18.25 / 28 0 0.0 2
MU17 JANSEN Isaac 61.00 - 18.25 / 58 0 0.0 3
MU17 KUNTZ Jacob 0.00 1270 0.0 1
MU17 KUNTZ Jacob 56.50 - 18.25 / 55 0 0.0 1
MU17 KUNTZ Jacob 75.50 - 14.00 / 58 0 0.0 2
MU17 PAKEMAN Sam 44.00 - 18.25 / 49 0 0.0 1
MU17 PAKEMAN Sam 45.00 - 18.25 / 49 0 0.0 2
MU17 PAKEMAN Sam 49.50 - 18.25 / 52 0 0.0 3
W FAIR Michelle 16.00 - 18.25 / 52 0 0.0 2
W FAIR Michelle 21.00 - 18.25 / 55 0 0.0 3
W RAMSAY Rebecca 0.00 2320 0.0 1
W RAMSAY Rebecca 38.50 - 13.00 / 55 0 0.0 1
W RAMSAY Rebecca 0.00 2710 0.0 2
W45+ CAMARA Melanie 4.50 - 18.25 / 40 0 0.0 1
W45+ CAMARA Melanie 20.00 - 18.25 / 49 0 0.0 2
W45+ CAMARA Melanie 1.50 - 18.25 / 40 0 0.0 3
W55+ WIWCHAR Teresa 30.50 - 16.00 / 52 0 0.0 0
W55+ WIWCHAR Teresa 38.00 - 14.25 / 52 0 0.0 0
W55+ WIWCHAR Teresa 2.50 - 18.25 / 40 0 0.0 0
WU17 KUNTZ Hannah 56.00 - 18.25 / 55 0 0.0 1
WU17 KUNTZ Hannah 57.50 - 18.25 / 55 0 0.0 2
WU17 KUNTZ Hannah 61.50 - 16.00 / 55 0 0.0 3

www.waterskicanada.ca