WSC Tournament Results |
Results for 25CAN016 held on 20250628 |
Records shown 1 - 55 of 55 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU14 | KUNTZ | Ethan | 74.50 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Ethan | 0.00 | 2580 | 0.0 | 1 |
BU14 | KUNTZ | Ethan | 0.00 | 0 | 23.1 | 1 |
BU14 | KUNTZ | Ethan | 0.00 | 2450 | 0.0 | 2 |
BU14 | MARION | Matthew | 0.00 | 0 | 10.8 | 1 |
BU14 | MARION | Matthew | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | MARION | Matthew | 0.00 | 480 | 0.0 | 1 |
BU14 | MARION | Matthew | 0.00 | 560 | 0.0 | 2 |
BU14 | SHANKS | Hunter | 56.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M35+ | FRASER | Kyle | 43.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | PAKEMAN | Jim | 0.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M45+ | PAKEMAN | Jim | 0.00 | 450 | 0.0 | 1 |
M45+ | SHANKS | Jamie | 0.00 | 0 | 0.0 | 1 |
M45+ | SHANKS | Jamie | 20.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M65+ | STACY | Jim | 0.00 | 2620 | 0.0 | 1 |
M65+ | STACY | Jim | 32.50 - 14.25 / 52 | 0 | 0.0 | 1 |
M65+ | STACY | Jim | 0.00 | 1470 | 0.0 | 2 |
MU17 | BAXTER | Matthew | 0.00 | 0 | 24.0 | 1 |
MU17 | BAXTER | Matthew | 61.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | BAXTER | Matthew | 0.00 | 2670 | 0.0 | 1 |
MU17 | BAXTER | Matthew | 65.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | BAXTER | Matthew | 0.00 | 2710 | 0.0 | 2 |
MU17 | COX | Brody | 52.50 - 18.25 / 52 | 0 | 0.0 | 1 |
MU17 | COX | Brody | 52.00 - 18.25 / 52 | 0 | 0.0 | 2 |
MU17 | KUNTZ | Jacob | 0.00 | 0 | 22.0 | 1 |
MU17 | KUNTZ | Jacob | 58.50 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 1110 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 59.00 - 18.25 / 55 | 0 | 0.0 | 2 |
MU17 | KUNTZ | Jacob | 0.00 | 1810 | 0.0 | 2 |
MU17 | MCCARTHY | Logan | 61.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | MCCARTHY | Logan | 51.50 - 18.25 / 52 | 0 | 0.0 | 2 |
MU17 | MEDNICK | Reuben | 63.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | MEDNICK | Reuben | 0.00 | 3690 | 0.0 | 1 |
MU17 | MEDNICK | Reuben | 0.00 | 4190 | 0.0 | 2 |
MU17 | PAKEMAN | Sam | 0.00 | 410 | 0.0 | 1 |
MU17 | PAKEMAN | Sam | 0.00 | 500 | 0.0 | 2 |
MU17 | PAKEMAN | Sam | 44.00 - 18.25 / 49 | 0 | 0.0 | 2 |
MU21 | BEYNON | Hayden | 31.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU21 | BEYNON | Hayden | 26.00 - 16.00 / 58 | 0 | 0.0 | 2 |
W | RAMSAY | Rebecca | 34.50 - 14.25 / 55 | 0 | 0.0 | 1 |
W | RAMSAY | Rebecca | 0.00 | 0 | 31.5 | 1 |
W45+ | DURIGON | Wendy | 32.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W45+ | DURIGON | Wendy | 32.00 - 16.00 / 52 | 0 | 0.0 | 2 |
WU17 | BEYNON | Adeline | 56.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | BEYNON | Adeline | 52.00 - 18.25 / 52 | 0 | 0.0 | 2 |
WU17 | TAMBLYN | Emma | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | TAMBLYN | Emma | 50.50 - 18.25 / 52 | 0 | 0.0 | 2 |
WU17 | WHEELER | Anna | 0.00 | 540 | 0.0 | 1 |
WU17 | WHEELER | Anna | 56.50 - 18.25 / 55 | 0 | 0.0 | 2 |
WU17 | WHEELER | Anna | 0.00 | 550 | 0.0 | 2 |
WU21 | KUNTZ | Hannah | 0.00 | 0 | 0.0 | 1 |
WU21 | KUNTZ | Hannah | 20.50 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | KUNTZ | Hannah | 0.00 | 450 | 0.0 | 1 |
WU21 | KUNTZ | Hannah | 3.50 - 18.25 / 46 | 0 | 0.0 | 2 |
WU21 | KUNTZ | Hannah | 0.00 | 360 | 0.0 | 2 |
www.waterskicanada.ca |