WSC Tournament Results |
Results for 25CAN017 held on 20250629 |
Records shown 1 - 62 of 62 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | BREKALO | Matthew | 61.50 - 14.25 / 52 | 0 | 0.0 | 1 |
BU12 | BREKALO | Matthew | 0.00 | 900 | 0.0 | 1 |
BU12 | BREKALO | Matthew | 63.00 - 14.25 / 52 | 0 | 0.0 | 2 |
BU12 | BREKALO | Matthew | 0.00 | 1230 | 0.0 | 2 |
BU12 | SKINNER | Zack | 34.00 - 18.25 / 43 | 0 | 0.0 | 2 |
BU14 | KUNTZ | Ethan | 0.00 | 0 | 26.6 | 1 |
BU14 | KUNTZ | Ethan | 0.00 | 2800 | 0.0 | 1 |
BU14 | KUNTZ | Ethan | 74.00 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Ethan | 69.00 - 14.25 / 55 | 0 | 0.0 | 2 |
BU14 | KUNTZ | Ethan | 0.00 | 1350 | 0.0 | 2 |
BU14 | MARION | Matthew | 0.00 | 0 | 10.8 | 1 |
BU14 | SHANKS | Hunter | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | SHANKS | Hunter | 57.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M35+ | FRASER | Kyle | 42.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | FRASER | Kyle | 43.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M35+ | O'NEILL | Blair | 46.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | O'NEILL | Blair | 38.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M45+ | PAKEMAN | Jim | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | PAKEMAN | Jim | 0.00 | 660 | 0.0 | 1 |
M45+ | SHANKS | Jamie | 28.00 - 16.00 / 55 | 0 | 0.0 | 1 |
M45+ | SHANKS | Jamie | 17.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M55+ | GILBERT | Sean | 1.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M55+ | GILBERT | Sean | 40.00 - 13.00 / 55 | 0 | 0.0 | 2 |
MU17 | HRON | Sebastian | 0.00 | 1340 | 0.0 | 1 |
MU17 | HRON | Sebastian | 83.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | HRON | Sebastian | 84.50 - 12.00 / 58 | 0 | 0.0 | 2 |
MU17 | KUNTZ | Jacob | 69.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 0 | 25.2 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 1300 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 1730 | 0.0 | 2 |
MU17 | KUNTZ | Jacob | 68.00 - 16.00 / 58 | 0 | 0.0 | 2 |
MU17 | MACDONALD | Reid | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
MU17 | MCCARTHY | Logan | 56.50 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | MCCARTHY | Logan | 60.50 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | PAKEMAN | Sam | 0.00 | 500 | 0.0 | 1 |
MU17 | PAKEMAN | Sam | 56.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | PAKEMAN | Sam | 54.00 - 18.25 / 55 | 0 | 0.0 | 2 |
MU17 | PAKEMAN | Sam | 0.00 | 680 | 0.0 | 2 |
MU17 | VELOCCI | Nathan | 0.00 | 900 | 0.0 | 1 |
MU17 | VELOCCI | Nathan | 58.50 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | VELOCCI | Nathan | 0.00 | 1060 | 0.0 | 2 |
MU17 | VELOCCI | Nathan | 58.50 - 18.25 / 55 | 0 | 0.0 | 2 |
MU21 | BEYNON | Hayden | 35.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU21 | BEYNON | Hayden | 33.00 - 14.25 / 58 | 0 | 0.0 | 2 |
W | RAMSAY | Rebecca | 39.00 - 13.00 / 55 | 0 | 0.0 | 1 |
W | RAMSAY | Rebecca | 0.00 | 1350 | 0.0 | 1 |
W | RAMSAY | Rebecca | 0.00 | 0 | 34.1 | 1 |
W | RAMSAY | Rebecca | 37.00 - 13.00 / 55 | 0 | 0.0 | 2 |
W | RAMSAY | Rebecca | 0.00 | 1860 | 0.0 | 2 |
W45+ | DURIGON | Wendy | 43.00 - 13.00 / 52 | 0 | 0.0 | 1 |
W55+ | WIWCHAR | Teresa | 33.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | WIWCHAR | Teresa | 33.00 - 16.00 / 52 | 0 | 0.0 | 2 |
WU17 | BEYNON | Adeline | 56.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | BEYNON | Adeline | 56.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU17 | WHEELER | Anna | 61.50 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | WHEELER | Anna | 0.00 | 980 | 0.0 | 1 |
WU17 | WHEELER | Anna | 68.00 - 14.25 / 55 | 0 | 0.0 | 2 |
WU21 | KUNTZ | Hannah | 0.00 | 0 | 12.9 | 1 |
WU21 | KUNTZ | Hannah | 0.00 | 360 | 0.0 | 1 |
WU21 | KUNTZ | Hannah | 25.50 - 16.00 / 55 | 0 | 0.0 | 1 |
WU21 | KUNTZ | Hannah | 0.00 | 360 | 0.0 | 2 |
WU21 | KUNTZ | Hannah | 33.00 - 14.25 / 55 | 0 | 0.0 | 2 |
www.waterskicanada.ca |