WSC Tournament Results |
|
Results for 26CAN031 held on 20260703 |
| Records shown 1 - 21 of 21 |
| Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
| GU14 | RENNIE | Olivia | 0.00 | 200 | 0.0 | 1 |
| GU14 | RENNIE | Olivia | 25.50 - 18.25 / 40 | 0 | 0.0 | 1 |
| GU14 | RENNIE | Olivia | 4.00 - 18.25 / 28 | 0 | 0.0 | 2 |
| M35+ | RENNIE | Karissa | 32.00 - 18.25 / 55 | 0 | 0.0 | 1 |
| M35+ | RENNIE | Karissa | 32.00 - 18.25 / 55 | 0 | 0.0 | 2 |
| M45+ | DAVIS | Chris | 2.00 - 18.25 / 46 | 0 | 0.0 | 1 |
| M45+ | DAVIS | Chris | 2.00 - 18.25 / 46 | 0 | 0.0 | 2 |
| M45+ | DAVIS | Chris | 3.00 - 18.25 / 46 | 0 | 0.0 | 3 |
| M55+ | BOWIE | Lorie | 0.00 | 580 | 0.0 | 1 |
| M55+ | BRANDSTETTER | David | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
| M55+ | BRANDSTETTER | David | 0.00 | 280 | 0.0 | 1 |
| M55+ | BRANDSTETTER | David | 0.00 | 0 | 20.8 | 1 |
| M70+ | ATTWELL | Morrie | 3.50 - 18.25 / 46 | 0 | 0.0 | 1 |
| M70+ | ATTWELL | Morrie | 5.00 - 18.25 / 46 | 0 | 0.0 | 2 |
| M70+ | ATTWELL | Morrie | 0.00 | 0 | 0.0 | 3 |
| MU17 | RENNIE | Jackson | 0.00 | 140 | 0.0 | 1 |
| MU17 | RENNIE | Jackson | 5.25 - 18.25 / 28 | 0 | 0.0 | 1 |
| MU17 | RENNIE | Jackson | 4.00 - 18.25 / 28 | 0 | 0.0 | 2 |
| WU17 | DAVIS | Tenley | 0.00 | 0 | 0.0 | 1 |
| WU17 | DAVIS | Tenley | 0.00 | 0 | 0.0 | 2 |
| WU17 | DAVIS | Tenley | 2.00 - 18.25 / 28 | 0 | 0.0 | 3 |
| www.waterskicanada.ca |