WSC Tournament Results


Results for 19CAN36 held on 20190614
Records shown 1 - 36 of 36


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 CRESSWELL Ryan 25.00 - 18.25 / 37 0 0.0 1
BU10 CRESSWELL Ryan 25.00 - 18.25 / 37 0 0.0 2
BU10 CRESSWELL Ryan 22.00 - 18.25 / 37 0 0.0 3
BU12 BEYNON Hayden 32.00 - 18.25 / 43 0 0.0 3
GU14 KLEIN Lior 49.50 - 18.25 / 52 0 0.0 1
GU14 KLEIN Lior 56.50 - 16.00 / 52 0 0.0 2
GU14 KLEIN Lior 1.00 - 18.25 / 28 0 0.0 3
M JOHNSTON Northrop 0.50 - 18.25 / 49 0 0.0 1
M JOHNSTON Northrop 39.50 - 13.00 / 58 0 0.0 2
M JOHNSTON Northrop 46.00 - 12.00 / 58 0 0.0 3
M3 COLLINS Ted 26.00 - 16.00 / 55 0 0.0 1
M3 COLLINS Ted 26.00 - 16.00 / 55 0 0.0 2
M3 COLLINS Ted 3.00 - 18.25 / 46 0 0.0 3
M4 CRESSWELL Rob 50.00 - 11.25 / 55 0 0.0 1
M4 CRESSWELL Rob 50.50 - 11.25 / 55 0 0.0 2
M4 CRESSWELL Rob 40.50 - 13.00 / 55 0 0.0 3
M4 KLEIN Laz 38.00 - 13.00 / 55 0 0.0 1
M4 KLEIN Laz 38.00 - 13.00 / 55 0 0.0 2
M4 KLEIN Laz 4.00 - 18.25 / 46 0 0.0 3
M5 CALHOUN Bill 22.00 - 18.25 / 55 0 0.0 1
M5 CALHOUN Bill 25.50 - 16.00 / 55 0 0.0 3
M5 HINTRINGER Harald 50.00 - 11.25 / 55 0 0.0 1
M5 RUDY Dean 4.00 - 18.25 / 46 0 0.0 1
M5 RUDY Dean 43.50 - 12.00 / 55 0 0.0 2
M5 RUDY Dean 38.25 - 13.00 / 55 0 0.0 3
M6 GUNDLACH Allen 19.50 - 14.25 / 55 0 0.0 2
M6 GUNDLACH Allen 17.00 - 18.25 / 52 0 0.0 3
M7 JACKSON Andrew 2.00 - 18.25 / 43 0 0.0 1
M7 JACKSON Andrew 26.00 - 16.00 / 52 0 0.0 2
MU17 GELLER Micky 58.50 - 18.25 / 55 0 0.0 1
MU17 GELLER Micky 68.00 - 18.25 / 55 0 0.0 2
MU21 CALHOUN Jamie 51.50 - 11.25 / 58 0 0.0 1
MU21 CALHOUN Jamie 51.50 - 11.25 / 58 0 0.0 2
MU21 CALHOUN Jamie 4.00 - 18.25 / 49 0 0.0 3
W4 WIWCHAR Teresa 1.00 - 18.25 / 40 0 0.0 1
W4 WIWCHAR Teresa 31.00 - 18.25 / 52 0 0.0 2

www.waterskicanada.ca