WSC Tournament Results


Results for 20CAN19 held on 20200808
Records shown 1 - 42 of 42


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 GRAVES Easton 0.00 460 0.0 1
BU12 GRAVES Easton 51.50 - 18.25 / 52 0 0.0 1
BU12 GRAVES Easton 56.00 - 18.25 / 55 0 0.0 2
BU12 GRAVES Easton 0.00 540 0.0 2
BU14 MACISAAC Mason 48.50 - 18.25 / 52 0 0.0 1
BU14 MACISAAC Mason 0.00 300 0.0 1
BU14 MACISAAC Mason 48.50 - 18.25 / 52 0 0.0 2
GU12 GODFREY Emily 22.00 - 18.25 / 37 0 0.0 1
GU12 GODFREY Emily 26.00 - 18.25 / 40 0 0.0 2
GU14 JURCINA Taylor 53.00 - 18.25 / 52 0 0.0 1
GU14 JURCINA Taylor 0.00 80 0.0 1
GU14 JURCINA Taylor 0.00 130 0.0 2
GU14 JURCINA Taylor 52.00 - 18.25 / 52 0 0.0 2
GU14 LACHANCE Darah 70.00 - 13.00 / 52 0 0.0 1
GU14 LACHANCE Darah 0.00 670 0.0 1
GU14 LACHANCE Darah 67.00 - 13.00 / 52 0 0.0 2
GU14 LACHANCE Darah 0.00 970 0.0 2
GU14 ROBERTSON Aselin 62.50 - 14.25 / 52 0 0.0 1
GU14 ROBERTSON Aselin 0.00 40 0.0 1
GU14 ROBERTSON Aselin 61.50 - 14.25 / 52 0 0.0 2
M COWAN Jeff 4.00 - 18.25 / 58 0 0.0 1
M COWAN Jeff 2.00 - 18.25 / 58 0 0.0 2
M COWAN Justin 2.50 - 16.00 / 58 0 0.0 1
M COWAN Justin 32.00 - 14.25 / 58 0 0.0 2
M3 KROEKER Darren 43.00 - 12.00 / 55 0 0.0 1
M3 KROEKER Darren 40.50 - 13.00 / 55 0 0.0 2
M5 BOOTH Harry 44.00 - 12.00 / 55 0 0.0 1
M5 BOOTH Harry 38.50 - 13.00 / 55 0 0.0 2
M5 BOWIE Glenn 5.00 - 18.25 / 55 0 0.0 1
M5 BOWIE Glenn 1.50 - 14.25 / 55 0 0.0 2
M5 O'NEILL Keith 21.50 - 18.25 / 55 0 0.0 1
M5 O'NEILL Keith 30.50 - 16.00 / 55 0 0.0 2
MU17 JURCINA Jack 61.00 - 18.25 / 58 0 0.0 1
MU17 JURCINA Jack 0.00 370 0.0 1
MU17 JURCINA Jack 0.00 370 0.0 2
MU17 JURCINA Jack 66.50 - 16.00 / 58 0 0.0 2
WU17 BOOTH Carly 58.00 - 18.25 / 55 0 0.0 1
WU17 BOOTH Carly 54.50 - 18.25 / 55 0 0.0 2
WU17 MUNROE Chelsey 58.00 - 18.25 / 55 0 0.0 1
WU17 MUNROE Chelsey 55.50 - 18.25 / 55 0 0.0 2
WU17 PACE Victoria 4.00 - 18.25 / 40 0 0.0 1
WU17 PACE Victoria 44.00 - 18.25 / 49 0 0.0 2

www.waterskicanada.ca