WSC Tournament Results


Results for 20CAN32 held on 20200905
Records shown 1 - 39 of 39


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 MOORE Jackson 1.00 - 18.25 / 25 0 0.0 1
BU10 MOORE Jackson 1.00 - 18.25 / 25 0 0.0 2
BU12 GRAVES Easton 39.00 - 18.25 / 46 0 0.0 1
BU14 MACISAAC Mason 52.50 - 18.25 / 52 0 0.0 1
BU14 MACISAAC Mason 0.00 670 0.0 1
BU14 MACISAAC Mason 50.00 - 18.25 / 52 0 0.0 2
BU14 MACISAAC Mason 0.00 720 0.0 2
GU10 GRAVES Kinley 1.00 - 18.25 / 28 0 0.0 1
GU12 GODFREY Emily 3.50 - 18.25 / 28 0 0.0 1
GU12 GODFREY Emily 32.00 - 18.25 / 43 0 0.0 2
GU14 JURCINA Taylor 48.50 - 18.25 / 52 0 0.0 1
GU14 JURCINA Taylor 0.00 300 0.0 1
GU14 JURCINA Taylor 53.50 - 18.25 / 52 0 0.0 2
GU14 JURCINA Taylor 0.00 480 0.0 2
GU14 SURETTE Ryann 0.00 520 0.0 1
GU14 SURETTE Ryann 62.00 - 14.25 / 52 0 0.0 1
GU14 SURETTE Ryann 0.00 860 0.0 2
GU14 SURETTE Ryann 56.00 - 16.00 / 52 0 0.0 2
M3 MOORE Brandon 2.00 - 18.25 / 46 0 0.0 1
M3 MOORE Brandon 3.00 - 18.25 / 46 0 0.0 2
M4 LACHANCE Shawn 3.00 - 18.25 / 46 0 0.0 1
M4 LACHANCE Shawn 5.00 - 18.25 / 46 0 0.0 2
M5 O'NEILL Keith 36.50 - 13.00 / 55 0 0.0 1
MU17 JURCINA Jack 60.50 - 18.25 / 58 0 0.0 1
MU17 JURCINA Jack 0.00 360 0.0 1
MU17 JURCINA Jack 67.25 - 16.00 / 58 0 0.0 2
MU17 JURCINA Jack 0.00 540 0.0 2
WU17 LACHANCE Darah 0.00 720 0.0 1
WU17 LACHANCE Darah 69.00 - 14.25 / 55 0 0.0 1
WU17 LACHANCE Darah 0.00 830 0.0 2
WU17 LACHANCE Darah 65.00 - 16.00 / 55 0 0.0 2
WU17 MUNROE Chelsey 47.50 - 18.25 / 49 0 0.0 1
WU17 MUNROE Chelsey 43.50 - 18.25 / 49 0 0.0 2
WU17 PACE Victoria 0.50 - 18.25 / 28 0 0.0 1
WU17 PACE Victoria 0.00 250 0.0 1
WU17 PACE Victoria 42.50 - 18.25 / 49 0 0.0 2
WU17 PACE Victoria 0.00 160 0.0 2
WU17 ROBERTSON Aselin 62.50 - 16.00 / 55 0 0.0 1
WU17 ROBERTSON Aselin 57.50 - 18.25 / 55 0 0.0 2

www.waterskicanada.ca