WSC Tournament Results


Results for 21CAN04 held on 20210723
Records shown 1 - 70 of 70


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 MOSSING Reid 31.00 - 18.25 / 43 0 0.0 1
GU12 BERUBE Lucy 25.00 - 18.25 / 40 0 0.0 1
GU12 BERUBE Lucy 26.00 - 18.25 / 40 0 0.0 3
M CAPCARA Denver 20.00 - 18.25 / 58 0 0.0 1
M CAPCARA Denver 18.00 - 18.25 / 58 0 0.0 2
M CAPCARA Denver 20.00 - 18.25 / 58 0 0.0 3
M DENIS Carl 55.50 - 10.75 / 58 0 0.0 1
M SCHAFER Todd 43.50 - 12.00 / 58 0 0.0 1
M SCHAFER Todd 4.50 - 18.25 / 46 0 0.0 2
M SCHAFER Todd 49.50 - 11.25 / 58 0 0.0 3
M3 BALON Adam 37.50 - 13.00 / 55 0 0.0 1
M3 BALON Adam 40.00 - 13.00 / 55 0 0.0 2
M3 BALON Adam 40.00 - 13.00 / 55 0 0.0 3
M3 BERDAN Michael 33.50 - 14.25 / 55 0 0.0 1
M3 BERDAN Michael 32.00 - 14.25 / 55 0 0.0 2
M3 BERDAN Michael 32.50 - 14.25 / 55 0 0.0 3
M3 CAMERON John 28.50 - 16.00 / 55 0 0.0 1
M3 CAMERON John 24.00 - 14.25 / 55 0 0.0 2
M3 CAMERON John 20.50 - 18.25 / 55 0 0.0 3
M3 STORRIER Mathieu 39.50 - 13.00 / 55 0 0.0 1
M3 STORRIER Mathieu 39.50 - 13.00 / 55 0 0.0 2
M3 STORRIER Mathieu 39.50 - 12.00 / 55 0 0.0 3
M4 KOLEWASKI Jay 46.00 - 12.00 / 55 0 0.0 1
M4 KOLEWASKI Jay 46.00 - 12.00 / 55 0 0.0 2
M4 KOLEWASKI Jay 48.50 - 11.25 / 55 0 0.0 3
M4 KRAUS Charles 38.50 - 13.00 / 55 0 0.0 1
M4 KRAUS Charles 45.50 - 12.00 / 55 0 0.0 2
M4 KRAUS Charles 43.50 - 12.00 / 55 0 0.0 3
M4 PIHRAG Trevor 39.50 - 13.00 / 55 0 0.0 1
M4 PIHRAG Trevor 40.00 - 13.00 / 55 0 0.0 2
M4 PIHRAG Trevor 2.00 - 18.25 / 46 0 0.0 3
M4 SUSOEFF Mischa 22.00 - 18.25 / 55 0 0.0 1
M4 SUSOEFF Mischa 21.50 - 18.25 / 55 0 0.0 2
M4 SUSOEFF Mischa 2.00 - 18.25 / 46 0 0.0 3
M5 BREITKREUZ Roger 22.00 - 18.25 / 55 0 0.0 1
M5 BREITKREUZ Roger 0.50 - 18.25 / 46 0 0.0 2
M5 BREITKREUZ Roger 21.00 - 18.25 / 55 0 0.0 3
M5 COLLOMBIN Mike 52.00 - 11.25 / 55 0 0.0 1
M5 COLLOMBIN Mike 51.00 - 11.25 / 55 0 0.0 2
M5 COLLOMBIN Mike 44.00 - 12.00 / 55 0 0.0 3
M6 DODD Bruce 49.50 - 11.25 / 55 0 0.0 1
M6 DODD Bruce 44.00 - 12.00 / 55 0 0.0 2
M6 DODD Bruce 56.00 - 10.75 / 55 0 0.0 3
MU17 GERMAIN Drew 0.00 0 18.3 1
MU17 GERMAIN Drew 1.50 - 18.25 / 49 0 0.0 1
MU17 GERMAIN Drew 69.00 - 16.00 / 58 0 0.0 2
W3 EDGECOMBE Tiffany 51.50 - 13.00 / 55 0 0.0 1
W3 EDGECOMBE Tiffany 52.00 - 13.00 / 55 0 0.0 2
W3 EDGECOMBE Tiffany 54.50 - 12.00 / 55 0 0.0 3
W4 ABT Loree 32.00 - 16.00 / 52 0 0.0 1
W4 ABT Loree 31.00 - 16.00 / 52 0 0.0 2
W4 ABT Loree 32.50 - 16.00 / 52 0 0.0 3
W5 CHEETHAM Carolyn 31.50 - 16.00 / 52 0 0.0 1
W5 CHEETHAM Carolyn 28.00 - 18.25 / 52 0 0.0 2
W5 CHEETHAM Carolyn 29.50 - 18.25 / 52 0 0.0 3
W5 POWELL Rhonda 45.00 - 13.00 / 52 0 0.0 1
W5 POWELL Rhonda 44.50 - 13.00 / 52 0 0.0 2
W5 POWELL Rhonda 46.50 - 13.00 / 52 0 0.0 3
WU17 BONHAM Carly 72.50 - 13.00 / 55 0 0.0 1
WU17 BONHAM Carly 0.00 0 15.8 1
WU17 BONHAM Carly 68.00 - 14.25 / 55 0 0.0 2
WU17 BRECKEL Judy 38.00 - 18.25 / 46 0 0.0 1
WU17 BRECKEL Judy 40.00 - 18.25 / 46 0 0.0 2
WU17 BRECKEL Judy 50.00 - 18.25 / 52 0 0.0 3
WU17 GERMAIN Anya 2.00 - 18.25 / 40 0 0.0 1
WU17 GERMAIN Anya 0.00 0 0.0 1
WU17 GERMAIN Anya 50.50 - 18.25 / 52 0 0.0 2
WU17 GERMAIN Ellie 0.00 0 14.9 1
WU17 GERMAIN Ellie 59.50 - 18.25 / 55 0 0.0 1
WU17 GERMAIN Ellie 56.50 - 18.25 / 55 0 0.0 2

www.waterskicanada.ca