WSC Tournament Results


Results for 21CAN23 held on 20210702
Records shown 1 - 34 of 34


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 LENG Benjamin 1.00 - 18.25 / 31 0 0.0 1
BU10 LENG Benjamin 0.00 20 0.0 1
BU12 PATERSON Cole 0.00 20 0.0 1
BU12 PATERSON Cole 0.00 0 0.0 1
BU12 PATERSON Cole 0.00 0 8.5 1
BU14 HUBBS Cooper 1.00 - 18.25 / 31 0 0.0 1
BU14 NEALE Cooper 0.00 50 0.0 1
BU14 NEALE Cooper 1.00 - 18.25 / 31 0 0.0 1
BU14 NEALE Cooper 0.00 0 10.2 1
GU12 JEFFERSON Breenie 1.00 - 18.25 / 33 0 0.0 1
GU12 JEFFERSON Breenie 0.00 20 0.0 1
M KALMAR Matthew 6.00 - 18.25 / 52 0 0.0 1
M PHILLIPS Liam 38.50 - 13.00 / 58 0 0.0 1
M4 BROWN Matthew 31.50 - 14.25 / 55 0 0.0 1
M6 NEALE Mark 2.00 - 18.25 / 46 0 0.0 1
M6 NEALE Mark 0.00 100 0.0 1
M8 BRAIN Douglas 29.00 - 18.25 / 52 0 0.0 1
MU17 ROBERTSON Teagan 52.00 - 18.25 / 52 0 0.0 1
MU17 ROBERTSON Teagan 0.00 160 0.0 1
MU17 ROBERTSON Teagan 0.00 0 21.0 1
MU17 TAYLOR Jakob 0.00 0 19.2 1
MU17 TAYLOR Jakob 0.00 140 0.0 1
MU17 TAYLOR Jakob 33.00 - 18.25 / 43 0 0.0 1
MU21 JEFFERSON Nathaniel 0.00 380 0.0 1
MU21 JEFFERSON Nathaniel 0.00 0 27.4 1
MU21 JEFFERSON Nathaniel 25.50 - 16.00 / 58 0 0.0 1
MU21 SCOTT Kaden 0.00 260 0.0 1
MU21 SCOTT Kaden 29.00 - 16.00 / 58 0 0.0 1
MU21 SCOTT Kaden 0.00 0 23.8 1
WU17 LILL Gabrielle 0.00 50 0.0 1
WU17 LILL Gabrielle 0.00 0 9.1 1
WU17 LILL Gabrielle 0.00 0 0.0 1
WU17 ROBERTSON Kiera 0.00 0 0.0 1
WU17 ROBERTSON Kiera 0.00 0 9.4 1

www.waterskicanada.ca