WSC Tournament Results


Results for 21CAN24 held on 20210623
Records shown 1 - 38 of 38


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 MOSSING Reid 5.00 - 18.25 / 28 0 0.0 1
BU12 MOSSING Reid 5.00 - 18.25 / 28 0 0.0 2
GU10 LOEWEN Scarlett 31.00 - 18.25 / 43 0 0.0 1
GU10 LOEWEN Scarlett 27.50 - 18.25 / 40 0 0.0 2
GU10 PELKEY Sofia 0.00 620 0.0 1
GU10 PELKEY Sofia 0.00 690 0.0 2
GU12 PELKEY Sarah 21.00 - 18.25 / 37 0 0.0 1
GU12 PELKEY Sarah 32.00 - 18.25 / 43 0 0.0 2
M SABEY Dhalin 39.00 - 13.00 / 58 0 0.0 1
M SABEY Dhalin 38.00 - 13.00 / 58 0 0.0 2
M3 LAUSCHER J Cody 4.00 - 18.25 / 46 0 0.0 1
M3 LAUSCHER J Cody 3.00 - 18.25 / 46 0 0.0 2
M3 MOSSING Tyron 31.00 - 14.25 / 55 0 0.0 1
M3 MOSSING Tyron 32.50 - 14.25 / 55 0 0.0 2
M4 BAUMAN Peter 30.50 - 14.25 / 55 0 0.0 1
M4 BAUMAN Peter 39.00 - 13.00 / 55 0 0.0 2
M5 COLLOMBIN Mike 51.00 - 11.25 / 55 0 0.0 1
M5 COLLOMBIN Mike 44.00 - 12.00 / 55 0 0.0 2
M5 HARDS Eric 4.00 - 18.25 / 46 0 0.0 1
M5 HARDS Eric 26.00 - 16.00 / 55 0 0.0 2
M5 RAPPEL James 38.50 - 13.00 / 55 0 0.0 1
M5 RAPPEL James 44.50 - 12.00 / 55 0 0.0 2
M6 GIBBONS Scott 5.00 - 18.25 / 46 0 0.0 1
M6 GIBBONS Scott 29.50 - 16.00 / 55 0 0.0 2
M6 PRICE Robert 33.00 - 14.25 / 55 0 0.0 1
M6 PRICE Robert 22.00 - 18.25 / 55 0 0.0 2
MU21 CRICHTON Lucas 34.00 - 14.25 / 58 0 0.0 1
MU21 CRICHTON Lucas 21.00 - 18.25 / 58 0 0.0 2
MU21 GIBBONS Bradley 0.00 4590 0.0 1
MU21 GIBBONS Bradley 47.00 - 12.00 / 58 0 0.0 1
MU21 GIBBONS Bradley 0.00 2690 0.0 2
MU21 GIBBONS Bradley 50.50 - 11.25 / 58 0 0.0 2
W3 MUTCHER Ashleigh 0.00 760 0.0 1
W3 MUTCHER Ashleigh 49.00 - 13.00 / 55 0 0.0 1
W3 MUTCHER Ashleigh 0.00 1670 0.0 2
W3 MUTCHER Ashleigh 46.00 - 14.25 / 55 0 0.0 2
WU17 LOEWEN Dakota 52.00 - 18.25 / 55 0 0.0 1
WU17 LOEWEN Dakota 56.50 - 18.25 / 55 0 0.0 2

www.waterskicanada.ca