WSC Tournament Results


Results for 21CAN36 held on 20210721
Records shown 1 - 28 of 28


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
AM BARNES Nolan 9.00 - 18.25 / 37 0 0.0 1
BU12 CLUNIE Samson 56.00 - 18.25 / 55 0 0.0 1
BU12 CLUNIE Samson 0.00 0 16.1 1
BU12 CLUNIE Samson 0.00 0 17.3 2
BU14 CLUNIE Nigel 0.00 0 18.1 1
BU14 CLUNIE Nigel 0.00 0 15.1 2
BU14 HAMILTON Ethan 69.00 - 14.25 / 55 0 0.0 1
BU14 HAMILTON Ethan 0.00 870 0.0 1
BU14 HAMILTON Ethan 0.00 0 17.7 1
BU14 KRISTIAN Enzo 67.50 - 14.25 / 55 0 0.0 1
BU14 KRISTIAN Enzo 0.00 540 0.0 1
BU14 KRISTIAN Enzo 0.00 0 13.8 1
BU14 KRISTIAN Enzo 0.00 0 14.1 2
BU14 STOLTE Carter 0.00 0 11.7 1
BU14 STOLTE Carter 50.50 - 18.25 / 52 0 0.0 1
BU14 STRILCHUK Max 0.00 0 12.6 1
BU14 STRILCHUK Max 0.00 450 0.0 1
BU14 STRILCHUK Max 0.00 0 14.0 2
GU12 STOLTE Tori 16.00 - 18.25 / 34 0 0.0 1
GU12 STRILCHUK Sophie 38.50 - 18.25 / 46 0 0.0 1
GU12 STRILCHUK Sophie 0.00 250 0.0 1
GU12 STRILCHUK Sophie 0.00 0 9.4 1
GU12 STRILCHUK Sophie 0.00 160 0.0 2
MU17 HUMBER Cole 67.00 - 16.00 / 58 0 0.0 1
WU17 STEEN Callie 0.00 0 11.9 1
WU17 STEEN Callie 0.00 160 0.0 1
WU17 STEEN Callie 63.00 - 16.00 / 55 0 0.0 1
WU17 STEEN Callie 0.00 290 0.0 2

www.waterskicanada.ca