WSC Tournament Results


Results for 22CAN019 held on 20220722
Records shown 1 - 36 of 36


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU14 HRON Sebastian 57.00 - 18.25 / 55 0 0.0 1
BU14 HRON Sebastian 60.00 - 16.00 / 55 0 0.0 2
BU14 HRON Sebastian 59.00 - 18.25 / 55 0 0.0 3
BU14 HRON Sebastian 4.50 - 18.25 / 28 0 0.0 4
M35+ LEBOEUF Francis 38.00 - 10.75 / 55 0 0.0 1
M35+ LEBOEUF Francis 55.50 - 10.75 / 55 0 0.0 2
M35+ LEBOEUF Francis 50.50 - 11.25 / 55 0 0.0 3
M35+ LEBOEUF Francis 5.50 - 18.25 / 46 0 0.0 4
M45+ SINCLAIR Rob 38.00 - 13.00 / 55 0 0.0 1
M45+ SINCLAIR Rob 38.00 - 13.00 / 55 0 0.0 2
M45+ SINCLAIR Rob 1.50 - 18.25 / 46 0 0.0 3
M45+ SINCLAIR Rob 4.00 - 18.25 / 46 0 0.0 4
M45+ WINK Robert 45.50 - 12.00 / 55 0 0.0 1
M45+ WINK Robert 50.50 - 11.25 / 55 0 0.0 2
M45+ WINK Robert 47.00 - 12.00 / 55 0 0.0 3
M45+ WINK Robert 50.00 - 11.25 / 55 0 0.0 4
M65+ ANDERSON Daniel 53.00 - 11.25 / 52 0 0.0 1
M65+ ANDERSON Daniel 51.00 - 11.25 / 52 0 0.0 2
M65+ ANDERSON Daniel 46.00 - 12.00 / 52 0 0.0 3
M65+ ANDERSON Daniel 3.00 - 18.25 / 43 0 0.0 4
M65+ MARSHALL Scott 3.50 - 18.25 / 43 0 0.0 1
M65+ MARSHALL Scott 44.50 - 12.00 / 52 0 0.0 2
M65+ MARSHALL Scott 47.50 - 12.00 / 52 0 0.0 3
M65+ MARSHALL Scott 0.50 - 18.25 / 43 0 0.0 4
M70+ TOWNSEND Harold 1.50 - 18.25 / 43 0 0.0 1
M70+ TOWNSEND Harold 14.00 - 18.25 / 49 0 0.0 2
M70+ TOWNSEND Harold 2.50 - 18.25 / 43 0 0.0 3
M70+ TOWNSEND Harold 0.00 0 0.0 4
MU17 RIDEOUT Cole 52.50 - 18.25 / 52 0 0.0 1
MU17 RIDEOUT Cole 57.00 - 18.25 / 55 0 0.0 2
MU17 RIDEOUT Cole 59.00 - 18.25 / 55 0 0.0 3
MU17 RIDEOUT Cole 4.50 - 18.25 / 28 0 0.0 4
W35+ RIORDON Michele 42.00 - 14.25 / 55 0 0.0 1
W35+ RIORDON Michele 39.00 - 16.00 / 55 0 0.0 2
W35+ RIORDON Michele 47.00 - 14.25 / 55 0 0.0 3
W35+ RIORDON Michele 44.00 - 14.25 / 55 0 0.0 4

www.waterskicanada.ca