WSC Tournament Results


Results for 22CAN121 held on 20220810
Records shown 1 - 78 of 78


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 SILVERBERG Eddie 45.00 - 18.25 / 46 0 0.0 1
BU10 SILVERBERG Eddie 50.00 - 18.25 / 49 0 0.0 2
BU10 SILVERBERG Eddie 50.00 - 18.25 / 49 0 0.0 3
BU10 SILVERBERG Eddie 5.00 - 18.25 / 25 0 0.0 4
EM BERGMAN Andrew 45.50 - 12.00 / 58 0 0.0 1
EM BERGMAN Andrew 43.50 - 12.00 / 58 0 0.0 2
EM BERGMAN Andrew 43.50 - 12.00 / 58 0 0.0 3
M SELINGER Jake 32.00 - 14.25 / 58 0 0.0 1
M SELINGER Jake 22.00 - 18.25 / 58 0 0.0 2
M SELINGER Jake 5.00 - 18.25 / 49 0 0.0 3
M SELINGER Jake 22.00 - 18.25 / 58 0 0.0 4
M35+ O'NEILL Blair 44.50 - 12.00 / 55 0 0.0 1
M35+ O'NEILL Blair 49.50 - 11.25 / 55 0 0.0 2
M35+ O'NEILL Blair 46.00 - 12.00 / 55 0 0.0 3
M35+ O'NEILL Blair 50.00 - 11.25 / 55 0 0.0 4
M35+ SILVERBERG Eric 21.50 - 18.25 / 55 0 0.0 1
M35+ SILVERBERG Eric 21.50 - 18.25 / 55 0 0.0 2
M35+ SILVERBERG Eric 22.00 - 18.25 / 55 0 0.0 3
M35+ SILVERBERG Eric 4.50 - 18.25 / 46 0 0.0 4
M45+ CRESSWELL Robert 51.50 - 11.25 / 55 0 0.0 1
M45+ CRESSWELL Robert 45.50 - 12.00 / 55 0 0.0 2
M45+ CRESSWELL Robert 47.00 - 12.00 / 55 0 0.0 3
M45+ CRESSWELL Robert 47.00 - 12.00 / 55 0 0.0 4
M45+ WINK Robert 49.50 - 11.25 / 55 0 0.0 1
M45+ WINK Robert 52.00 - 11.25 / 55 0 0.0 2
M45+ WINK Robert 40.00 - 13.00 / 55 0 0.0 3
M45+ WINK Robert 1.50 - 18.25 / 46 0 0.0 4
M55+ DEBRUIN Doug 44.50 - 12.00 / 55 0 0.0 1
M55+ DEBRUIN Doug 49.50 - 11.25 / 55 0 0.0 2
M55+ DEBRUIN Doug 48.50 - 11.25 / 55 0 0.0 3
M55+ DEBRUIN Doug 48.50 - 11.25 / 55 0 0.0 4
M55+ KIRBY Mark 43.50 - 12.00 / 55 0 0.0 1
M55+ KIRBY Mark 46.00 - 12.00 / 55 0 0.0 2
M55+ KIRBY Mark 45.00 - 12.00 / 55 0 0.0 3
M55+ KIRBY Mark 4.00 - 18.25 / 46 0 0.0 4
M55+ SOARES Paul 16.50 - 18.25 / 52 0 0.0 1
M55+ SOARES Paul 15.00 - 18.25 / 52 0 0.0 2
M55+ SOARES Paul 16.25 - 18.25 / 52 0 0.0 3
M55+ SOARES Paul 5.00 - 18.25 / 46 0 0.0 4
M55+ STACY Jim 38.00 - 13.00 / 55 0 0.0 1
M55+ STACY Jim 41.50 - 13.00 / 55 0 0.0 2
M55+ STACY Jim 38.00 - 13.00 / 55 0 0.0 3
M55+ STACY Jim 2.00 - 18.25 / 46 0 0.0 4
M55+ STACY Tom 35.00 - 14.25 / 55 0 0.0 1
M55+ STACY Tom 32.50 - 14.25 / 55 0 0.0 2
M55+ STACY Tom 41.00 - 13.00 / 55 0 0.0 3
M55+ STACY Tom 5.00 - 18.25 / 46 0 0.0 4
M65+ MARSHALL Scott 43.50 - 12.00 / 52 0 0.0 1
M65+ MARSHALL Scott 50.50 - 11.25 / 52 0 0.0 2
M65+ MARSHALL Scott 44.50 - 12.00 / 52 0 0.0 3
M65+ MARSHALL Scott 50.00 - 11.25 / 52 0 0.0 4
M75+ COOKE Allan 3.50 - 18.25 / 28 0 0.0 1
M75+ COOKE Allan 4.00 - 18.25 / 28 0 0.0 2
M75+ COOKE Allan 62.00 - 13.00 / 49 0 0.0 3
MU17 BIGOURDAN Leo 85.50 - 12.00 / 58 0 0.0 1
MU17 BIGOURDAN Leo 88.25 - 12.00 / 58 0 0.0 2
MU17 BIGOURDAN Leo 81.50 - 13.00 / 58 0 0.0 3
MU17 BIGOURDAN Leo 2.00 - 18.25 / 28 0 0.0 4
MU17 BIGOURDAN Ty 80.50 - 12.00 / 58 0 0.0 1
MU17 BIGOURDAN Ty 88.00 - 12.00 / 58 0 0.0 2
MU17 BIGOURDAN Ty 80.50 - 13.00 / 58 0 0.0 3
MU17 BIGOURDAN Ty 2.00 - 18.25 / 28 0 0.0 4
MU21 COX Danny 33.50 - 14.25 / 58 0 0.0 1
MU21 COX Danny 38.00 - 13.00 / 58 0 0.0 2
MU21 COX Danny 38.00 - 13.00 / 58 0 0.0 3
MU21 COX Danny 40.00 - 13.00 / 58 0 0.0 4
W FAIRBAIRN DEBRUIN Jamie 43.00 - 12.00 / 55 0 0.0 1
W FAIRBAIRN DEBRUIN Jamie 44.50 - 12.00 / 55 0 0.0 2
W FAIRBAIRN DEBRUIN Jamie 46.00 - 12.00 / 55 0 0.0 3
W FAIRBAIRN DEBRUIN Jamie 44.00 - 12.00 / 55 0 0.0 4
W35+ RIORDON Michele 35.00 - 18.25 / 55 0 0.0 1
W35+ RIORDON Michele 38.00 - 16.00 / 55 0 0.0 2
W35+ RIORDON Michele 42.00 - 16.00 / 55 0 0.0 3
W35+ RIORDON Michele 43.00 - 14.25 / 55 0 0.0 4
W55+ HESSIAN Renee 26.00 - 18.25 / 52 0 0.0 1
W55+ HESSIAN Renee 25.00 - 18.25 / 52 0 0.0 2
W55+ HESSIAN Renee 3.00 - 18.25 / 49 0 0.0 3
W55+ HESSIAN Renee 27.00 - 18.25 / 52 0 0.0 4

www.waterskicanada.ca