WSC Tournament Results


Results for 22CAN122 held on 20220821
Records shown 1 - 62 of 62


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
AM SCHACHER Braeson 9.00 - 18.25 / 43 10 0.0 1
AM SCHACHER Braeson 0.00 630 0.0 2
AM SCHACHER Braeson 4.00 - 18.25 / 43 0 0.0 2
AM SIESWERDA Jonathan 23.00 - 18.25 / 49 0 0.0 1
BU10 BALON Benjamin 34.00 - 18.25 / 40 0 0.0 1
BU10 BALON Benjamin 32.50 - 18.25 / 40 0 0.0 2
BU10 BARTON Jeremy 2.00 - 18.25 / 49 0 0.0 1
BU10 BARTON Jeremy 0.00 840 0.0 1
BU10 BARTON Jeremy 54.00 - 16.00 / 49 0 0.0 2
BU12 DAND Brodie 44.50 - 18.25 / 49 0 0.0 1
BU12 DAND Brodie 40.00 - 18.25 / 46 0 0.0 2
BU12 DAWSON Will 46.00 - 18.25 / 49 0 0.0 1
BU12 DAWSON Will 46.00 - 18.25 / 49 0 0.0 2
BU14 HINSE Seth 56.00 - 18.25 / 55 0 0.0 1
BU14 MOSSING Reid 0.00 370 0.0 1
BU14 MOSSING Reid 52.00 - 18.25 / 52 0 0.0 1
BU14 MOSSING Reid 56.00 - 18.25 / 55 0 0.0 2
BU14 SABEY Syler 50.50 - 18.25 / 52 0 0.0 1
BU14 SABEY Syler 46.00 - 18.25 / 49 0 0.0 2
GU12 LOEWEN Scarlett 53.50 - 18.25 / 52 0 0.0 1
GU12 LOEWEN Scarlett 0.00 380 0.0 1
GU12 LOEWEN Scarlett 56.00 - 16.00 / 52 0 0.0 2
GU14 STORRIER Piper 44.50 - 18.25 / 49 0 0.0 1
GU14 STORRIER Piper 51.00 - 18.25 / 52 0 0.0 2
M SABEY Dahlin 45.50 - 12.00 / 58 0 0.0 1
M SABEY Dahlin 45.50 - 12.00 / 58 0 0.0 2
M35+ BALON Brad 0.00 930 0.0 1
M35+ BALON Brad 44.50 - 12.00 / 55 0 0.0 1
M35+ BALON Brad 45.00 - 12.00 / 55 0 0.0 2
M35+ BARTON Jason 39.00 - 13.00 / 55 0 0.0 1
M35+ BARTON Jason 41.00 - 13.00 / 55 0 0.0 2
M35+ STORRIER Mathieu 45.50 - 12.00 / 55 0 0.0 1
M35+ STORRIER Mathieu 43.50 - 12.00 / 55 0 0.0 2
M35+ TAKS Ryan 49.50 - 11.25 / 55 0 0.0 1
M45+ ANDERSON Brant 45.50 - 12.00 / 55 0 0.0 1
M45+ ANDERSON Brant 46.00 - 12.00 / 55 0 0.0 2
M45+ KRAUS Chuck 48.50 - 11.25 / 55 0 0.0 1
M45+ SUSOEFF Misha 29.50 - 18.25 / 55 0 0.0 1
M55+ BREITKREUZ Roger 28.00 - 16.00 / 55 0 0.0 1
M55+ BREITKREUZ Roger 2.50 - 18.25 / 46 0 0.0 2
M55+ GRAY Allan 28.50 - 16.00 / 55 0 0.0 1
M55+ GRAY Allan 5.50 - 18.25 / 46 0 0.0 2
M55+ PIHRAG Trevor 39.50 - 13.00 / 55 0 0.0 1
M55+ PIHRAG Trevor 39.50 - 13.00 / 55 0 0.0 2
M65+ ZASADA Ken 21.50 - 18.25 / 52 0 0.0 1
M65+ ZASADA Ken 22.00 - 18.25 / 52 0 0.0 2
MU17 HENUSET Andrew 79.00 - 13.00 / 58 0 0.0 1
MU17 HENUSET Andrew 79.00 - 13.00 / 58 0 0.0 2
W35+ MOSSING Amanda 2.00 - 18.25 / 40 0 0.0 1
W35+ MOSSING Amanda 0.00 0 0.0 2
W45+ MILLS Marnie 1.00 - 18.25 / 40 0 0.0 1
W45+ MILLS Marnie 2.00 - 18.25 / 40 0 0.0 2
W55+ ABT Loree 33.00 - 16.00 / 52 0 0.0 1
W55+ ABT Loree 29.00 - 18.25 / 52 0 0.0 2
W55+ KARASIUK Carolyn 5.50 - 18.25 / 40 0 0.0 1
W55+ KARASIUK Carolyn 3.00 - 18.25 / 40 0 0.0 2
W65+ TRUEMAN Cindy 63.50 - 13.00 / 49 0 0.0 1
W65+ TRUEMAN Cindy 67.50 - 12.00 / 49 0 0.0 2
WU17 BRECKEL Judy 58.50 - 18.25 / 55 0 0.0 1
WU17 BRECKEL Judy 56.00 - 18.25 / 55 0 0.0 2
WU17 LOWEN Dakota 64.00 - 16.00 / 55 0 0.0 1
WU17 MOSSING Claire 3.00 - 18.25 / 28 0 0.0 2

www.waterskicanada.ca