WSC Tournament Results


Results for 22CAN127 held on 20220831
Records shown 1 - 24 of 24


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 HAMILTON Aiden 44.00 - 18.25 / 46 0 0.0 1
BU10 HAMILTON Aiden 0.00 780 0.0 1
BU10 HAMILTON Aiden 0.00 0 11.2 1
BU14 CLUNIE Samson 59.00 - 18.25 / 55 0 0.0 1
BU14 CLUNIE Samson 0.00 0 31.6 1
BU14 HAMILTON Ethan 0.00 0 34.0 1
BU14 HAMILTON Ethan 0.00 2010 0.0 1
BU14 KRISTIAN Enzo 0.00 1380 0.0 1
BU14 KRISTIAN Enzo 0.00 0 29.1 1
GU10 STOLTE Jade 0.00 80 0.0 1
GU10 STOLTE Jade 26.50 - 18.25 / 37 0 0.0 1
GU10 STOLTE Jade 0.00 0 9.6 1
GU14 HAMILTON Naomi 58.00 - 16.00 / 52 0 0.0 1
GU14 HAMILTON Naomi 0.00 700 0.0 1
GU14 HAMILTON Naomi 0.00 0 12.1 1
GU14 STOLTE Tori 40.25 - 18.25 / 46 0 0.0 1
GU14 STRILCHUK Sophie 0.00 760 0.0 1
GU14 STRILCHUK Sophie 0.00 0 18.7 1
GU14 STRILCHUK Sophie 44.00 - 18.25 / 49 0 0.0 1
MU17 HAMILTON Ethan 72.50 - 13.00 / 58 0 0.0 1
MU17 KRISTIAN Enzo 69.00 - 14.25 / 58 0 0.0 1
MU17 STRILCHUK Maxwell 0.00 0 32.5 1
MU17 STRILCHUK Maxwell 0.00 1300 0.0 1
MU17 STRILCHUK Maxwell 64.00 - 18.25 / 58 0 0.0 1

www.waterskicanada.ca