WSC Tournament Results


Results for 23CAN012 held on 20230629
Records shown 1 - 80 of 80


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU14 CRESSWELL Ryan 60.50 - 16.00 / 55 0 0.0 1
BU14 CRESSWELL Ryan 62.00 - 16.00 / 55 0 0.0 2
EM BERGMAN Andrew 49.50 - 11.25 / 58 0 0.0 1
EM BERGMAN Andrew 54.50 - 10.75 / 58 0 0.0 2
EM SHAFFER Jonah 56.50 - 10.75 / 58 0 0.0 1
EM SHAFFER Jonah 57.50 - 10.75 / 58 0 0.0 2
GU14 WHEELER Anna 63.00 - 14.25 / 52 0 0.0 1
GU14 WHEELER Anna 60.50 - 14.25 / 52 0 0.0 2
M JOHNSTON Northrop 49.50 - 11.25 / 58 0 0.0 1
M JOHNSTON Northrop 36.50 - 13.00 / 58 0 0.0 2
M RULE Justin 40.00 - 13.00 / 58 0 0.0 2
M35+ LEBOEUF Francis 52.50 - 11.25 / 55 0 0.0 1
M35+ LEBOEUF Francis 56.00 - 10.75 / 55 0 0.0 2
M35+ MCDONALD George 24.50 - 16.00 / 55 0 0.0 1
M35+ MCDONALD George 22.00 - 18.25 / 55 0 0.0 2
M35+ O'NEILL Blair 45.50 - 12.00 / 55 0 0.0 1
M35+ O'NEILL Blair 44.50 - 12.00 / 55 0 0.0 2
M35+ PLANTE Oliver 51.50 - 11.25 / 55 0 0.0 1
M35+ PLANTE Oliver 49.50 - 11.25 / 55 0 0.0 2
M45+ CRESSWELL Robert 50.00 - 11.25 / 55 0 0.0 1
M45+ CRESSWELL Robert 51.00 - 11.25 / 55 0 0.0 2
M45+ MURRAY Jonathan 46.50 - 12.00 / 55 0 0.0 1
M45+ MURRAY Jonathan 50.00 - 11.25 / 55 0 0.0 2
M45+ RULE Ken 43.50 - 12.00 / 55 0 0.0 1
M45+ RULE Ken 42.50 - 12.00 / 55 0 0.0 2
M45+ SINCLAIR Rob 2.00 - 18.25 / 46 0 0.0 1
M45+ SINCLAIR Rob 33.00 - 14.25 / 55 0 0.0 2
M55+ CALHOUN Bill 31.50 - 14.25 / 55 0 0.0 1
M55+ CALHOUN Bill 34.00 - 14.25 / 55 0 0.0 2
M55+ COLLOMBIN Mike 53.00 - 11.25 / 55 0 0.0 1
M55+ COLLOMBIN Mike 52.50 - 11.25 / 55 0 0.0 2
M55+ DEBRUIN Doug 44.50 - 12.00 / 55 0 0.0 1
M55+ DEBRUIN Doug 45.00 - 12.00 / 55 0 0.0 2
M55+ KIRBY Mark 38.00 - 13.00 / 55 0 0.0 1
M55+ KIRBY Mark 45.00 - 12.00 / 55 0 0.0 2
M55+ LEVINSON Steve 44.00 - 12.00 / 55 0 0.0 1
M55+ LEVINSON Steve 43.50 - 12.00 / 55 0 0.0 2
M55+ PEREZ PRIEGO Jose Antonio 43.00 - 12.00 / 55 0 0.0 1
M55+ PEREZ PRIEGO Jose Antonio 3.00 - 18.25 / 46 0 0.0 2
M65+ ANDERSON Daniel 52.50 - 11.25 / 52 0 0.0 1
M65+ ANDERSON Daniel 51.00 - 11.25 / 52 0 0.0 2
M65+ MARSHALL Scott 3.50 - 18.25 / 43 0 0.0 1
M65+ MARSHALL Scott 1.50 - 18.25 / 43 0 0.0 2
M65+ PHILLIPS Dave 57.00 - 10.75 / 52 0 0.0 1
M65+ PHILLIPS Dave 55.00 - 10.75 / 52 0 0.0 2
M70+ CHESEBROUGH Jeff 1.50 - 18.25 / 43 0 0.0 1
M70+ CHESEBROUGH Jeff 2.00 - 18.25 / 43 0 0.0 2
M70+ MANN Dave 40.00 - 13.00 / 52 0 0.0 1
M70+ MANN Dave 44.00 - 12.00 / 52 0 0.0 2
M70+ PLOUFFE Pierre 4.50 - 18.25 / 43 0 0.0 1
M70+ PLOUFFE Pierre 33.00 - 14.25 / 52 0 0.0 2
M70+ TOWNSEND Harold 13.00 - 18.25 / 49 0 0.0 1
M70+ TOWNSEND Harold 15.00 - 18.25 / 49 0 0.0 2
MU17 BIGOURDAN Ty 93.00 - 11.25 / 58 0 0.0 2
MU17 WHEELER Ben 87.00 - 12.00 / 58 0 0.0 1
MU17 WHEELER Ben 87.50 - 12.00 / 58 0 0.0 2
MU21 BIGOURDAN Leo 31.50 - 14.25 / 58 0 0.0 1
MU21 BIGOURDAN Leo 45.00 - 12.00 / 58 0 0.0 2
MU21 RIDEOUT Cole 16.00 - 18.25 / 55 0 0.0 1
MU21 RIDEOUT Cole 4.00 - 18.25 / 49 0 0.0 2
W CALHOUN Melanie 43.50 - 12.00 / 55 0 0.0 1
W CALHOUN Melanie 43.00 - 12.00 / 55 0 0.0 2
W FAIRBAIRN DEBRUIN Jamie 46.00 - 12.00 / 55 0 0.0 1
W FAIRBAIRN DEBRUIN Jamie 45.50 - 12.00 / 55 0 0.0 2
W OUELLETTE Laurence 34.00 - 14.25 / 55 0 0.0 1
W OUELLETTE Laurence 26.50 - 16.00 / 55 0 0.0 2
W35+ RIORDON Michele 40.50 - 16.00 / 55 0 0.0 1
W35+ RIORDON Michele 35.00 - 18.25 / 55 0 0.0 2
W55+ CHAREST Danielle 25.00 - 18.25 / 52 0 0.0 1
W55+ CHAREST Danielle 26.50 - 18.25 / 52 0 0.0 2
W55+ HESSIAN Renee 29.00 - 18.25 / 52 0 0.0 1
W55+ HESSIAN Renee 25.00 - 18.25 / 52 0 0.0 2
W55+ RYAN Catherine 37.00 - 14.25 / 52 0 0.0 1
W55+ RYAN Catherine 36.50 - 14.25 / 52 0 0.0 2
W65+ PHILLIPS Kathy 50.50 - 16.00 / 49 0 0.0 1
W65+ PHILLIPS Kathy 53.00 - 16.00 / 49 0 0.0 2
W65+ TRUEMAN Cindy 68.00 - 12.00 / 49 0 0.0 1
W65+ TRUEMAN Cindy 61.00 - 13.00 / 49 0 0.0 2
W70+ SICOTTE Claire 51.00 - 16.00 / 49 0 0.0 1
W70+ SICOTTE Claire 42.50 - 18.25 / 49 0 0.0 2

www.waterskicanada.ca