WSC Tournament Results


Results for 23CAN005 held on 20230707
Records shown 1 - 125 of 125


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
MU17 Bloyer Vittorio 85.00 - 12.00 / 58 0 0.0 1
MU17 Bloyer Vittorio 0.00 3570 0.0 1
MU17 Bloyer Vittorio 0.00 0 40.8 1
MU17 Bloyer Vittorio 78.00 - 13.00 / 58 0 0.0 2
MU17 Bloyer Vittorio 0.00 3880 0.0 2
MU17 Bloyer Vittorio 0.00 0 43.2 2
MU17 Clunie Samson 55.50 - 18.25 / 55 0 0.0 1
MU17 Clunie Samson 0.00 0 38.7 1
MU17 Goulah Jaret 76.50 - 14.25 / 58 0 0.0 1
MU17 Goulah Jaret 0.00 0 39.8 1
MU17 Goulah Jaret 76.00 - 14.25 / 58 0 0.0 2
MU17 Goulah Jaret 0.00 0 40.4 2
MU17 Kacprowicz Gage 86.50 - 12.00 / 58 0 0.0 1
MU17 Kacprowicz Gage 0.00 6880 0.0 1
MU17 Kacprowicz Gage 0.00 0 48.9 1
MU17 Kacprowicz Gage 87.00 - 12.00 / 58 0 0.0 2
MU17 Kacprowicz Gage 0.00 3840 0.0 2
MU17 Kacprowicz Gage 0.00 0 50.6 2
MU17 Kristian Enzo 0.50 - 18.25 / 28 0 0.0 1
MU17 Kristian Enzo 0.00 1370 0.0 1
MU17 Kristian Enzo 0.00 0 34.8 1
MU17 Pinette Linden 73.50 - 14.25 / 58 0 0.0 1
MU17 Pinette Linden 0.00 3030 0.0 1
MU17 Pinette Linden 0.00 0 39.1 1
MU17 Pinette Linden 0.00 3390 0.0 2
MU17 Sparks Chase 79.50 - 13.00 / 58 0 0.0 1
MU17 Sparks Chase 0.00 2910 0.0 1
MU17 Sparks Chase 0.00 0 48.5 1
MU17 Sparks Chase 93.00 - 11.25 / 58 0 0.0 2
MU17 Sparks Chase 0.00 3280 0.0 2
MU17 Sparks Chase 0.00 0 50.3 2
MU17 Strilchuk Max 67.50 - 16.00 / 58 0 0.0 1
MU17 Strilchuk Max 0.00 930 0.0 1
MU17 Strilchuk Max 0.00 0 35.2 1
MU21 Chambers Jacob 48.50 - 11.25 / 58 0 0.0 1
MU21 Chambers Jacob 0.00 6200 0.0 1
MU21 Chambers Jacob 0.00 0 45.0 1
MU21 Chambers Jacob 42.50 - 12.00 / 58 0 0.0 2
MU21 Chambers Jacob 0.00 5500 0.0 2
MU21 Chambers Jacob 0.00 0 48.0 2
MU21 Cory Paul Wesley 44.00 - 12.00 / 58 0 0.0 1
MU21 Cory Paul Wesley 0.00 960 0.0 1
MU21 Cory Paul Wesley 0.00 0 39.3 1
MU21 HORWOOD Christopher 50.50 - 11.25 / 58 0 0.0 1
MU21 HORWOOD Christopher 0.00 4570 0.0 1
MU21 HORWOOD Christopher 0.00 0 44.1 1
MU21 HORWOOD Christopher 51.00 - 11.25 / 58 0 0.0 2
MU21 HORWOOD Christopher 0.00 3040 0.0 2
MU21 HORWOOD Christopher 0.00 0 41.5 2
MU21 HORWOOD Jonathan 48.50 - 11.25 / 58 0 0.0 1
MU21 HORWOOD Jonathan 0.00 3470 0.0 1
MU21 HORWOOD Jonathan 0.00 0 49.0 1
MU21 HORWOOD Jonathan 0.00 0 49.5 2
MU21 Kraus Evan 56.50 - 10.75 / 58 0 0.0 1
MU21 Kraus Evan 0.00 6780 0.0 1
MU21 Kraus Evan 57.00 - 10.75 / 58 0 0.0 2
MU21 Kraus Evan 0.00 6750 0.0 2
MU21 Kraus Sean 50.50 - 11.25 / 58 0 0.0 1
MU21 Kraus Sean 0.00 4800 0.0 1
MU21 Kraus Sean 52.00 - 11.25 / 58 0 0.0 2
MU21 Kraus Sean 0.00 8210 0.0 2
MU21 Lucas Carter 44.50 - 12.00 / 58 0 0.0 1
MU21 Lucas Carter 0.00 3990 0.0 1
MU21 Lucas Carter 0.00 0 53.0 1
MU21 Lucas Carter 0.00 0 54.9 2
MU21 Meeker Ty 48.00 - 12.00 / 58 0 0.0 1
MU21 Moroney William 39.50 - 13.00 / 58 0 0.0 1
MU21 Moroney William 0.00 3940 0.0 1
WU17 Bonham Carly 67.50 - 14.25 / 55 0 0.0 1
WU17 Bonham Carly 0.00 3900 0.0 1
WU17 Bonham Carly 0.00 0 15.3 1
WU17 Bonham Carly 74.50 - 13.00 / 55 0 0.0 2
WU17 Bonham Carly 0.00 4510 0.0 2
WU17 Lachance Darah 80.00 - 12.00 / 55 0 0.0 1
WU17 Lachance Darah 0.00 2590 0.0 1
WU17 Lachance Darah 0.00 0 19.7 1
WU17 Lachance Darah 66.00 - 14.25 / 55 0 0.0 2
WU17 Lachance Darah 0.00 2590 0.0 2
WU17 Mueller Britta 57.00 - 18.25 / 55 0 0.0 1
WU17 Mueller Britta 0.00 990 0.0 1
WU17 Mueller Britta 0.00 0 0.0 1
WU17 PELKEY Megan 80.50 - 12.00 / 55 0 0.0 1
WU17 PELKEY Megan 0.00 5920 0.0 1
WU17 PELKEY Megan 0.00 0 34.5 1
WU17 PELKEY Megan 81.00 - 12.00 / 55 0 0.0 2
WU17 PELKEY Megan 0.00 6470 0.0 2
WU17 PELKEY Megan 0.00 0 34.5 2
WU17 PELKEY Sofia 58.00 - 18.25 / 55 0 0.0 1
WU17 PELKEY Sofia 0.00 1170 0.0 1
WU17 PELKEY Sofia 0.00 0 20.0 1
WU17 PELKEY Sofia 0.00 0 19.9 2
WU17 Pinsonneault Kate 3.00 - 18.25 / 28 0 0.0 1
WU17 Pinsonneault Kate 0.00 3210 0.0 1
WU17 Pinsonneault Kate 0.00 0 34.3 1
WU17 Pinsonneault Kate 0.00 1700 0.0 2
WU17 Pinsonneault Kate 0.00 0 36.6 2
WU17 Stenger Solie 80.50 - 12.00 / 55 0 0.0 1
WU17 Stenger Solie 0.00 2060 0.0 1
WU17 Stenger Solie 0.00 0 25.2 1
WU17 Stenger Solie 81.00 - 12.00 / 55 0 0.0 2
WU17 Stenger Solie 0.00 0 26.2 2
WU21 Allard Nellie 46.00 - 12.00 / 55 0 0.0 1
WU21 Allard Nellie 0.00 3240 0.0 1
WU21 Allard Nellie 0.00 0 40.6 1
WU21 Allard Nellie 46.00 - 12.00 / 55 0 0.0 2
WU21 Allard Nellie 0.00 3240 0.0 2
WU21 Allard Nellie 0.00 0 40.0 2
WU21 Moroney Layne 45.00 - 12.00 / 55 0 0.0 1
WU21 Moroney Layne 0.00 4460 0.0 1
WU21 Moroney Layne 0.00 0 32.0 1
WU21 Moroney Layne 45.00 - 12.00 / 55 0 0.0 2
WU21 Moroney Layne 0.00 4700 0.0 2
WU21 Moroney Layne 0.00 0 33.6 2
WU21 Nathan Kendra 37.50 - 13.00 / 55 0 0.0 1
WU21 Nathan Kendra 0.00 4460 0.0 1
WU21 Nathan Kendra 0.00 0 31.1 1
WU21 Nathan Kendra 46.00 - 12.00 / 55 0 0.0 2
WU21 Nathan Kendra 0.00 4980 0.0 2
WU21 Nathan Kendra 0.00 0 34.1 2
WU21 Pottbecker Sage 43.50 - 12.00 / 55 0 0.0 1
WU21 Pottbecker Sage 0.00 1670 0.0 1
WU21 Pottbecker Sage 0.00 0 37.5 1
WU21 Pottbecker Sage 46.00 - 12.00 / 55 0 0.0 2
WU21 Pottbecker Sage 0.00 1960 0.0 2
WU21 Pottbecker Sage 0.00 0 37.9 2

www.waterskicanada.ca