WSC Tournament Results


Results for 23CAN111 held on 20230613
Records shown 1 - 37 of 37


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
AM SCHACHER Braeson 11.00 - 18.25 / 37 1
BU12 ANECA Kash 44.00 - 18.25 / 49 0 0.0 1
BU12 ANECA Kash 39.00 - 18.25 / 46 0 0.0 2
BU14 NORTHEAST Thomas 44.00 - 18.25 / 49 0 0.0 1
BU14 NORTHEAST Thomas 46.50 - 18.25 / 49 0 0.0 2
EM GIBBONS Bradley 50.50 - 11.25 / 58 0 0.0 1
EM GIBBONS Bradley 42.50 - 12.00 / 58 0 0.0 2
GU12 LOEWEN Scarlett 50.00 - 18.25 / 52 0 0.0 1
GU12 LOEWEN Scarlett 45.00 - 18.25 / 49 0 0.0 2
M HART Braydon 46.00 - 12.00 / 58 0 0.0 1
M HART Braydon 46.50 - 12.00 / 58 0 0.0 2
M35+ BEEKMAN Jason 20.50 - 18.25 / 55 0 0.0 1
M35+ BEEKMAN Jason 37.00 - 13.00 / 55 0 0.0 2
M35+ STORRIER Mathieu 4.50 - 18.25 / 46 0 0.0 1
M35+ STORRIER Mathieu 45.50 - 12.00 / 55 0 0.0 2
M35+ WRIGHT Chris 33.00 - 14.25 / 55 0 0.0 1
M35+ WRIGHT Chris 38.00 - 13.00 / 55 0 0.0 2
M45+ COULOMBE Craig 1.25 - 18.25 / 46 0 0.0 1
M45+ COULOMBE Craig 44.00 - 12.00 / 55 0 0.0 2
M55+ COLLOMBIN Mike 49.50 - 11.25 / 55 0 0.0 1
M55+ COLLOMBIN Mike 46.00 - 12.00 / 55 0 0.0 2
M55+ GIBBONS Scott 37.00 - 13.00 / 55 0 0.0 1
M55+ GIBBONS Scott 38.00 - 13.00 / 55 0 0.0 2
M65+ PRICE Robert 40.00 - 13.00 / 52 0 0.0 1
M65+ PRICE Robert 40.00 - 13.00 / 52 0 0.0 2
MU17 SWANSON Graydyn 64.50 - 18.25 / 58 0 0.0 1
MU17 SWANSON Graydyn 63.50 - 18.25 / 58 0 0.0 2
W35+ BEEKMAN Mackenzie 27.00 - 18.25 / 52 0 0.0 1
W35+ BEEKMAN Mackenzie 21.50 - 18.25 / 49 0 0.0 2
W55+ CHEETHAM Carolyn 5.00 - 18.25 / 40 0 0.0 1
W55+ CHEETHAM Carolyn 29.00 - 18.25 / 52 0 0.0 2
W65+ TRUEMAN Cindy 63.00 - 13.00 / 49 0 0.0 1
W65+ TRUEMAN Cindy 64.50 - 13.00 / 49 0 0.0 2
WU17 BONHAM Carly 68.50 - 14.25 / 55 0 0.0 1
WU17 BONHAM Carly 75.00 - 13.00 / 55 0 0.0 2
WU21 LOEWEN Dakota 2.00 - 18.25 / 46 0 0.0 1
WU21 LOEWEN Dakota 4.00 - 18.25 / 46 0 0.0 2

www.waterskicanada.ca