Water Ski Officials - NS |
Records shown 1 - 30 of 50 |
Last Name | First Name | City | Prov | Judge | Boat Driver | Calculator | Tech Controller | Chief of Comp | L3 Expiry | Safety |
ALLEN | Gary | DARTMOUTH | NS | 1 | 1 | |||||
APRIL | Debbie | NS | 1 | |||||||
AUBREY | Erin | NS | 1 | |||||||
BLACKBURN | Janice | NS | 1 | |||||||
BLACKBURN | Janice | NS | 1 | |||||||
BOOTH | Kevin | NS | 1 | |||||||
BOWIE | Lydia | DARTMOUTH | NS | 1 | ||||||
BOWIE | Glenn | DARTMOUTH | NS | 3 | 1 | 2 | S | RC | 2022 | |
BOWIE | Shannon | DARTMOUTH | NS | 1 | ||||||
CHUTE | Mark | HALIFAX | NS | 1 | 1 | |||||
CLARK | Lindsay | LOWER SACKVILLE | NS | 2 | 2 | 2 | ||||
CURRIE | Claudia | DARTMOUTH | NS | 3 | 1 | S | S | 2023 | ||
EISNER | Shawn | DARTMOUTH | NS | 1 | ||||||
EISNER | Randy | DARTMOUTH | NS | 2 | ||||||
FLINN | Ken | HALIFAX | NS | 2 | 1 | 2 | S | S | ||
FLINN | Jeff | HALIFAX | NS | 2 | 1 | S | ||||
FREEMAN | Richard | NS | 1 | 1 | ||||||
FREEMAN | Annette | NS | 1 | |||||||
GAETZ | Stephen | NS | 1 | 1 | ||||||
GRAVES | Easton | NS | 1 | |||||||
HAWKINS | Andrea | Halifax | NS | 1 | ||||||
HORTON | Nancy | FALL RIVER | NS | 2 | 2 | S | ||||
JOHNSON | Blake | AYLESFORD | NS | 1 | ||||||
JOSEY | Barry | NS | 1 | |||||||
JOSEY | Jan | NS | 1 | 1 | ||||||
JURCINA | Jack | NS | 1 | |||||||
JURCINA | Bernard | NS | 1 | 1 | S | |||||
JURCINA | Taylor | NS | 1 | |||||||
JURCINA | Anne | NS | 1 | |||||||
KROEKER | Darren | NS | 1 | S |
1 | 2 | Next >> |
www.waterskicanada.ca |