Water Ski Officials - NS |
| Records shown 31 - 53 of 53 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| JURCINA | Anne | NS | J4 | ||||||||
| KROEKER | Darren | HALIFAX | NS | J4 | D4 | S | |||||
| LACHANCE | Darah | HALIFAX | NS | J4 | |||||||
| LACHANCE | Shawn | HALIFAX | NS | J4 | |||||||
| MACISAAC | Mason | NS | J4 | ||||||||
| MACLEOD | Lesley | NS | J4 | ||||||||
| MASON | Diana | NS | D4 | ||||||||
| MONROE | Chelsey | NS | J4 | ||||||||
| NEWTON | Andy | MIDDLE SACKVILLE | NS | J4 | D4 | ||||||
| NEWTON | Brody | MIDDLE SACKVILLE | NS | J3 | |||||||
| O'NEILL | Keith | MIDDLE SACKVILLE | NS | J4 | |||||||
| PACE | Christina | NS | J4 | ||||||||
| PACE | Victoria | NS | J4 | ||||||||
| PACE | David | NS | J4 | S | |||||||
| PACE | Tory | NS | J4 | ||||||||
| ROBACZEWSKI | Jack | BEAVERBANK | NS | J3 | D3 | S4 | H3 | S | |||
| ROBERTSON | Aselin | NS | J4 | ||||||||
| ROBERTSON | Scott | NS | D3 | ||||||||
| RUSSELL | Jim | HALIFAX | NS | J4 | |||||||
| SURETTE | Ryann | NS | J4 | ||||||||
| SURETTE | Ben | NS | J4 | ||||||||
| VOGT | Dave | NS | D4 | ||||||||
| VOGT | Tammy | NS | J4 | S4 |
| << Prev | 1 | 2 |
| www.waterskicanada.ca |