Water Ski Officials - NS |
| Records shown 1 - 30 of 53 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| ADAMS | Brenda | NS | S4 | ||||||||
| ALLEN | Gary | DARTMOUTH | NS | J4 | D4 | ||||||
| APRIL | Debbie | NS | S4 | ||||||||
| AUBREY | Erin | NS | J4 | ||||||||
| BLACKBURN | Janice | NS | S4 | ||||||||
| BONAZZA | Paul | HALIFAX | NS | J4 | S | ||||||
| BOOTH | Kevin | NORTON | NS | D4 | |||||||
| BOWIE | Lydia | DARTMOUTH | NS | J4 | |||||||
| BOWIE | Glenn | DARTMOUTH | NS | J2 | D4 | S3 | H3 | RC | 2023 | 20210907 | |
| BOWIE | Shannon | DARTMOUTH | NS | J4 | |||||||
| CHUTE | Mark | HALIFAX | NS | J4 | S4 | ||||||
| CLARK | Lindsay | LOWER SACKVILLE | NS | J3 | D3 | S3 | |||||
| EISNER | Shawn | DARTMOUTH | NS | J4 | |||||||
| EISNER | Randy | DARTMOUTH | NS | J3 | |||||||
| FLINN | Jeff | HALIFAX | NS | J3 | D4 | S | |||||
| FLINN | Ken | HALIFAX | NS | J3 | D4 | S3 | H3 | S | |||
| FREEMAN | Richard | NS | J4 | S4 | |||||||
| FREEMAN | Annette | NS | S4 | ||||||||
| GAETZ | Stephen | NS | J4 | D4 | |||||||
| GRAVES | Easton | NS | J2 | 2030 | |||||||
| GRAVES | Sarah | NS | J4 | ||||||||
| HAWKINS | Andrea | HALIFAX | NS | J4 | |||||||
| HORTON | Nancy | FALL RIVER | NS | J3 | S3 | S | |||||
| JANSEN | Krista | HALIFAX | NS | J4 | S4 | 20230101 | |||||
| JOHNSON | Blake | AYLESFORD | NS | J4 | D4 | ||||||
| JOSEY | Barry | NS | J4 | ||||||||
| JOSEY | Jan | NS | J4 | S4 | |||||||
| JURCINA | Jack | NS | J4 | ||||||||
| JURCINA | Bernard | NS | J4 | S4 | S | ||||||
| JURCINA | Taylor | NS | J4 |
| 1 | 2 | Next >> |
| www.waterskicanada.ca |