Water Ski Officials - SK |
| Records shown 1 - 30 of 81 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| ASHER | Andy | SASKATOON | SK | J3 | |||||||
| ASMUNDSEN | Travis | SK | J4 | ||||||||
| ASMUNDSEN | Josh | SK | J4 | ||||||||
| BAERG | Ashley | SASKATOON | SK | J4 | S4 | ||||||
| BALON | Adam | PRINCE ALBERT | SK | J4 | D4 | ||||||
| BARNES | Nolan | SASKATOON | SK | J4 | D4 | ||||||
| BOOTH | Craig | NORTON | SK | J4 | |||||||
| CALNEK | LeRoss | SASKATOON | SK | J3 | D3 | S3 | H3 | S | |||
| CLUNIE | Nigel | SASKATOON | SK | J3 | D3 | S3 | H2 | 2031 | |||
| CLUNIE | Jim | SASKATOON | SK | J2 | D3 | H2 | RC | 2031 | |||
| CLUNIE | Michelle | SASKATOON | SK | J2 | D3 | S3 | H3 | S | 2029 | RC | 20231231 |
| CLUNIE | Samson | SASKATOON | SK | J3 | D3 | H3 | |||||
| DAVIES | Casey | SASKATOON | SK | J4 | S4 | ||||||
| DAVIES | Trevor | SK | J4 | ||||||||
| EDWARDS | Josh | SASKATOON | SK | J4 | D4 | ||||||
| EDWARDS | Zach | SASKATOON | SK | J4 | |||||||
| EDWARDS | Terri | SASKATOON | SK | J4 | |||||||
| EDWARDS | Jeff | SASKATOON | SK | J2 | D2 | H3 | S | 2022 | |||
| EDWARDS | Greg | SASKATOON | SK | J3 | D3 | ||||||
| ERICKSON | Noel | SASKATOON | SK | J4 | |||||||
| FINLAYSON | Robin | SASKATOON | SK | J3 | D3 | S3 | H3 | S | |||
| FINLAYSON | Trent | Seguin,TX | SK | J2 | D2 | S3 | H3 | S | 2027 | ||
| GADSBY | Mike | SK | J4 | H3 | |||||||
| GARNER | Shane | SK | D4 | ||||||||
| GIENI | Marlise | LOON LAKE | SK | J3 | D3 | S3 | H3 | ||||
| GRASSL | Becky | LLOYDMINSTER | SK | J4 | |||||||
| GRASSL | Wayne | LLOYDMINSTER | SK | J3 | H3 | ||||||
| GRASSL | Ben | LLOYDMINSTER | SK | J4 | |||||||
| GRASSL | Reese | LLOYDMINSTER | SK | J4 | |||||||
| HAMILTON | Travis | LANIGAN | SK | J4 |
| 1 | 2 | 3 | Next >> |
| www.waterskicanada.ca |