WSC Tournament Results |
Results for 20CAN05 held on 20200718 |
Records shown 1 - 92 of 92 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | HANKEL | Nate | 5.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU12 | HANKEL | Nate | 0.00 | 0 | 9.4 | 1 |
BU12 | HANKEL | Nate | 0.00 | 580 | 0.0 | 1 |
BU12 | HANKEL | Nate | 4.00 - 18.25 / 52 | 0 | 0.0 | 2 |
BU12 | HANKEL | Nate | 0.00 | 0 | 11.2 | 2 |
BU12 | HANKEL | Nate | 3.00 - 18.25 / 52 | 0 | 0.0 | 3 |
BU14 | HANKEL | Brodie | 0.00 | 0 | 14.8 | 1 |
BU14 | HANKEL | Brodie | 64.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | HANKEL | Brodie | 68.00 - 14.25 / 55 | 0 | 0.0 | 2 |
BU14 | HANKEL | Brodie | 0.00 | 0 | 14.9 | 2 |
BU14 | HANKEL | Brodie | 68.00 - 14.25 / 55 | 0 | 0.0 | 3 |
GU14 | BONHAM | Carly | 63.00 - 14.25 / 52 | 0 | 0.0 | 1 |
GU14 | BONHAM | Carly | 0.00 | 2110 | 0.0 | 1 |
GU14 | BONHAM | Carly | 0.00 | 0 | 11.3 | 1 |
GU14 | BONHAM | Carly | 0.00 | 0 | 10.9 | 3 |
GU14 | BONHAM | Carly | 0.00 | 2060 | 0.0 | 3 |
GU14 | BONHAM | Carly | 62.50 - 14.25 / 52 | 0 | 0.0 | 3 |
GU14 | O'BRIEN | Shae | 0.00 | 0 | 33.4 | 1 |
GU14 | O'BRIEN | Shae | 0.00 | 2290 | 0.0 | 1 |
GU14 | O'BRIEN | Shae | 0.00 | 1080 | 0.0 | 2 |
GU14 | O'BRIEN | Shae | 73.00 - 12.00 / 52 | 0 | 0.0 | 2 |
GU14 | O'BRIEN | Shae | 0.00 | 0 | 32.4 | 2 |
GU14 | O'BRIEN | Shae | 0.00 | 0 | 34.7 | 3 |
GU14 | O'BRIEN | Shae | 66.00 - 13.00 / 52 | 0 | 0.0 | 3 |
GU14 | O'BRIEN | Shae | 0.00 | 2620 | 0.0 | 3 |
GU14 | PELKEY | Megan | 0.00 | 0 | 22.9 | 1 |
GU14 | PELKEY | Megan | 68.00 - 13.00 / 52 | 0 | 0.0 | 1 |
GU14 | PELKEY | Megan | 0.00 | 2120 | 0.0 | 1 |
GU14 | PELKEY | Megan | 0.00 | 0 | 21.9 | 2 |
GU14 | PELKEY | Megan | 69.00 - 13.00 / 52 | 0 | 0.0 | 2 |
GU14 | PELKEY | Megan | 0.00 | 4070 | 0.0 | 2 |
GU14 | PELKEY | Megan | 70.00 - 13.00 / 52 | 0 | 0.0 | 3 |
GU14 | PELKEY | Megan | 0.00 | 4150 | 0.0 | 3 |
GU14 | PELKEY | Megan | 0.00 | 5030 | 0.0 | 4 |
GU14 | PELKEY | Megan | 69.00 - 13.00 / 52 | 0 | 0.0 | 4 |
M | SCHAFER | Todd | 42.50 - 12.00 / 58 | 0 | 0.0 | 3 |
M | SCHAFER | Todd | 44.00 - 12.00 / 58 | 0 | 0.0 | 4 |
M3 | BALON | Adam | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M3 | BALON | Adam | 38.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M3 | BALON | Adam | 38.50 - 13.00 / 55 | 0 | 0.0 | 3 |
M3 | BARTON | Jason | 39.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M3 | BARTON | Jason | 40.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M3 | BARTON | Jason | 31.50 - 14.25 / 55 | 0 | 0.0 | 3 |
M3 | BARTON | Jason | 38.00 - 13.00 / 55 | 0 | 0.0 | 4 |
M3 | KRAUS | Chuck | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M3 | KRAUS | Chuck | 42.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M3 | KRAUS | Chuck | 43.50 - 12.00 / 55 | 0 | 0.0 | 3 |
M3 | KRAUS | Chuck | 44.50 - 12.00 / 55 | 0 | 0.0 | 4 |
M4 | KOLEWASKI | Jay | 46.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M4 | KOLEWASKI | Jay | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M6 | DODD | Bruce | 49.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M6 | DODD | Bruce | 0.00 | 1910 | 0.0 | 1 |
M6 | DODD | Bruce | 50.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M6 | DODD | Bruce | 0.00 | 3150 | 0.0 | 2 |
M6 | DODD | Bruce | 0.00 | 3670 | 0.0 | 3 |
M6 | DODD | Bruce | 56.00 - 10.75 / 55 | 0 | 0.0 | 3 |
M6 | DODD | Bruce | 54.50 - 10.75 / 55 | 0 | 0.0 | 4 |
M9 | TOLIVER | Reg | 45.00 - 18.25 / 49 | 0 | 0.0 | 1 |
M9 | TOLIVER | Reg | 44.00 - 18.25 / 49 | 0 | 0.0 | 3 |
MU17 | CHAMBERS | Jacob | 68.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 3000 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 33.7 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 32.2 | 2 |
MU17 | CHAMBERS | Jacob | 0.00 | 3850 | 0.0 | 2 |
MU17 | CHAMBERS | Jacob | 73.50 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | CHAMBERS | Jacob | 76.00 - 14.25 / 58 | 0 | 0.0 | 3 |
MU17 | CHAMBERS | Jacob | 0.00 | 3670 | 0.0 | 3 |
MU17 | CHAMBERS | Jacob | 79.00 - 13.00 / 58 | 0 | 0.0 | 4 |
MU17 | CHAMBERS | Jacob | 0.00 | 4200 | 0.0 | 4 |
MU17 | KRAUS | Evan | 89.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | KRAUS | Evan | 0.00 | 2720 | 0.0 | 1 |
MU17 | KRAUS | Evan | 92.50 - 11.25 / 58 | 0 | 0.0 | 2 |
MU17 | KRAUS | Evan | 0.00 | 0 | 28.1 | 2 |
MU17 | KRAUS | Evan | 0.00 | 5800 | 0.0 | 2 |
MU17 | KRAUS | Evan | 90.50 - 11.25 / 58 | 0 | 0.0 | 3 |
MU17 | KRAUS | Evan | 0.00 | 4220 | 0.0 | 3 |
MU17 | KRAUS | Evan | 92.00 - 11.25 / 58 | 0 | 0.0 | 4 |
MU21 | KRAUS | Sean | 54.50 - 10.75 / 58 | 0 | 0.0 | 1 |
MU21 | KRAUS | Sean | 0.00 | 0 | 36.2 | 1 |
MU21 | KRAUS | Sean | 0.00 | 3510 | 0.0 | 1 |
MU21 | KRAUS | Sean | 0.00 | 2270 | 0.0 | 2 |
MU21 | KRAUS | Sean | 52.50 - 11.25 / 58 | 0 | 0.0 | 2 |
MU21 | KRAUS | Sean | 0.00 | 3200 | 0.0 | 3 |
MU21 | KRAUS | Sean | 50.50 - 11.25 / 58 | 0 | 0.0 | 3 |
W3 | EDGECOMBE | Tiffany | 4.50 - 18.25 / 40 | 0 | 0.0 | 1 |
W3 | EDGECOMBE | Tiffany | 50.00 - 13.00 / 55 | 0 | 0.0 | 2 |
W3 | EDGECOMBE | Tiffany | 40.50 - 16.00 / 55 | 0 | 0.0 | 3 |
W4 | KRAUS | Kristy | 50.50 - 13.00 / 55 | 0 | 0.0 | 2 |
WU21 | BULL | Jaimee | 58.00 - 10.75 / 55 | 0 | 0.0 | 1 |
WU21 | BULL | Jaimee | 57.00 - 10.75 / 55 | 0 | 0.0 | 2 |
WU21 | BULL | Jaimee | 57.00 - 10.75 / 55 | 0 | 0.0 | 3 |
WU21 | BULL | Jaimee | 56.00 - 10.75 / 55 | 0 | 0.0 | 4 |
www.waterskicanada.ca |