WSC Tournament Results |
Results for 21CAN30 held on 20210819 |
Records shown 1 - 58 of 58 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | BAXTER | Matthew | 43.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU12 | BAXTER | Matthew | 32.50 - 18.25 / 43 | 0 | 0.0 | 2 |
BU12 | BAXTER | Matthew | 0.00 | 0 | 0.0 | 3 |
BU12 | MEDNICK | Reuben | 0.00 | 3040 | 0.0 | 1 |
BU12 | MEDNICK | Reuben | 3.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU12 | MEDNICK | Reuben | 0.00 | 2940 | 0.0 | 2 |
BU12 | MEDNICK | Reuben | 53.00 - 18.25 / 52 | 0 | 0.0 | 2 |
BU12 | MEDNICK | Reuben | 62.00 - 16.00 / 55 | 0 | 0.0 | 3 |
BU14 | BEYNON | Hayden | 62.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | BEYNON | Hayden | 62.00 - 16.00 / 55 | 0 | 0.0 | 2 |
BU14 | BEYNON | Hayden | 59.00 - 18.25 / 55 | 0 | 0.0 | 3 |
GU12 | BEYNON | Adeline | 37.50 - 18.25 / 46 | 0 | 0.0 | 1 |
GU12 | BEYNON | Adeline | 37.50 - 18.25 / 46 | 0 | 0.0 | 2 |
GU12 | BEYNON | Adeline | 34.00 - 18.25 / 43 | 0 | 0.0 | 3 |
GU12 | WHEELER | Anna | 0.00 | 370 | 0.0 | 1 |
GU12 | WHEELER | Anna | 55.00 - 16.00 / 52 | 0 | 0.0 | 1 |
GU12 | WHEELER | Anna | 56.00 - 16.00 / 52 | 0 | 0.0 | 2 |
GU12 | WHEELER | Anna | 57.00 - 16.00 / 52 | 0 | 0.0 | 3 |
GU14 | FRIEDRICH | Chloe | 0.00 | 480 | 0.0 | 1 |
GU14 | FRIEDRICH | Chloe | 37.50 - 18.25 / 46 | 0 | 0.0 | 1 |
GU14 | FRIEDRICH | Chloe | 0.00 | 230 | 0.0 | 2 |
GU14 | FRIEDRICH | Chloe | 39.00 - 18.25 / 46 | 0 | 0.0 | 2 |
M3 | BAXTER | Rob | 0.00 | 1120 | 0.0 | 1 |
M3 | BAXTER | Rob | 0.00 | 1120 | 0.0 | 2 |
M3 | BAXTER | Rob | 0.00 | 1230 | 0.0 | 3 |
MU17 | BECK | Alistair | 40.00 - 18.25 / 46 | 0 | 0.0 | 1 |
MU17 | BECK | Alistair | 49.00 - 18.25 / 52 | 0 | 0.0 | 2 |
MU17 | BECK | Alistair | 56.00 - 18.25 / 55 | 0 | 0.0 | 3 |
MU17 | BIGOURDAN | Leo | 0.00 | 2770 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 84.50 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Leo | 85.50 - 12.00 / 58 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Leo | 87.00 - 12.00 / 58 | 0 | 0.0 | 3 |
MU17 | BIGOURDAN | Ty | 85.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Ty | 0.00 | 1270 | 0.0 | 1 |
MU17 | BIGOURDAN | Ty | 86.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU17 | BIGOURDAN | Ty | 84.50 - 12.00 / 58 | 0 | 0.0 | 3 |
MU17 | WHEELER | Ben | 0.00 | 880 | 0.0 | 1 |
MU17 | WHEELER | Ben | 85.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | WHEELER | Ben | 83.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | WHEELER | Ben | 86.00 - 12.00 / 58 | 0 | 0.0 | 3 |
MU21 | PAUL | Ivison | 43.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | PAUL | Ivison | 43.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | PAUL | Ivison | 40.00 - 13.00 / 58 | 0 | 0.0 | 3 |
OM | BERGMAN | Andrew | 51.50 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | BERGMAN | Andrew | 44.50 - 12.00 / 58 | 0 | 0.0 | 2 |
OM | BERGMAN | Andrew | 52.00 - 11.25 / 58 | 0 | 0.0 | 3 |
OW | SINGER | Chantal | 0.00 | 8620 | 0.0 | 1 |
OW | SINGER | Chantal | 51.00 - 11.25 / 55 | 0 | 0.0 | 1 |
OW | SINGER | Chantal | 0.00 | 8010 | 0.0 | 2 |
OW | SINGER | Chantal | 50.50 - 11.25 / 55 | 0 | 0.0 | 2 |
OW | SINGER | Chantal | 50.00 - 11.25 / 55 | 0 | 0.0 | 3 |
W4 | DURIGON | Wendy | 40.00 - 14.25 / 52 | 0 | 0.0 | 2 |
W4 | DURIGON | Wendy | 44.00 - 13.00 / 52 | 0 | 0.0 | 3 |
WU21 | BECK | Isabel | 6.50 - 18.25 / 49 | 0 | 0.0 | 1 |
WU21 | BECK | Isabel | 15.00 - 18.25 / 52 | 0 | 0.0 | 2 |
WU21 | BECK | Isabel | 17.50 - 18.25 / 52 | 0 | 0.0 | 3 |
WU21 | WILKES | Erin | 32.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU21 | WILKES | Erin | 31.50 - 14.25 / 55 | 0 | 0.0 | 2 |
www.waterskicanada.ca |