WSC Tournament Results |
Results for 24CAN003 held on 20240719 |
Records shown 1 - 101 of 101 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | BREKALO | Matthew | 57.50 - 16.00 / 49 | 0 | 0.0 | 1 |
BU10 | BREKALO | Matthew | 0.00 | 420 | 0.0 | 1 |
BU10 | BREKALO | Matthew | 48.50 - 18.25 / 49 | 0 | 0.0 | 2 |
BU10 | LEBOEUF | Raphael | 26.50 - 18.25 / 37 | 0 | 0.0 | 2 |
BU10 | LEBOEUF | Raphael | 21.00 - 18.25 / 34 | 0 | 0.0 | 2 |
BU12 | SHANKS | Hunter | 53.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 65.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 0.00 | 1670 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 0.00 | 0 | 18.4 | 1 |
BU14 | BAXTER | Matthew | 0.00 | 1700 | 0.0 | 2 |
BU14 | KUNTZ | Ethan | 70.50 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Ethan | 0.00 | 2020 | 0.0 | 1 |
BU14 | KUNTZ | Ethan | 0.00 | 0 | 18.3 | 1 |
BU14 | KUNTZ | Ethan | 80.00 - 12.00 / 55 | 0 | 0.0 | 2 |
BU14 | MACDONALD | Reid | 56.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | MARION | Matthew | 62.50 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | MARION | Matthew | 0.00 | 380 | 0.0 | 1 |
BU14 | MARION | Matthew | 63.00 - 16.00 / 55 | 0 | 0.0 | 2 |
BU14 | MCCARTHY | Logan | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | MCCARTHY | Logan | 43.50 - 18.25 / 49 | 0 | 0.0 | 2 |
GU12 | SAVORY | Madison | 42.00 - 18.25 / 49 | 0 | 0.0 | 1 |
GU12 | SAVORY | Madison | 0.00 | 370 | 0.0 | 1 |
GU12 | SAVORY | Madison | 46.50 - 18.25 / 49 | 0 | 0.0 | 2 |
GU14 | WHEELER | Anna | 67.50 - 13.00 / 52 | 0 | 0.0 | 1 |
GU14 | WHEELER | Anna | 0.00 | 970 | 0.0 | 1 |
GU14 | WHEELER | Anna | 0.00 | 860 | 0.0 | 2 |
M35+ | KIRBY | Derek | 58.00 - 10.75 / 55 | 0 | 0.0 | 1 |
M35+ | LEBOEUF | Francis | 58.50 - 10.75 / 55 | 0 | 0.0 | 1 |
M35+ | LEBOEUF | Francis | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M35+ | O'NEILL | Blair | 49.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M45+ | BAXTER | Rob | 0.00 | 1400 | 0.0 | 1 |
M45+ | BAXTER | Rob | 0.00 | 1360 | 0.0 | 2 |
M45+ | KLEIN | Laz | 41.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | KLEIN | Laz | 37.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M45+ | MITCHELL | Jamie | 32.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M45+ | MITCHELL | Jamie | 33.50 - 14.25 / 55 | 0 | 0.0 | 2 |
M45+ | SHANKS | Jamie | 28.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M55+ | PENNINGTON | Alex | 27.00 - 16.00 / 55 | 0 | 0.0 | 1 |
M55+ | PENNINGTON | Alex | 0.00 | 690 | 0.0 | 1 |
M55+ | PENNINGTON | Alex | 27.00 - 16.00 / 55 | 0 | 0.0 | 2 |
M55+ | STACY | Tom | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M55+ | STACY | Tom | 0.00 | 2160 | 0.0 | 1 |
M65+ | STACY | Jim | 41.50 - 13.00 / 52 | 0 | 0.0 | 1 |
M65+ | STACY | Jim | 0.00 | 2100 | 0.0 | 1 |
M65+ | STACY | Jim | 0.00 | 3300 | 0.0 | 2 |
M75+ | TOWNSEND | Harold | 44.00 - 18.25 / 49 | 0 | 0.0 | 1 |
M75+ | TOWNSEND | Harold | 0.00 | 570 | 0.0 | 1 |
MU17 | BEYNON | Hayden | 80.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | BEYNON | Hayden | 76.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | COX | Brody | 63.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | COX | Brody | 63.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | HRON | Sebastian | 80.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | HRON | Sebastian | 0.00 | 1480 | 0.0 | 1 |
MU17 | HRON | Sebastian | 69.50 - 16.00 / 58 | 0 | 0.0 | 2 |
MU17 | JANSEN | Jacob | 60.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 62.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 1850 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 0 | 17.5 | 1 |
MU17 | KUNTZ | Jacob | 58.50 - 18.25 / 55 | 0 | 0.0 | 2 |
MU17 | MEDNICK | Reuben | 8.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | MEDNICK | Reuben | 0.00 | 4780 | 0.0 | 1 |
MU17 | MEDNICK | Reuben | 0.00 | 3260 | 0.0 | 2 |
MU17 | MITCHELL | Fyn | 0.00 | 880 | 0.0 | 1 |
MU17 | RUBENSTEIN | Lior | 63.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU21 | BECK | Alistair | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU21 | BECK | Alistair | 17.00 - 18.25 / 52 | 0 | 0.0 | 2 |
MU21 | PAUL | Ivison | 41.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | PAUL | Ivison | 45.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | WHEELER | Ben | 40.50 - 13.00 / 58 | 0 | 0.0 | 1 |
OM | JOHNSTON | Northrop | 49.00 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | JOHNSTON | Northrop | 47.50 - 12.00 / 58 | 0 | 0.0 | 2 |
OM | MCCLINTOCK | Jason | 59.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | MITCHELL | Fyn | 37.50 - 13.00 / 58 | 0 | 0.0 | 1 |
OM | MITCHELL | Fyn | 45.50 - 12.00 / 58 | 0 | 0.0 | 2 |
OM | ROSS | Charlie | 57.50 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | ROSS | Charlie | 51.50 - 11.25 / 58 | 0 | 0.0 | 2 |
OW | SINGER | Chantal | 47.00 - 12.00 / 55 | 0 | 0.0 | 1 |
OW | SINGER | Chantal | 0.00 | 6930 | 0.0 | 1 |
OW | SINGER | Chantal | 0.00 | 6280 | 0.0 | 2 |
W | RAMSAY | Rebecca | 32.50 - 14.25 / 55 | 0 | 0.0 | 1 |
W | RAMSAY | Rebecca | 0.00 | 0 | 36.6 | 1 |
W | RAMSAY | Rebecca | 32.50 - 14.25 / 55 | 0 | 0.0 | 2 |
W45+ | DURIGON | Wendy | 36.50 - 14.25 / 52 | 0 | 0.0 | 1 |
W45+ | DURIGON | Wendy | 39.00 - 14.25 / 52 | 0 | 0.0 | 2 |
W45+ | GILBERT | Carissa | 20.50 - 18.25 / 49 | 0 | 0.0 | 1 |
W45+ | GILBERT | Carissa | 32.00 - 16.00 / 52 | 0 | 0.0 | 2 |
W55+ | WIWCHAR | Teresa | 37.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W55+ | WIWCHAR | Teresa | 35.00 - 16.00 / 52 | 0 | 0.0 | 2 |
WU17 | BEYNON | Adeline | 58.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | BEYNON | Adeline | 57.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU17 | KUNTZ | Hannah | 69.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | KUNTZ | Hannah | 0.00 | 450 | 0.0 | 1 |
WU17 | KUNTZ | Hannah | 0.00 | 0 | 11.7 | 1 |
WU17 | KUNTZ | Hannah | 68.00 - 14.25 / 55 | 0 | 0.0 | 2 |
WU17 | TAMBLYN | Emma | 52.00 - 18.25 / 52 | 0 | 0.0 | 1 |
WU21 | BECK | Isabel | 13.00 - 18.25 / 52 | 0 | 0.0 | 1 |
WU21 | BECK | Isabel | 14.00 - 18.25 / 52 | 0 | 0.0 | 2 |
WU21 | LACHANCE | Darah | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | LACHANCE | Darah | 0.00 | 2930 | 0.0 | 1 |
WU21 | LACHANCE | Darah | 0.00 | 0 | 26.5 | 1 |
WU21 | LACHANCE | Darah | 0.00 | 1560 | 0.0 | 2 |
www.waterskicanada.ca |