WSC Tournament Results |
Results for 24CAN114 held on 20240824 |
Records shown 1 - 62 of 62 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | REIS | Wyatt | 0.00 | 0 | 0.0 | 1 |
BU10 | REIS | Wyatt | 0.00 | 0 | 0.0 | 2 |
BU12 | DAVIES | Langston | 0.00 | 0 | 9.0 | 1 |
BU12 | DAVIES | Langston | 0.00 | 40 | 0.0 | 1 |
BU12 | DAVIES | Langston | 3.00 - 18.25 / 25 | 0 | 0.0 | 1 |
BU12 | DAVIES | Langston | 0.00 | 0 | 7.9 | 2 |
BU12 | DAVIES | Langston | 1.50 - 18.25 / 25 | 0 | 0.0 | 2 |
BU12 | KRISTIAN | Maxime | 0.00 | 80 | 0.0 | 1 |
BU12 | KRISTIAN | Maxime | 44.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU12 | KRISTIAN | Maxime | 0.00 | 0 | 0.0 | 1 |
BU12 | KRISTIAN | Maxime | 50.00 - 18.25 / 52 | 0 | 0.0 | 2 |
BU12 | KRISTIAN | Maxime | 0.00 | 0 | 0.0 | 2 |
BU12 | REIS | Weston | 38.00 - 18.25 / 46 | 0 | 0.0 | 1 |
BU12 | REIS | Weston | 44.00 - 18.25 / 49 | 0 | 0.0 | 2 |
BU12 | WALL | Dylan | 52.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | WALL | Dylan | 0.00 | 0 | 9.1 | 1 |
BU12 | WALL | Dylan | 0.00 | 80 | 0.0 | 1 |
BU12 | WALL | Dylan | 2.50 - 18.25 / 25 | 0 | 0.0 | 2 |
BU12 | WALL | Dylan | 0.00 | 0 | 8.9 | 2 |
BU14 | DAVIES | Raleigh | 0.00 | 0 | 10.1 | 1 |
BU14 | DAVIES | Raleigh | 46.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | DAVIES | Raleigh | 0.00 | 240 | 0.0 | 1 |
BU14 | DAVIES | Raleigh | 0.00 | 0 | 10.0 | 2 |
BU14 | DAVIES | Raleigh | 1.50 - 18.25 / 49 | 0 | 0.0 | 2 |
GU12 | SCHWINGHAMMER | Renee | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU12 | SCHWINGHAMMER | Renee | 0.00 | 0 | 0.0 | 2 |
M45+ | ASMUNDSON | Travis | 37.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | ASMUNDSON | Travis | 46.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M45+ | IMHOFF | Kevin | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M45+ | IMHOFF | Kevin | 3.00 - 18.25 / 46 | 0 | 0.0 | 2 |
M45+ | WALL | Laine | 14.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M45+ | WALL | Laine | 20.50 - 18.25 / 55 | 0 | 0.0 | 2 |
M55+ | HACKL | Morgan | 48.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | HACKL | Morgan | 4.00 - 18.25 / 46 | 0 | 0.0 | 2 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 42.7 | 1 |
MU17 | CLUNIE | Samson | 74.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | CLUNIE | Samson | 0.00 | 290 | 0.0 | 1 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 43.2 | 2 |
MU17 | CLUNIE | Samson | 1.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 44.6 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 1810 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 84.50 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 43.7 | 2 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 0.0 | 2 |
MU17 | NORTHEAST | Thomas | 0.00 | 1450 | 0.0 | 1 |
MU17 | NORTHEAST | Thomas | 58.50 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | NORTHEAST | Thomas | 61.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | STRILCHUK | Maxwell | 65.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | STRILCHUK | Maxwell | 0.00 | 0 | 41.4 | 1 |
MU17 | STRILCHUK | Maxwell | 0.00 | 2320 | 0.0 | 1 |
MU17 | STRILCHUK | Maxwell | 75.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | STRILCHUK | Maxwell | 0.00 | 0 | 42.6 | 2 |
WU17 | SCHWINGHAMMER | Ava | 0.00 | 0 | 8.5 | 1 |
WU17 | SCHWINGHAMMER | Ava | 25.50 - 18.25 / 40 | 0 | 0.0 | 1 |
WU17 | SCHWINGHAMMER | Ava | 0.00 | 0 | 9.9 | 2 |
WU17 | SCHWINGHAMMER | Ava | 1.50 - 18.25 / 40 | 0 | 0.0 | 2 |
WU17 | STRILCHUK | Sophie | 3.50 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | STRILCHUK | Sophie | 0.00 | 1580 | 0.0 | 1 |
WU17 | STRILCHUK | Sophie | 5.00 - 18.25 / 28 | 0 | 0.0 | 2 |
WU17 | STRILCHUK | Sophie | 0.00 | 1820 | 0.0 | 2 |
WU17 | STROH | Jacine | 23.00 - 18.25 / 37 | 0 | 0.0 | 1 |
WU17 | STROH | Jacine | 26.00 - 18.25 / 40 | 0 | 0.0 | 2 |
www.waterskicanada.ca |