WSC Tournament Results |
Results for 25CAN006 held on 20250620 |
Records shown 1 - 76 of 76 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | BARTON | Jeremy | 0.00 | 0 | 19.1 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 1460 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 62.00 - 14.25 / 52 | 0 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 0 | 18.6 | 2 |
BU12 | BARTON | Jeremy | 0.00 | 1970 | 0.0 | 2 |
BU12 | BARTON | Jeremy | 56.00 - 16.00 / 52 | 0 | 0.0 | 2 |
BU14 | ANECA | Kash | 54.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | ANECA | Kash | 62.00 - 16.00 / 55 | 0 | 0.0 | 2 |
BU14 | BALON | Benjamin | 0.00 | 660 | 0.0 | 1 |
BU14 | BALON | Benjamin | 52.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | BALON | Benjamin | 0.00 | 660 | 0.0 | 2 |
BU14 | BALON | Benjamin | 50.00 - 18.25 / 52 | 0 | 0.0 | 2 |
M45+ | BALON | Brad | 0.00 | 1630 | 0.0 | 1 |
M45+ | BALON | Brad | 0.00 | 0 | 28.7 | 1 |
M45+ | BALON | Brad | 37.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | BALON | Brad | 0.00 | 1550 | 0.0 | 2 |
M45+ | BALON | Brad | 0.00 | 0 | 27.5 | 2 |
M45+ | BALON | Brad | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M45+ | STORRIER | Mathieu | 49.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M45+ | STORRIER | Mathieu | 44.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M55+ | COLLOMBIN | Mike | 31.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M55+ | COLLOMBIN | Mike | 46.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M65+ | PRICE | Robert | 31.50 - 14.25 / 52 | 0 | 0.0 | 1 |
M65+ | PRICE | Robert | 38.00 - 13.00 / 52 | 0 | 0.0 | 2 |
MU17 | MACDONALD | Jackson | 51.50 - 18.25 / 52 | 0 | 0.0 | 1 |
MU17 | NORTHEAST | Thomas | 0.00 | 760 | 0.0 | 1 |
MU17 | NORTHEAST | Thomas | 57.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | NORTHEAST | Thomas | 0.00 | 930 | 0.0 | 2 |
MU17 | NORTHEAST | Thomas | 63.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | SWANSON | Graydyn | 76.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | SWANSON | Graydyn | 61.50 - 18.25 / 58 | 0 | 0.0 | 2 |
MU21 | CHAMBERS | Jacob | 0.00 | 0 | 43.4 | 1 |
MU21 | CHAMBERS | Jacob | 0.00 | 6740 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 24.50 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 0.00 | 6360 | 0.0 | 2 |
MU21 | CHAMBERS | Jacob | 28.50 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | MILROY | Kye | 4.00 - 18.25 / 49 | 0 | 0.0 | 1 |
MU21 | MILROY | Kye | 15.50 - 18.25 / 55 | 0 | 0.0 | 2 |
OM | DAIGLE | Thomas | 52.50 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | DAIGLE | Thomas | 0.00 | 4920 | 0.0 | 1 |
OM | DAIGLE | Thomas | 0.00 | 0 | 48.9 | 1 |
OM | DAIGLE | Thomas | 0.00 | 2660 | 0.0 | 2 |
OM | DAIGLE | Thomas | 51.50 - 11.25 / 58 | 0 | 0.0 | 2 |
OM | DAIGLE | Thomas | 0.00 | 3510 | 0.0 | 3 |
OM | HART | Braydon | 46.00 - 12.00 / 58 | 0 | 0.0 | 1 |
OM | HART | Braydon | 46.00 - 12.00 / 58 | 0 | 0.0 | 2 |
OM | KRAUS | Evan | 0.00 | 5950 | 0.0 | 1 |
OM | KRAUS | Evan | 0.00 | 5430 | 0.0 | 2 |
OM | KRAUS | Sean | 0.00 | 7750 | 0.0 | 1 |
OM | KRAUS | Sean | 0.00 | 4150 | 0.0 | 2 |
OW | MILLS | Chelsea | 56.00 - 10.75 / 55 | 0 | 0.0 | 1 |
OW | MILLS | Chelsea | 55.50 - 10.75 / 55 | 0 | 0.0 | 2 |
W35+ | MUTCHER | Ashleigh | 31.50 - 18.25 / 55 | 0 | 0.0 | 1 |
W35+ | MUTCHER | Ashleigh | 0.00 | 1630 | 0.0 | 1 |
W35+ | MUTCHER | Ashleigh | 45.00 - 14.25 / 55 | 0 | 0.0 | 2 |
W35+ | MUTCHER | Ashleigh | 0.00 | 1470 | 0.0 | 2 |
W35+ | THAL | Michelle | 32.00 - 18.25 / 55 | 0 | 0.0 | 1 |
W35+ | THAL | Michelle | 27.00 - 18.25 / 52 | 0 | 0.0 | 2 |
W55+ | BRILLANTES | Tina | 36.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W55+ | BRILLANTES | Tina | 33.50 - 16.00 / 52 | 0 | 0.0 | 2 |
W55+ | CHEETHAM | Carolyn | 39.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W55+ | CHEETHAM | Carolyn | 38.00 - 14.25 / 52 | 0 | 0.0 | 2 |
W65+ | TRUEMAN | Cindy | 62.00 - 13.00 / 49 | 0 | 0.0 | 1 |
W65+ | TRUEMAN | Cindy | 61.50 - 13.00 / 49 | 0 | 0.0 | 2 |
WU21 | BONHAM | Carly | 43.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | BONHAM | Carly | 0.00 | 0 | 23.3 | 1 |
WU21 | BONHAM | Carly | 0.00 | 2660 | 0.0 | 1 |
WU21 | BONHAM | Carly | 32.00 - 14.25 / 55 | 0 | 0.0 | 2 |
WU21 | BONHAM | Carly | 0.00 | 3400 | 0.0 | 2 |
WU21 | BONHAM | Carly | 0.00 | 4350 | 0.0 | 3 |
WU21 | PINSONNEAULT | Kate | 0.00 | 0 | 41.0 | 1 |
WU21 | PINSONNEAULT | Kate | 0.00 | 3630 | 0.0 | 1 |
WU21 | PINSONNEAULT | Kate | 46.50 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | PINSONNEAULT | Kate | 0.00 | 0 | 40.3 | 2 |
WU21 | PINSONNEAULT | Kate | 0.00 | 3630 | 0.0 | 2 |
WU21 | PINSONNEAULT | Kate | 45.00 - 12.00 / 55 | 0 | 0.0 | 2 |
www.waterskicanada.ca |