WSC Tournament Results


Results for 25CAN028 held on 20250906
Records shown 1 - 75 of 75


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 PERRAN Hunter 27.50 - 18.25 / 40 0 0.0 1
BU12 PERRAN Hunter 33.00 - 18.25 / 43 0 0.0 2
BU12 PERRAN Hunter 31.50 - 18.25 / 43 0 0.0 3
GU10 BAILEY Kylie 0.00 0 0.0 1
GU10 BAILEY Kylie 0.50 - 18.25 / 25 0 0.0 2
GU10 BAILEY Kylie 0.00 0 0.0 3
GU12 BAILEY Chloe 1.00 - 18.25 / 28 0 0.0 1
GU12 BAILEY Chloe 1.00 - 18.25 / 28 0 0.0 2
GU12 BAILEY Chloe 1.00 - 18.25 / 28 0 0.0 3
GU12 PERKINS Kolbie 15.00 - 18.25 / 34 0 0.0 1
GU12 PERKINS Kolbie 3.00 - 18.25 / 28 0 0.0 2
GU12 PERKINS Kolbie 15.00 - 18.25 / 34 0 0.0 3
GU14 HUEBERT Brooklyn 0.00 0 0.0 1
GU14 HUEBERT Brooklyn 30.00 - 18.25 / 43 0 0.0 2
GU14 HUEBERT Brooklyn 0.00 0 0.0 3
GU14 SAVORY Madison 57.00 - 16.00 / 52 0 0.0 1
GU14 SAVORY Madison 59.00 - 16.00 / 52 0 0.0 2
GU14 SAVORY Madison 56.50 - 16.00 / 52 0 0.0 3
M PHILIPS Nelson 15.00 - 18.25 / 55 0 0.0 1
M PHILIPS Nelson 16.00 - 18.25 / 55 0 0.0 2
M PHILIPS Nelson 3.00 - 18.25 / 49 0 0.0 3
M RUSK Ben 5.00 - 18.25 / 49 0 0.0 1
M RUSK Ben 16.50 - 18.25 / 55 0 0.0 2
M RUSK Ben 22.50 - 18.25 / 58 0 0.0 3
M35+ BIANCO Chris 43.50 - 12.00 / 55 0 0.0 1
M35+ BIANCO Chris 40.50 - 13.00 / 55 0 0.0 2
M35+ BIANCO Chris 0.50 - 18.25 / 46 0 0.0 3
M35+ HUEBERT Brandon 34.00 - 14.25 / 55 0 0.0 1
M35+ HUEBERT Brandon 37.50 - 13.00 / 55 0 0.0 2
M35+ HUEBERT Brandon 30.00 - 14.25 / 55 0 0.0 3
M35+ HUEBERT Jeremy 3.50 - 18.25 / 46 0 0.0 1
M35+ HUEBERT Jeremy 37.50 - 16.00 / 55 0 0.0 2
M35+ HUEBERT Jeremy 4.50 - 18.25 / 46 0 0.0 3
M35+ PENNER Chris 39.50 - 13.00 / 55 0 0.0 1
M35+ PENNER Chris 44.50 - 12.00 / 55 0 0.0 2
M35+ PENNER Chris 49.50 - 11.25 / 55 0 0.0 3
M45+ MCGEE Jeremy 39.00 - 13.00 / 55 0 0.0 1
M45+ MCGEE Jeremy 39.00 - 13.00 / 55 0 0.0 2
M45+ MCGEE Jeremy 34.50 - 14.25 / 55 0 0.0 3
M45+ PERKINS Joel 23.00 - 18.25 / 55 0 0.0 1
M45+ PERKINS Joel 29.00 - 16.00 / 55 0 0.0 2
M45+ PERKINS Joel 5.00 - 18.25 / 46 0 0.0 3
M45+ PERKINS Jonathan 43.50 - 12.00 / 55 0 0.0 1
M45+ PERKINS Jonathan 40.50 - 13.00 / 55 0 0.0 2
M45+ PERKINS Jonathan 39.00 - 13.00 / 55 0 0.0 3
M55+ BARNETT Rob 0.00 0 0.0 1
M55+ BARNETT Rob 34.00 - 14.25 / 55 0 0.0 2
M55+ BARNETT Rob 33.50 - 14.25 / 55 0 0.0 3
M55+ MILLER David 58.50 - 10.75 / 55 0 0.0 1
M55+ MILLER David 56.50 - 10.75 / 55 0 0.0 2
M55+ MILLER David 2.50 - 18.25 / 46 0 0.0 3
M55+ SULZ Dawson 23.00 - 18.25 / 55 0 0.0 1
M55+ SULZ Dawson 23.50 - 18.25 / 55 0 0.0 2
M55+ SULZ Dawson 18.50 - 18.25 / 55 0 0.0 3
M65+ JONKMAN Edward 47.50 - 12.00 / 52 0 0.0 1
M65+ JONKMAN Edward 37.50 - 13.00 / 52 0 0.0 2
M65+ JONKMAN Edward 42.50 - 12.00 / 52 0 0.0 3
M65+ PHILLIPS Dave 44.00 - 12.00 / 52 0 0.0 1
M65+ PHILLIPS Dave 52.00 - 11.25 / 52 0 0.0 2
M65+ PHILLIPS Dave 52.00 - 11.25 / 52 0 0.0 3
MU17 BAILEY Logan 49.50 - 18.25 / 52 0 0.0 1
MU17 BAILEY Logan 59.00 - 18.25 / 55 0 0.0 2
MU17 BAILEY Logan 2.50 - 18.25 / 28 0 0.0 3
MU17 WEBB Cole 54.00 - 18.25 / 55 0 0.0 1
MU17 WEBB Cole 57.00 - 18.25 / 55 0 0.0 2
MU17 WEBB Cole 63.00 - 18.25 / 58 0 0.0 3
W55+ SUMMERS Linda 43.50 - 13.00 / 52 0 0.0 1
W55+ SUMMERS Linda 45.00 - 13.00 / 52 0 0.0 2
W55+ SUMMERS Linda 39.00 - 14.25 / 52 0 0.0 3
W65+ PHILLIPS Kathy 49.00 - 16.00 / 49 0 0.0 1
W65+ PHILLIPS Kathy 50.00 - 16.00 / 49 0 0.0 2
W65+ PHILLIPS Kathy 3.00 - 18.25 / 28 0 0.0 3
WU17 JEFFERSON Breenie 0.00 0 0.0 1
WU17 JEFFERSON Breenie 45.50 - 18.25 / 49 0 0.0 2
WU17 JEFFERSON Breenie 2.00 - 18.25 / 55 0 0.0 3

www.waterskicanada.ca