WSC Tournament Results |
|
Results for 26CAN008 held on 20260619 |
| Records shown 1 - 50 of 50 |
| Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
| BU12 | KRIZ | Charlie | 44.50 - 18.25 / 49 | 0 | 0.0 | 1 |
| BU12 | KRIZ | Charlie | 4.00 - 18.25 / 25 | 0 | 0.0 | 2 |
| BU12 | KRIZ | Charlie | 49.00 - 18.25 / 52 | 0 | 0.0 | 3 |
| BU12 | SKINNER | Zack | 45.00 - 18.25 / 49 | 0 | 0.0 | 1 |
| BU12 | SKINNER | Zack | 32.00 - 18.25 / 43 | 0 | 0.0 | 2 |
| BU12 | SKINNER | Zack | 40.50 - 18.25 / 46 | 0 | 0.0 | 3 |
| BU14 | SHANKS | Hunter | 58.00 - 18.25 / 55 | 0 | 0.0 | 1 |
| BU14 | SHANKS | Hunter | 0.00 | 80 | 0.0 | 1 |
| BU14 | SHANKS | Hunter | 57.00 - 18.25 / 55 | 0 | 0.0 | 2 |
| BU14 | SHANKS | Hunter | 0.00 | 80 | 0.0 | 2 |
| M45+ | BAXTER | Rob | 0.00 | 510 | 0.0 | 1 |
| M45+ | BAXTER | Rob | 0.00 | 1290 | 0.0 | 2 |
| M45+ | BAXTER | Rob | 0.00 | 1660 | 0.0 | 3 |
| M45+ | SHANKS | Jamie | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
| M45+ | SHANKS | Jamie | 5.00 - 18.25 / 46 | 0 | 0.0 | 2 |
| M55+ | PENNINGTON | Alex | 23.00 - 18.25 / 55 | 0 | 0.0 | 1 |
| M55+ | PENNINGTON | Alex | 33.00 - 14.25 / 55 | 0 | 0.0 | 2 |
| M55+ | PENNINGTON | Alex | 23.00 - 18.25 / 55 | 0 | 0.0 | 3 |
| M55+ | WINK | Robert | 50.50 - 11.25 / 55 | 0 | 0.0 | 1 |
| M55+ | WINK | Robert | 47.00 - 12.00 / 55 | 0 | 0.0 | 2 |
| M65+ | KIRBY | Mark | 45.50 - 12.00 / 52 | 0 | 0.0 | 1 |
| M65+ | KIRBY | Mark | 40.00 - 13.00 / 52 | 0 | 0.0 | 2 |
| M65+ | KIRBY | Mark | 3.00 - 18.25 / 43 | 0 | 0.0 | 3 |
| M65+ | STACY | James | 43.00 - 12.00 / 52 | 0 | 0.0 | 1 |
| M65+ | STACY | James | 0.00 | 2220 | 0.0 | 1 |
| M65+ | STACY | James | 0.00 | 2650 | 0.0 | 2 |
| M70+ | ANDERSON | Daniel | 50.00 - 11.25 / 52 | 0 | 0.0 | 1 |
| M70+ | ANDERSON | Daniel | 49.00 - 11.25 / 52 | 0 | 0.0 | 2 |
| MU17 | KUNTZ | Ethan | 63.50 - 18.25 / 58 | 0 | 0.0 | 1 |
| MU17 | KUNTZ | Ethan | 0.00 | 2030 | 0.0 | 1 |
| MU17 | KUNTZ | Ethan | 4.50 - 18.25 / 28 | 0 | 0.0 | 2 |
| MU17 | KUNTZ | Ethan | 0.00 | 2230 | 0.0 | 2 |
| MU17 | KUNTZ | Ethan | 0.00 | 2400 | 0.0 | 3 |
| MU17 | KUNTZ | Ethan | 79.00 - 13.00 / 58 | 0 | 0.0 | 3 |
| MU17 | MARION | Matthew | 64.00 - 18.25 / 58 | 0 | 0.0 | 1 |
| MU17 | MARION | Matthew | 68.00 - 16.00 / 58 | 0 | 0.0 | 2 |
| MU17 | MARION | Matthew | 59.00 - 18.25 / 55 | 0 | 0.0 | 3 |
| MU21 | HRON | Sebastian | 0.00 | 1390 | 0.0 | 1 |
| MU21 | HRON | Sebastian | 43.50 - 12.00 / 58 | 0 | 0.0 | 1 |
| MU21 | HRON | Sebastian | 0.00 | 1050 | 0.0 | 2 |
| MU21 | HRON | Sebastian | 44.50 - 12.00 / 58 | 0 | 0.0 | 2 |
| W55+ | DURIGON | Wendy | 42.50 - 13.00 / 52 | 0 | 0.0 | 1 |
| W55+ | DURIGON | Wendy | 37.00 - 14.25 / 52 | 0 | 0.0 | 2 |
| W55+ | WIWCHAR | Teresa | 37.00 - 14.25 / 52 | 0 | 0.0 | 1 |
| W55+ | WIWCHAR | Teresa | 33.00 - 16.00 / 52 | 0 | 0.0 | 2 |
| W65+ | RYAN | Catherine | 59.00 - 14.25 / 49 | 0 | 0.0 | 1 |
| W65+ | RYAN | Catherine | 59.00 - 14.25 / 49 | 0 | 0.0 | 2 |
| WU21 | KUNTZ | Hannah | 20.50 - 16.00 / 55 | 0 | 0.0 | 1 |
| WU21 | KUNTZ | Hannah | 25.50 - 16.00 / 55 | 0 | 0.0 | 2 |
| WU21 | KUNTZ | Hannah | 27.50 - 16.00 / 55 | 0 | 0.0 | 3 |
| www.waterskicanada.ca |