WSC Tournament Results |
|
Results for 26CAN029 held on 20260718 |
| Records shown 1 - 76 of 76 |
| Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
| BU10 | REIS | Wyatt | 0.00 | 0 | 7.9 | 1 |
| BU10 | REIS | Wyatt | 0.00 | 0 | 0.0 | 2 |
| BU14 | BALON | Benjamin | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
| BU14 | BALON | Benjamin | 0.00 | 1940 | 0.0 | 1 |
| BU14 | BALON | Benjamin | 0.00 | 1520 | 0.0 | 2 |
| BU14 | BALON | Benjamin | 58.00 - 18.25 / 55 | 0 | 0.0 | 2 |
| BU14 | KRISTIAN | Maxime | 0.00 | 290 | 0.0 | 1 |
| BU14 | KRISTIAN | Maxime | 0.00 | 0 | 0.0 | 1 |
| BU14 | KRISTIAN | Maxime | 0.00 | 370 | 0.0 | 2 |
| BU14 | KRISTIAN | Maxime | 57.00 - 18.25 / 55 | 0 | 0.0 | 2 |
| BU14 | MUELLER | Carson | 0.00 | 2830 | 0.0 | 1 |
| BU14 | MUELLER | Carson | 0.00 | 0 | 25.2 | 1 |
| BU14 | MUELLER | Carson | 0.00 | 1010 | 0.0 | 2 |
| BU14 | MUELLER | Carson | 67.00 - 14.25 / 55 | 0 | 0.0 | 2 |
| BU14 | MUELLER | Carson | 0.00 | 0 | 26.7 | 2 |
| BU14 | REIS | Weston | 59.00 - 18.25 / 55 | 0 | 0.0 | 1 |
| BU14 | REIS | Weston | 0.00 | 0 | 13.0 | 1 |
| BU14 | REIS | Weston | 0.00 | 0 | 13.9 | 2 |
| BU14 | REIS | Weston | 58.00 - 18.25 / 55 | 0 | 0.0 | 2 |
| BU14 | WALL | Dylan | 64.50 - 16.00 / 55 | 0 | 0.0 | 1 |
| BU14 | WALL | Dylan | 0.00 | 370 | 0.0 | 1 |
| BU14 | WALL | Dylan | 0.00 | 0 | 7.8 | 1 |
| BU14 | WALL | Dylan | 68.00 - 14.25 / 55 | 0 | 0.0 | 2 |
| BU14 | WALL | Dylan | 0.00 | 370 | 0.0 | 2 |
| BU14 | WALL | Dylan | 0.00 | 0 | 8.5 | 2 |
| GU12 | REIS | Wynnlee | 0.00 | 0 | 0.0 | 2 |
| GU14 | SAVORY | Madison | 67.50 - 13.00 / 52 | 0 | 0.0 | 1 |
| GU14 | SAVORY | Madison | 0.00 | 1660 | 0.0 | 1 |
| GU14 | SAVORY | Madison | 0.00 | 1660 | 0.0 | 2 |
| GU14 | SAVORY | Madison | 63.00 - 14.25 / 52 | 0 | 0.0 | 2 |
| M35+ | REIS | Jarrett | 23.00 - 18.25 / 55 | 0 | 0.0 | 1 |
| M35+ | REIS | Jarrett | 18.50 - 18.25 / 55 | 0 | 0.0 | 2 |
| M45+ | WALL | Laine | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
| M45+ | WALL | Laine | 16.00 - 18.25 / 52 | 0 | 0.0 | 2 |
| MU17 | ANECA | Briggs | 0.00 | 2050 | 0.0 | 1 |
| MU17 | ANECA | Briggs | 0.00 | 0 | 23.7 | 1 |
| MU17 | ANECA | Briggs | 75.50 - 14.25 / 58 | 0 | 0.0 | 2 |
| MU17 | ANECA | Briggs | 0.00 | 1460 | 0.0 | 2 |
| MU17 | ANECA | Briggs | 0.00 | 0 | 26.7 | 2 |
| MU17 | ANECA | Kash | 0.00 | 1890 | 0.0 | 1 |
| MU17 | ANECA | Kash | 74.50 - 14.25 / 58 | 0 | 0.0 | 1 |
| MU17 | ANECA | Kash | 76.00 - 14.25 / 58 | 0 | 0.0 | 2 |
| MU17 | ANECA | Kash | 0.00 | 1940 | 0.0 | 2 |
| MU21 | CLUNIE | Samson | 0.00 | 0 | 52.9 | 1 |
| MU21 | CLUNIE | Samson | 0.00 | 0 | 0.0 | 1 |
| MU21 | CLUNIE | Samson | 45.00 - 12.00 / 58 | 0 | 0.0 | 1 |
| MU21 | CLUNIE | Samson | 0.00 | 0 | 37.1 | 2 |
| MU21 | CLUNIE | Samson | 0.00 | 0 | 0.0 | 2 |
| MU21 | CLUNIE | Samson | 40.50 - 13.00 / 58 | 0 | 0.0 | 2 |
| MU21 | KRISTIAN | Enzo | 46.00 - 12.00 / 58 | 0 | 0.0 | 1 |
| MU21 | KRISTIAN | Enzo | 0.00 | 0 | 48.4 | 1 |
| MU21 | KRISTIAN | Enzo | 0.00 | 430 | 0.0 | 1 |
| MU21 | KRISTIAN | Enzo | 0.00 | 1510 | 0.0 | 2 |
| MU21 | KRISTIAN | Enzo | 40.50 - 13.00 / 58 | 0 | 0.0 | 2 |
| MU21 | STOLTE | Carter | 0.00 | 0 | 0.0 | 1 |
| MU21 | STOLTE | Carter | 0.00 | 0 | 25.9 | 1 |
| MU21 | STOLTE | Carter | 0.00 | 0 | 0.0 | 1 |
| MU21 | STOLTE | Carter | 0.00 | 0 | 25.9 | 2 |
| MU21 | STOLTE | Carter | 0.00 | 0 | 0.0 | 2 |
| MU21 | STOLTE | Carter | 0.00 | 0 | 0.0 | 2 |
| MU21 | STRILCHUK | Max | 0.00 | 0 | 49.2 | 1 |
| MU21 | STRILCHUK | Max | 0.00 | 1500 | 0.0 | 1 |
| MU21 | STRILCHUK | Max | 36.50 - 13.00 / 58 | 0 | 0.0 | 1 |
| MU21 | STRILCHUK | Max | 0.00 | 720 | 0.0 | 2 |
| MU21 | STRILCHUK | Max | 0.00 | 0 | 33.5 | 2 |
| MU21 | STRILCHUK | Max | 40.50 - 13.00 / 58 | 0 | 0.0 | 2 |
| OM | LUCAS | Carter | 0.00 | 6010 | 0.0 | 1 |
| OM | LUCAS | Carter | 45.00 - 12.00 / 58 | 0 | 0.0 | 1 |
| OM | LUCAS | Carter | 0.00 | 0 | 56.1 | 1 |
| OM | LUCAS | Carter | 45.50 - 12.00 / 58 | 0 | 0.0 | 2 |
| WU17 | STRILCHUK | Sophie | 0.00 | 0 | 31.8 | 1 |
| WU17 | STRILCHUK | Sophie | 0.00 | 1590 | 0.0 | 1 |
| WU17 | STRILCHUK | Sophie | 68.00 - 14.25 / 55 | 0 | 0.0 | 1 |
| WU17 | STRILCHUK | Sophie | 0.00 | 0 | 0.0 | 2 |
| WU17 | STRILCHUK | Sophie | 0.00 | 1580 | 0.0 | 2 |
| WU17 | STRILCHUK | Sophie | 67.00 - 14.25 / 55 | 0 | 0.0 | 2 |
| www.waterskicanada.ca |