WSC Tournament Results |
|
Results for 26CAN011 held on 20260807 |
| Records shown 1 - 103 of 103 |
| Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
| BU10 | RINI | Zane | 0.00 | 710 | 0.0 | 1 |
| BU10 | RINI | Zane | 0.00 | 690 | 0.0 | 2 |
| BU12 | BREKALO | Matthew | 64.00 - 14.25 / 52 | 0 | 0.0 | 1 |
| BU12 | BREKALO | Matthew | 0.00 | 1280 | 0.0 | 1 |
| BU12 | BREKALO | Matthew | 0.00 | 0 | 11.2 | 1 |
| BU12 | BREKALO | Matthew | 67.50 - 13.00 / 52 | 0 | 0.0 | 2 |
| BU12 | BREKALO | Matthew | 0.00 | 1530 | 0.0 | 2 |
| BU12 | BREKALO | Matthew | 0.00 | 0 | 11.7 | 2 |
| BU12 | SKINNER | Zack | 52.00 - 18.25 / 52 | 0 | 0.0 | 1 |
| BU12 | SKINNER | Zack | 0.00 | 550 | 0.0 | 1 |
| BU12 | SKINNER | Zack | 0.00 | 0 | 10.3 | 1 |
| BU12 | SKINNER | Zack | 54.50 - 16.00 / 52 | 0 | 0.0 | 2 |
| BU12 | SKINNER | Zack | 0.00 | 640 | 0.0 | 2 |
| BU12 | SKINNER | Zack | 0.00 | 0 | 10.8 | 2 |
| BU14 | SHANKS | Hunter | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
| BU14 | SHANKS | Hunter | 0.00 | 280 | 0.0 | 1 |
| BU14 | SILVERBERG | Eddie | 73.00 - 13.00 / 55 | 0 | 0.0 | 1 |
| GU10 | COPSON | Marieve | 36.50 - 18.25 / 43 | 0 | 0.0 | 1 |
| GU10 | MCCLINTOCK | Julia | 50.00 - 18.25 / 49 | 0 | 0.0 | 1 |
| GU10 | MCCLINTOCK | Julia | 0.00 | 380 | 0.0 | 1 |
| GU10 | MCCLINTOCK | Julia | 0.00 | 0 | 9.2 | 1 |
| GU10 | MCCLINTOCK | Julia | 44.00 - 18.25 / 46 | 0 | 0.0 | 2 |
| GU10 | MCCLINTOCK | Julia | 0.00 | 290 | 0.0 | 2 |
| GU10 | SKINNER | Lillian | 0.00 | 290 | 0.0 | 1 |
| GU10 | SKINNER | Lillian | 0.00 | 170 | 0.0 | 2 |
| GU12 | TAYLOR | Stevie | 57.00 - 16.00 / 52 | 0 | 0.0 | 1 |
| GU12 | TAYLOR | Stevie | 58.50 - 16.00 / 52 | 0 | 0.0 | 2 |
| M | IVISON | Paul | 38.50 - 13.00 / 58 | 0 | 0.0 | 1 |
| M | IVISON | Paul | 40.00 - 13.00 / 58 | 0 | 0.0 | 2 |
| M35+ | BAILLARGEON | Maxime | 0.00 | 0 | 0.0 | 1 |
| M35+ | BAILLARGEON | Maxime | 0.00 | 0 | 0.0 | 2 |
| M45+ | BAXTER | Rob | 0.00 | 1360 | 0.0 | 1 |
| M45+ | SHANKS | Jamie | 27.00 - 16.00 / 55 | 0 | 0.0 | 1 |
| M55+ | COLLOMBIN | Mike | 51.50 - 11.25 / 55 | 0 | 0.0 | 1 |
| M55+ | COLLOMBIN | Mike | 52.00 - 11.25 / 55 | 0 | 0.0 | 2 |
| M55+ | CRESSWELL | Robert | 51.50 - 11.25 / 55 | 0 | 0.0 | 1 |
| M55+ | CRESSWELL | Robert | 0.00 | 610 | 0.0 | 1 |
| M55+ | CRESSWELL | Robert | 36.50 - 13.00 / 55 | 0 | 0.0 | 2 |
| M55+ | CRESSWELL | Robert | 0.00 | 1250 | 0.0 | 2 |
| M55+ | KLEIN | Laz | 33.50 - 14.25 / 55 | 0 | 0.0 | 1 |
| M55+ | LIMOGES | Patrice | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
| M55+ | LIMOGES | Patrice | 0.00 | 2070 | 0.0 | 1 |
| M55+ | LIMOGES | Patrice | 0.00 | 0 | 20.8 | 1 |
| M55+ | LIMOGES | Patrice | 40.00 - 13.00 / 55 | 0 | 0.0 | 2 |
| M55+ | LIMOGES | Patrice | 0.00 | 2010 | 0.0 | 2 |
| M55+ | LIMOGES | Patrice | 0.00 | 0 | 22.5 | 2 |
| M55+ | STACY | Tom | 31.00 - 14.25 / 55 | 0 | 0.0 | 1 |
| M55+ | STACY | Tom | 0.00 | 1300 | 0.0 | 1 |
| M65+ | LUTFY | Richard | 18.00 - 18.25 / 52 | 0 | 0.0 | 1 |
| M65+ | LUTFY | Richard | 0.00 | 1110 | 0.0 | 1 |
| M65+ | LUTFY | Richard | 0.00 | 0 | 17.3 | 1 |
| M65+ | LUTFY | Richard | 21.50 - 18.25 / 52 | 0 | 0.0 | 2 |
| M65+ | LUTFY | Richard | 0.00 | 660 | 0.0 | 2 |
| M65+ | LUTFY | Richard | 0.00 | 0 | 19.8 | 2 |
| MU17 | CRESSWELL | Ryan | 80.50 - 13.00 / 58 | 0 | 0.0 | 1 |
| MU17 | CRESSWELL | Ryan | 0.00 | 140 | 0.0 | 1 |
| MU17 | CRESSWELL | Ryan | 85.00 - 12.00 / 58 | 0 | 0.0 | 2 |
| MU17 | CRESSWELL | Ryan | 0.00 | 180 | 0.0 | 2 |
| MU17 | KUNTZ | Ethan | 32.50 - 14.25 / 58 | 0 | 0.0 | 1 |
| MU17 | KUNTZ | Ethan | 0.00 | 3220 | 0.0 | 1 |
| MU17 | KUNTZ | Ethan | 0.00 | 0 | 33.6 | 1 |
| MU17 | KUNTZ | Ethan | 26.50 - 12.00 / 58 | 0 | 0.0 | 2 |
| MU17 | KUNTZ | Ethan | 0.00 | 3420 | 0.0 | 2 |
| MU17 | KUNTZ | Ethan | 0.00 | 0 | 32.6 | 2 |
| MU17 | MARION | Matthew | 69.50 - 16.00 / 58 | 0 | 0.0 | 1 |
| MU17 | MARION | Matthew | 0.00 | 1330 | 0.0 | 1 |
| MU17 | MARION | Matthew | 0.00 | 0 | 16.5 | 1 |
| MU17 | MARION | Matthew | 76.00 - 14.25 / 58 | 0 | 0.0 | 2 |
| MU17 | MARION | Matthew | 0.00 | 1470 | 0.0 | 2 |
| MU17 | MARION | Matthew | 0.00 | 0 | 16.4 | 2 |
| MU21 | HRON | Sebastian | 43.00 - 12.00 / 58 | 0 | 0.0 | 1 |
| MU21 | HRON | Sebastian | 0.00 | 1310 | 0.0 | 1 |
| MU21 | HRON | Sebastian | 44.00 - 12.00 / 58 | 0 | 0.0 | 2 |
| MU21 | HRON | Sebastian | 0.00 | 2100 | 0.0 | 2 |
| MU21 | WHEELER | Ben | 43.50 - 12.00 / 58 | 0 | 0.0 | 1 |
| MU21 | WHEELER | Ben | 44.50 - 12.00 / 58 | 0 | 0.0 | 2 |
| OM | BERGMAN | Andrew | 38.00 - 13.00 / 58 | 0 | 0.0 | 1 |
| OM | BERGMAN | Andrew | 50.50 - 11.25 / 58 | 0 | 0.0 | 2 |
| W | OUELLETTE | Laurence | 32.50 - 14.25 / 55 | 0 | 0.0 | 1 |
| W | OUELLETTE | Laurence | 0.00 | 890 | 0.0 | 1 |
| W | OUELLETTE | Laurence | 0.00 | 0 | 19.8 | 1 |
| W | OUELLETTE | Laurence | 32.50 - 14.25 / 55 | 0 | 0.0 | 2 |
| W | OUELLETTE | Laurence | 0.00 | 1860 | 0.0 | 2 |
| W | OUELLETTE | Laurence | 0.00 | 0 | 22.0 | 2 |
| W | RAMSAY | Rebecca | 35.50 - 14.25 / 55 | 0 | 0.0 | 1 |
| W | RAMSAY | Rebecca | 0.00 | 1550 | 0.0 | 1 |
| W | RAMSAY | Rebecca | 0.00 | 0 | 30.3 | 1 |
| W | RAMSAY | Rebecca | 0.00 | 0 | 37.3 | 2 |
| W55+ | BRILLANTES | Tina | 31.00 - 16.00 / 52 | 0 | 0.0 | 1 |
| W55+ | BRILLANTES | Tina | 32.00 - 16.00 / 52 | 0 | 0.0 | 2 |
| WU17 | WHEELER | Anna | 73.00 - 13.00 / 55 | 0 | 0.0 | 1 |
| WU17 | WHEELER | Anna | 0.00 | 940 | 0.0 | 1 |
| WU17 | WHEELER | Anna | 75.00 - 13.00 / 55 | 0 | 0.0 | 2 |
| WU17 | WHEELER | Anna | 0.00 | 1870 | 0.0 | 2 |
| WU21 | KUNTZ | Hannah | 20.50 - 18.25 / 55 | 0 | 0.0 | 1 |
| WU21 | KUNTZ | Hannah | 0.00 | 850 | 0.0 | 1 |
| WU21 | KUNTZ | Hannah | 22.50 - 18.25 / 55 | 0 | 0.0 | 2 |
| WU21 | LACHANCE | Darah | 41.00 - 13.00 / 55 | 0 | 0.0 | 1 |
| WU21 | LACHANCE | Darah | 0.00 | 2940 | 0.0 | 1 |
| WU21 | LACHANCE | Darah | 0.00 | 0 | 30.5 | 1 |
| WU21 | LACHANCE | Darah | 44.50 - 12.00 / 55 | 0 | 0.0 | 2 |
| WU21 | LACHANCE | Darah | 0.00 | 3190 | 0.0 | 2 |
| WU21 | LACHANCE | Darah | 0.00 | 0 | 29.0 | 2 |
| www.waterskicanada.ca |