WSC Tournament Results


Results for 19CAN06 held on 20190830
Records shown 1 - 65 of 65


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU14 BIGOURDAN Leo 0.00 2280 0.0 1
BU14 BIGOURDAN Leo 80.00 - 12.00 / 55 0 0.0 1
BU14 BIGOURDAN Leo 0.00 0 28.5 1
BU14 BIGOURDAN Leo 76.50 - 13.00 / 55 0 0.0 2
BU14 BIGOURDAN Leo 0.00 2280 0.0 2
BU14 BIGOURDAN Leo 0.00 0 30.5 2
BU14 PINETTE Lucas 76.00 - 13.00 / 55 0 0.0 1
BU14 PINETTE Lucas 0.00 3500 0.0 1
BU14 PINETTE Lucas 0.00 0 35.8 1
BU14 PINETTE Lucas 0.00 0 38.3 2
BU14 PINETTE Lucas 0.00 1530 0.0 2
BU14 PINETTE Lucas 70.50 - 14.25 / 55 0 0.0 2
GU14 ALLARD Nellie 0.00 2690 0.0 1
GU14 ALLARD Nellie 68.50 - 13.00 / 52 0 0.0 1
GU14 ALLARD Nellie 0.00 0 30.5 1
GU14 ALLARD Nellie 70.50 - 13.00 / 52 0 0.0 2
GU14 ALLARD Nellie 0.00 0 30.6 2
GU14 ALLARD Nellie 0.00 2610 0.0 2
GU14 O'BRIEN Shae 73.00 - 12.00 / 52 0 0.0 1
GU14 O'BRIEN Shae 0.00 0 33.1 1
GU14 O'BRIEN Shae 0.00 2620 0.0 1
GU14 O'BRIEN Shae 0.00 0 34.2 2
GU14 O'BRIEN Shae 71.00 - 13.00 / 52 0 0.0 2
GU14 O'BRIEN Shae 0.00 2040 0.0 2
GU14 PELKEY Megan 73.00 - 12.00 / 52 0 0.0 1
GU14 PELKEY Megan 0.00 0 23.2 1
GU14 PELKEY Megan 0.00 3610 0.0 1
GU14 PELKEY Megan 73.00 - 12.00 / 52 0 0.0 2
GU14 PELKEY Megan 0.00 0 24.5 2
GU14 PELKEY Megan 0.00 2730 0.0 2
GU14 STOPNICKI Hannah 0.00 2630 0.0 1
GU14 STOPNICKI Hannah 0.00 0 12.3 1
GU14 STOPNICKI Hannah 61.00 - 14.25 / 52 0 0.0 1
GU14 STOPNICKI Hannah 0.00 0 12.1 2
GU14 STOPNICKI Hannah 52.00 - 14.25 / 62 0 0.0 2
GU14 STOPNICKI Hannah 0.00 3940 0.0 2
MU17 HORWOOD Jonathan 0.00 1910 0.0 1
MU17 HORWOOD Jonathan 82.50 - 13.00 / 58 0 0.0 1
MU17 HORWOOD Jonathan 0.00 0 40.0 1
MU17 HORWOOD Jonathan 82.50 - 13.00 / 58 0 0.0 2
MU17 HORWOOD Jonathan 0.00 1950 0.0 2
MU17 HORWOOD Jonathan 0.00 0 40.8 2
MU17 KRAUS Sean 0.00 0 35.9 1
MU17 KRAUS Sean 0.00 5930 0.0 1
MU17 KRAUS Sean 91.00 - 11.25 / 58 0 0.0 1
MU17 KRAUS Sean 90.50 - 11.25 / 58 0 0.0 2
MU17 KRAUS Sean 0.00 0 38.4 2
MU17 KRAUS Sean 0.00 6240 0.0 2
MU17 LUCAS Carter 82.50 - 13.00 / 58 0 0.0 1
MU17 LUCAS Carter 0.00 3660 0.0 1
MU17 LUCAS Carter 0.00 0 49.1 1
MU17 LUCAS Carter 88.50 - 12.00 / 58 0 0.0 2
MU17 LUCAS Carter 0.00 3010 0.0 2
MU17 MCCORMICK Noah 0.00 7040 0.0 1
MU17 MCCORMICK Noah 0.00 0 35.3 1
MU17 MCCORMICK Noah 89.00 - 12.00 / 58 0 0.0 1
MU17 MCCORMICK Noah 0.00 6780 0.0 2
MU17 MCCORMICK Noah 0.00 0 35.0 2
MU17 MCCORMICK Noah 82.00 - 13.00 / 58 0 0.0 2
WU17 CHUTE Olivia 73.50 - 13.00 / 55 0 0.0 1
WU17 CHUTE Olivia 0.00 4780 0.0 1
WU17 CHUTE Olivia 73.00 - 13.00 / 55 0 0.0 2
WU17 CHUTE Olivia 0.00 5260 0.0 2
WU17 MULLEN Linnea 74.00 - 13.00 / 55 0 0.0 1
WU17 MULLEN Linnea 74.50 - 13.00 / 55 0 0.0 2

www.waterskicanada.ca