WSC Tournament Results


Results for 19CAN20 held on 20190701
Records shown 1 - 68 of 68


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 HANKEL Nate 44.00 - 18.25 / 49 0 0.0 1
BU12 HANKEL Nate 0.00 200 0.0 1
BU12 HANKEL Nate 40.50 - 18.25 / 46 0 0.0 2
BU12 HANKEL Nate 38.50 - 18.25 / 46 0 0.0 3
BU12 HANKEL Nate 38.50 - 18.25 / 46 0 0.0 4
BU14 HANKEL Brodie 56.00 - 18.25 / 55 0 0.0 1
BU14 HANKEL Brodie 0.00 200 0.0 1
BU14 HANKEL Brodie 53.50 - 18.25 / 52 0 0.0 2
BU14 HANKEL Brodie 57.00 - 18.25 / 55 0 0.0 3
BU14 HANKEL Brodie 54.00 - 18.25 / 55 0 0.0 4
GU14 BONHAM Carly 57.00 - 16.00 / 52 0 0.0 1
GU14 BONHAM Carly 0.00 1040 0.0 1
GU14 BONHAM Carly 55.00 - 16.00 / 52 0 0.0 2
GU14 O'BRIEN Shae 49.00 - 18.25 / 52 0 0.0 1
GU14 O'BRIEN Shae 0.00 2070 0.0 1
GU14 O'BRIEN Shae 69.00 - 13.00 / 52 0 0.0 2
GU14 PELKEY Megan 67.00 - 13.00 / 52 0 0.0 3
GU14 PELKEY Megan 66.50 - 13.00 / 52 0 0.0 4
M CAPCARA Denver 10.00 - 18.25 / 52 0 0.0 3
M CAPCARA Denver 14.00 - 18.25 / 55 0 0.0 4
M HART Braydon 40.50 - 13.00 / 58 0 0.0 3
M HART Braydon 46.00 - 12.00 / 58 0 0.0 4
M SCHAFER Todd 43.00 - 12.00 / 58 0 0.0 1
M SCHAFER Todd 44.00 - 12.00 / 58 0 0.0 3
M SCHAFER Todd 45.00 - 12.00 / 58 0 0.0 4
M3 KORNELSEN Rod 22.00 - 18.25 / 55 0 0.0 1
M3 KORNELSEN Rod 22.00 - 18.25 / 55 0 0.0 2
M3 KORNELSEN Rod 3.00 - 18.25 / 46 0 0.0 3
M3 KORNELSEN Rod 20.50 - 18.25 / 55 0 0.0 4
M3 STORRIER Mathieu 40.50 - 13.00 / 55 0 0.0 1
M3 STORRIER Mathieu 50.50 - 11.25 / 55 0 0.0 2
M3 STORRIER Mathieu 45.50 - 12.00 / 55 0 0.0 3
M3 STORRIER Mathieu 44.50 - 12.00 / 55 0 0.0 4
M3 WRIGHT Chris 4.50 - 18.25 / 46 0 0.0 1
M3 WRIGHT Chris 39.50 - 13.00 / 55 0 0.0 2
M4 BONHAM Jeff 27.00 - 16.00 / 55 0 0.0 1
M4 BONHAM Jeff 32.00 - 14.25 / 55 0 0.0 2
M4 COULOMBE Craig 38.00 - 13.00 / 55 0 0.0 1
M4 COULOMBE Craig 39.50 - 13.00 / 55 0 0.0 2
M4 DOLTER Brent 31.00 - 14.25 / 55 0 0.0 1
M4 DOLTER Brent 37.50 - 13.00 / 55 0 0.0 2
M4 DOLTER Brent 44.00 - 12.00 / 55 0 0.0 3
M4 DOLTER Brent 32.50 - 14.25 / 55 0 0.0 4
M5 JANZEN Brent 45.50 - 12.00 / 55 0 0.0 1
M5 JANZEN Brent 0.00 2850 0.0 1
M5 JANZEN Brent 44.50 - 12.00 / 55 0 0.0 2
M5 JANZEN Brent 44.00 - 12.00 / 55 0 0.0 3
M5 JANZEN Brent 40.00 - 13.00 / 55 0 0.0 4
MU21 GIBBONS Bradley 0.00 2510 0.0 1
MU21 GIBBONS Bradley 45.00 - 12.00 / 58 0 0.0 1
MU21 GIBBONS Bradley 43.50 - 12.00 / 58 0 0.0 2
MU21 GIBBONS Bradley 47.00 - 12.00 / 58 0 0.0 3
MU21 GIBBONS Bradley 49.00 - 11.25 / 58 0 0.0 4
W3 EDGECOMBE Tiffany 43.50 - 14.25 / 55 0 0.0 3
W3 EDGECOMBE Tiffany 44.00 - 14.25 / 55 0 0.0 4
W3 MUTCHER Ashleigh 0.00 1650 0.0 1
W3 MUTCHER Ashleigh 42.50 - 14.25 / 55 0 0.0 1
W3 MUTCHER Ashleigh 50.00 - 13.00 / 55 0 0.0 2
W3 MUTCHER Ashleigh 49.00 - 13.00 / 55 0 0.0 3
W3 MUTCHER Ashleigh 51.00 - 13.00 / 55 0 0.0 4
W5 MOSTELLER Maureen 47.00 - 13.00 / 52 0 0.0 1
W5 MOSTELLER Maureen 46.00 - 13.00 / 52 0 0.0 2
W5 VELCIC Suzanne 43.50 - 13.00 / 52 0 0.0 1
W5 VELCIC Suzanne 37.00 - 14.25 / 52 0 0.0 2
W5 VELCIC Suzanne 44.00 - 13.00 / 52 0 0.0 3
WU17 COLCLEUGH Avery 68.00 - 14.25 / 55 0 0.0 1
WU17 COLCLEUGH Avery 0.00 1340 0.0 1
WU17 COLCLEUGH Avery 68.00 - 14.25 / 55 0 0.0 2

www.waterskicanada.ca