WSC Tournament Results


Results for 19CAN24 held on 20190802
Records shown 1 - 79 of 79


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
GU14 O'BRIEN Shae 73.00 - 12.00 / 52 0 0.0 1
GU14 PELKEY Megan 69.00 - 13.00 / 52 0 0.0 1
GU14 PELKEY Megan 69.00 - 13.00 / 52 0 0.0 2
GU14 PELKEY Megan 68.00 - 13.00 / 52 0 0.0 3
GU14 PELKEY Megan 64.50 - 14.25 / 52 0 0.0 4
M DAIGLE Vincent 44.00 - 12.00 / 58 0 0.0 1
M DAIGLE Vincent 46.00 - 12.00 / 58 0 0.0 2
M SCHAFER Todd 40.00 - 13.00 / 58 0 0.0 2
M SCHAFER Todd 44.00 - 12.00 / 58 0 0.0 3
M SCHAFER Todd 36.50 - 13.00 / 58 0 0.0 4
M3 STORRIER Mathieu 49.50 - 11.25 / 55 0 0.0 1
M3 STORRIER Mathieu 50.50 - 11.25 / 55 0 0.0 2
M3 STORRIER Mathieu 49.00 - 11.25 / 55 0 0.0 3
M3 STORRIER Mathieu 50.50 - 11.25 / 55 0 0.0 4
M3 TAKS Ryan 46.50 - 12.00 / 55 0 0.0 1
M3 TAKS Ryan 41.00 - 13.00 / 55 0 0.0 2
M3 TAKS Ryan 49.00 - 11.25 / 55 0 0.0 3
M3 TAKS Ryan 45.00 - 12.00 / 55 0 0.0 4
M3 WRIGHT Chris 38.00 - 13.00 / 55 0 0.0 1
M3 WRIGHT Chris 37.50 - 13.00 / 55 0 0.0 2
M3 WRIGHT Chris 38.00 - 13.00 / 55 0 0.0 3
M3 WRIGHT Chris 38.00 - 13.00 / 55 0 0.0 4
M4 ANDERSON Brant 39.50 - 13.00 / 55 0 0.0 1
M4 ANDERSON Brant 41.00 - 13.00 / 55 0 0.0 2
M4 ANDERSON Brant 45.50 - 12.00 / 55 0 0.0 3
M4 ANDERSON Brant 49.50 - 11.25 / 55 0 0.0 4
M4 COLLOMBIN Mike 50.50 - 11.25 / 55 0 0.0 1
M4 COLLOMBIN Mike 51.50 - 11.25 / 55 0 0.0 2
M4 DOLTER Brent 34.00 - 14.25 / 55 0 0.0 1
M4 DOLTER Brent 42.50 - 12.00 / 55 0 0.0 2
M4 DOLTER Brent 40.00 - 13.00 / 55 0 0.0 4
M4 KOLEWASKI Jay 50.00 - 11.25 / 55 0 0.0 1
M4 KOLEWASKI Jay 46.00 - 12.00 / 55 0 0.0 2
M5 JANZEN Brent 46.50 - 12.00 / 55 0 0.0 2
M5 JANZEN Brent 41.50 - 13.00 / 55 0 0.0 3
M5 JANZEN Brent 46.00 - 12.00 / 55 0 0.0 4
M6 ANDERSON Daniel 46.50 - 12.00 / 55 0 0.0 1
M6 ANDERSON Daniel 49.50 - 11.25 / 55 0 0.0 2
M6 ANDERSON Daniel 47.00 - 12.00 / 55 0 0.0 3
M6 ANDERSON Daniel 49.00 - 11.25 / 55 0 0.0 4
MU17 MULLEN Colby 63.50 - 18.25 / 58 0 0.0 1
MU17 MULLEN Colby 62.50 - 18.25 / 58 0 0.0 2
MU17 O'BRIEN Casey 72.50 - 14.25 / 58 0 0.0 1
MU17 O'BRIEN Casey 71.50 - 16.00 / 58 0 0.0 2
MU21 GIBBONS Bradley 47.00 - 12.00 / 58 0 0.0 1
W3 EDGECOMBE Tiffany 49.50 - 13.00 / 55 0 0.0 1
W3 EDGECOMBE Tiffany 38.50 - 16.00 / 55 0 0.0 2
W4 ABT Loree 32.00 - 18.25 / 55 0 0.0 1
W4 ABT Loree 34.00 - 18.25 / 55 0 0.0 2
W4 ABT Loree 34.00 - 18.25 / 55 0 0.0 3
W4 ABT Loree 28.00 - 18.25 / 52 0 0.0 4
W4 COLCLEUGH Rae-lee 34.00 - 18.25 / 55 0 0.0 1
W4 COLCLEUGH Rae-lee 35.50 - 18.25 / 55 0 0.0 2
W4 COLCLEUGH Rae-lee 33.50 - 18.25 / 55 0 0.0 3
W4 COLCLEUGH Rae-lee 45.00 - 14.25 / 55 0 0.0 4
W5 MOSTELLER Maureen 49.00 - 12.00 / 52 0 0.0 1
W5 MOSTELLER Maureen 49.00 - 12.00 / 52 0 0.0 2
W5 MOSTELLER Maureen 44.00 - 13.00 / 52 0 0.0 3
W5 MOSTELLER Maureen 52.00 - 12.00 / 52 0 0.0 4
W5 POWELL Rhonda 49.50 - 12.00 / 52 0 0.0 1
W5 POWELL Rhonda 43.50 - 13.00 / 52 0 0.0 2
W5 POWELL Rhonda 42.50 - 13.00 / 52 0 0.0 3
W5 POWELL Rhonda 45.50 - 13.00 / 52 0 0.0 4
W5 VELCIC Suzanne 38.50 - 14.25 / 52 0 0.0 1
W5 VELCIC Suzanne 41.00 - 14.25 / 52 0 0.0 2
W5 VELCIC Suzanne 40.50 - 14.25 / 52 0 0.0 3
W5 VELCIC Suzanne 39.00 - 14.25 / 52 0 0.0 4
W6 TRUEMAN Cindy 42.50 - 13.00 / 52 0 0.0 1
W6 TRUEMAN Cindy 38.00 - 14.25 / 52 0 0.0 2
W6 TRUEMAN Cindy 42.50 - 13.00 / 52 0 0.0 3
W6 TRUEMAN Cindy 38.50 - 14.25 / 52 0 0.0 4
WU17 COLCLEUGH Avery 68.00 - 14.25 / 55 0 0.0 1
WU17 COLCLEUGH Avery 68.00 - 14.25 / 55 0 0.0 2
WU17 COLCLEUGH Avery 74.00 - 13.00 / 55 0 0.0 3
WU17 COLCLEUGH Avery 70.00 - 14.25 / 55 0 0.0 4
WU17 MULLEN Linnea 74.00 - 13.00 / 55 0 0.0 1
WU17 MULLEN Linnea 74.00 - 13.00 / 55 0 0.0 2
WU17 MULLEN Linnea 75.00 - 13.00 / 55 0 0.0 3
WU17 MULLEN Linnea 77.00 - 13.00 / 55 0 0.0 4

www.waterskicanada.ca