WSC Tournament Results


Results for 19CAN40 held on 20190629
Records shown 1 - 59 of 59


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 BARKWELL Ethan 57.00 - 14.25 / 49 0 0.0 1
BU10 BARKWELL Ethan 56.50 - 14.25 / 49 0 0.0 2
BU10 BARKWELL Zachary 56.00 - 14.25 / 49 0 0.0 1
BU10 BARKWELL Zachary 47.00 - 18.25 / 49 0 0.0 2
BU14 WHEELER Ben 69.50 - 14.25 / 55 0 0.0 1
BU14 WHEELER Ben 71.00 - 14.25 / 55 0 0.0 2
EM MCCLINTOCK Jason 62.00 - 10.25 / 58 0 0.0 1
GU10 WHEELER Anna 15.00 - 18.25 / 34 0 0.0 2
GU14 BARKWELL Nikola 38.00 - 18.25 / 46 0 0.0 1
GU14 BARKWELL Nikola 39.00 - 18.25 / 46 0 0.0 2
GU14 KLEIN Lior 63.50 - 14.25 / 52 0 0.0 1
GU14 KLEIN Lior 63.00 - 14.25 / 52 0 0.0 2
M BERGMAN Andrew 54.50 - 10.75 / 58 0 0.0 1
M BERGMAN Andrew 52.50 - 11.25 / 58 0 0.0 2
M KING Alex 0.50 - 18.25 / 49 0 0.0 1
M KING Alex 51.00 - 11.25 / 58 0 0.0 2
M LEBOEUF Francis 45.50 - 12.00 / 58 0 0.0 1
M LEBOEUF Francis 44.00 - 12.00 / 58 0 0.0 2
M PLANTE Oliver 45.00 - 12.00 / 58 0 0.0 1
M PLANTE Oliver 40.00 - 13.00 / 58 0 0.0 2
M3 COLLINS Ted 34.00 - 14.25 / 55 0 0.0 1
M4 COLLOMBIN Mike 56.00 - 10.75 / 55 0 0.0 1
M4 COLLOMBIN Mike 56.00 - 10.75 / 55 0 0.0 2
M4 KLEIN Laz 39.50 - 13.00 / 55 0 0.0 1
M4 KLEIN Laz 40.50 - 13.00 / 55 0 0.0 2
M4 RULE Ken 43.50 - 12.00 / 55 0 0.0 1
M4 RULE Ken 37.50 - 13.00 / 55 0 0.0 2
M4 SINCLAIR Rob 38.00 - 13.00 / 55 0 0.0 1
M4 SINCLAIR Rob 33.50 - 14.25 / 55 0 0.0 2
M4 WHEELER Tom 47.00 - 12.00 / 55 0 0.0 1
M4 WHEELER Tom 47.00 - 12.00 / 55 0 0.0 2
M5 KIRBY Mark 45.00 - 12.00 / 55 0 0.0 1
M5 KIRBY Mark 40.00 - 13.00 / 55 0 0.0 2
M5 ZUNDER Ian 37.50 - 13.00 / 55 0 0.0 1
M5 ZUNDER Ian 32.00 - 14.25 / 55 0 0.0 2
M6 ANDERSON Daniel 43.50 - 12.00 / 55 0 0.0 1
M6 ANDERSON Daniel 51.00 - 11.25 / 55 0 0.0 2
M6 LUTFY Richard 20.00 - 18.25 / 55 0 0.0 2
M7 CHESEBROUGH Jeff 14.00 - 18.25 / 49 0 0.0 1
M7 CHESEBROUGH Jeff 14.00 - 18.25 / 49 0 0.0 2
M7 MANN Dave 44.00 - 12.00 / 52 0 0.0 1
M7 MANN Dave 44.50 - 12.00 / 52 0 0.0 2
M8 TOWNSEND Harold 23.00 - 16.00 / 49 0 0.0 1
M8 TOWNSEND Harold 21.50 - 16.00 / 49 0 0.0 2
MU17 GELLER Micky 68.50 - 16.00 / 58 0 0.0 1
MU17 GELLER Micky 2.50 - 18.25 / 28 0 0.0 2
MU17 KLEIN Ilan 93.00 - 11.25 / 58 0 0.0 1
MU17 KLEIN Ilan 91.50 - 11.25 / 58 0 0.0 2
MU17 PAUL Ivison 70.00 - 16.00 / 58 0 0.0 1
MU17 PAUL Ivison 73.50 - 14.25 / 58 0 0.0 2
MU21 BOBLITZ James 44.00 - 12.00 / 58 0 0.0 1
MU21 BOBLITZ James 43.50 - 12.00 / 58 0 0.0 2
MU21 LOVICK Mathew 23.50 - 18.25 / 58 0 0.0 2
W MAJOR Marylou 44.00 - 12.00 / 55 0 0.0 1
W MAJOR Marylou 43.50 - 12.00 / 55 0 0.0 2
W STEVENS Janice 44.00 - 12.00 / 55 0 0.0 1
W STEVENS Janice 45.00 - 12.00 / 55 0 0.0 2
WU21 RAMSAY Rebecca 32.00 - 14.25 / 55 0 0.0 1
WU21 RAMSAY Rebecca 31.50 - 14.25 / 55 0 0.0 2

www.waterskicanada.ca