WSC Tournament Results


Results for 19CAN56 held on 20190615
Records shown 1 - 68 of 68


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU14 PINSONNEAULT Matt 44.00 - 18.25 / 49 0 0.0 1
BU14 PINSONNEAULT Matt 43.00 - 18.25 / 49 0 0.0 2
GU12 PINSONNEAULT Kate 24.00 - 18.25 / 37 0 0.0 1
GU12 PINSONNEAULT Kate 31.00 - 18.25 / 43 0 0.0 2
GU12 PINSONNEAULT Kate 27.00 - 18.25 / 40 0 0.0 3
M3 GRIESDALE Quinn 38.00 - 13.00 / 55 0 0.0 1
M3 GRIESDALE Quinn 37.50 - 13.00 / 55 0 0.0 2
M3 GRIESDALE Quinn 40.00 - 13.00 / 55 0 0.0 3
M3 HEAD Kevin 50.00 - 11.25 / 55 0 0.0 1
M3 HEAD Kevin 40.50 - 13.00 / 55 0 0.0 2
M3 HEAD Kevin 44.50 - 12.00 / 55 0 0.0 3
M3 PENNER Chris 37.50 - 13.00 / 55 0 0.0 1
M3 PENNER Chris 43.50 - 12.00 / 55 0 0.0 2
M3 PENNER Chris 44.50 - 12.00 / 55 0 0.0 3
M3 PERKINS Jonathan 38.00 - 13.00 / 55 0 0.0 1
M3 PERKINS Jonathan 39.00 - 13.00 / 55 0 0.0 2
M3 PERKINS Jonathan 33.00 - 14.25 / 55 0 0.0 3
M3 WOODS Tim 39.00 - 13.00 / 55 0 0.0 1
M3 WOODS Tim 36.00 - 14.25 / 55 0 0.0 2
M3 WOODS Tim 5.00 - 16.00 / 55 0 0.0 3
M4 DYCK Murray 44.00 - 12.00 / 55 0 0.0 1
M4 DYCK Murray 30.50 - 14.25 / 55 0 0.0 2
M4 DYCK Murray 39.00 - 13.00 / 55 0 0.0 3
M4 HAYWARD Jonathan 26.50 - 16.00 / 55 0 0.0 1
M4 HAYWARD Jonathan 30.50 - 14.25 / 55 0 0.0 2
M4 HAYWARD Jonathan 33.00 - 14.25 / 55 0 0.0 3
M4 LINDSAY Jim 1.50 - 16.00 / 55 0 0.0 1
M4 LINDSAY Jim 35.00 - 14.25 / 55 0 0.0 2
M4 LINDSAY Jim 1.50 - 14.25 / 55 0 0.0 3
M4 WHITE Cameron 46.00 - 12.00 / 55 0 0.0 1
M4 WHITE Cameron 50.00 - 11.25 / 55 0 0.0 2
M4 WHITE Cameron 49.00 - 11.25 / 55 0 0.0 3
M5 CLARKSON Bud 47.00 - 12.00 / 55 0 0.0 1
M5 CLARKSON Bud 38.50 - 13.00 / 55 0 0.0 2
M5 CLARKSON Bud 46.00 - 12.00 / 55 0 0.0 3
M5 JONES Ross 41.00 - 13.00 / 55 0 0.0 1
M5 JONES Ross 36.00 - 14.25 / 55 0 0.0 2
M5 JONES Ross 5.00 - 14.25 / 55 0 0.0 3
M5 MILLER David 61.00 - 10.25 / 55 0 0.0 1
M5 MILLER David 51.50 - 11.25 / 55 0 0.0 2
M5 MILLER David 61.50 - 10.25 / 55 0 0.0 3
M5 WALTERS Corey 47.00 - 12.00 / 55 0 0.0 1
M5 WALTERS Corey 41.00 - 13.00 / 55 0 0.0 2
M5 WALTERS Corey 46.00 - 12.00 / 55 0 0.0 3
M6 JONKMAN Edward 43.50 - 12.00 / 55 0 0.0 1
M6 JONKMAN Edward 43.00 - 12.00 / 55 0 0.0 2
M6 JONKMAN Edward 43.00 - 12.00 / 55 0 0.0 3
M6 MACDONALD Ian 19.00 - 18.25 / 55 0 0.0 1
M6 MACDONALD Ian 19.50 - 18.25 / 55 0 0.0 2
M6 MACDONALD Ian 27.00 - 16.00 / 55 0 0.0 3
M6 PERSON Peter 51.00 - 11.25 / 55 0 0.0 1
M6 PERSON Peter 43.50 - 12.00 / 55 0 0.0 2
M6 PERSON Peter 48.00 - 12.00 / 55 0 0.0 3
M7 RICHMOND Dave 39.50 - 13.00 / 52 0 0.0 1
M7 RICHMOND Dave 47.00 - 12.00 / 52 0 0.0 2
M7 RICHMOND Dave 43.50 - 12.00 / 52 0 0.0 3
MU17 JEFFERSON Nathaniel 63.00 - 18.25 / 58 0 0.0 1
MU17 JEFFERSON Nathaniel 59.00 - 18.25 / 55 0 0.0 2
MU17 JEFFERSON Nathaniel 57.50 - 18.25 / 55 0 0.0 3
MU17 ROBERTSON Teagan 1.00 - 18.25 / 43 0 0.0 1
MU17 ROBERTSON Teagan 1.00 - 18.25 / 40 0 0.0 2
MU17 ROBERTSON Teagan 1.00 - 18.25 / 40 0 0.0 3
MU17 SCOTT Kaden 58.00 - 18.25 / 55 0 0.0 1
MU17 SCOTT Kaden 68.00 - 16.00 / 58 0 0.0 2
MU17 SCOTT Kaden 62.50 - 18.25 / 58 0 0.0 3
W4 MACDONALD Terri 32.50 - 18.25 / 55 0 0.0 1
W4 MACDONALD Terri 38.00 - 16.00 / 55 0 0.0 2
W4 MACDONALD Terri 37.00 - 16.00 / 55 0 0.0 3

www.waterskicanada.ca