WSC Tournament Results


Results for 21CAN14 held on 20210822
Records shown 1 - 42 of 42


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 BAXTER Matthew 32.00 - 18.25 / 43 0 0.0 1
BU12 BAXTER Matthew 45.50 - 18.25 / 49 0 0.0 2
BU12 BAXTER Matthew 36.00 - 18.25 / 46 0 0.0 3
BU12 HAMMELL Stuart 50.00 - 18.25 / 52 0 0.0 1
BU12 HAMMELL Stuart 51.00 - 18.25 / 52 0 0.0 2
EM BERGMAN Andrew 54.00 - 11.25 / 58 0 0.0 1
EM BERGMAN Andrew 44.50 - 12.00 / 58 0 0.0 2
EM BERGMAN Andrew 51.50 - 11.25 / 58 0 0.0 3
EM KIRBY Derek 57.00 - 10.75 / 58 0 0.0 1
EM KIRBY Derek 44.50 - 12.00 / 58 0 0.0 2
GU12 HAMMELL Annabelle 44.00 - 18.25 / 49 0 0.0 1
GU12 HAMMELL Annabelle 43.50 - 18.25 / 49 0 0.0 2
GU14 TAMBLYN Emma 50.00 - 18.25 / 52 2
M3 PAKEMAN Jim 33.00 - 14.25 / 55 0 0.0 1
M3 PAKEMAN Jim 20.00 - 18.25 / 55 0 0.0 2
M3 SHANKS Jamie 20.00 - 18.25 / 55 0 0.0 1
M3 SHANKS Jamie 20.50 - 18.25 / 55 0 0.0 2
M3 SHANKS Jamie 14.00 - 18.25 / 52 0 0.0 3
M4 GILBERT Sean 44.25 - 12.00 / 55 0 0.0 1
M4 GILBERT Sean 37.50 - 13.00 / 55 0 0.0 2
M4 GILBERT Sean 41.50 - 13.00 / 55 0 0.0 3
M4 KLEIN Laz 44.00 - 12.00 / 55 0 0.0 1
M4 KLEIN Laz 43.00 - 12.00 / 55 0 0.0 2
M4 KLEIN Laz 44.50 - 12.00 / 55 0 0.0 3
M6 HINTRINGER Harald 56.50 - 10.75 / 55 0 0.0 1
M6 HINTRINGER Harald 49.00 - 11.25 / 55 0 0.0 2
M6 HINTRINGER Harald 50.00 - 11.25 / 55 0 0.0 3
M6 KIRBY Mark 39.00 - 13.00 / 55 0 0.0 1
M6 KIRBY Mark 43.50 - 12.00 / 55 0 0.0 2
M6 KIRBY Mark 35.50 - 14.25 / 55 0 0.0 3
M9 COOKE Allan 62.00 - 13.00 / 49 0 0.0 1
M9 COOKE Allan 62.00 - 13.00 / 49 0 0.0 2
M9 COOKE Allan 61.50 - 13.00 / 49 0 0.0 3
MU17 BECK Alistair 51.50 - 18.25 / 52 0 0.0 1
MU17 BECK Alistair 57.50 - 18.25 / 55 0 0.0 2
MU17 BECK Alistair 50.50 - 18.25 / 52 0 0.0 3
W5 WIWCHAR Teresa 35.00 - 16.00 / 52 0 0.0 1
W5 WIWCHAR Teresa 37.00 - 14.25 / 52 0 0.0 2
W5 WIWCHAR Teresa 36.50 - 14.25 / 52 0 0.0 3
WU21 BECK Isabel 13.50 - 18.25 / 52 0 0.0 1
WU21 BECK Isabel 11.00 - 18.25 / 49 0 0.0 2
WU21 BECK Isabel 16.50 - 18.25 / 52 0 0.0 3

www.waterskicanada.ca