WSC Tournament Results


Results for 22CAN017 held on 20220731
Records shown 1 - 60 of 60


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
EM DUPLAN-FRIBOURG Louis 50.00 - 11.25 / 58 0 0.0 1
EM DUPLAN-FRIBOURG Louis 0.00 11360 0.0 1
EM DUPLAN-FRIBOURG Louis 0.00 0 60.5 1
EM DUPLAN-FRIBOURG Louis 52.00 - 11.25 / 58 0 0.0 2
EM DUPLAN-FRIBOURG Louis 0.00 11400 0.0 2
EM DUPLAN-FRIBOURG Louis 0.00 0 63.0 2
EM KOLMAN Martin 52.00 - 11.25 / 58 0 0.0 1
EM KOLMAN Martin 0.00 10420 0.0 1
EM KOLMAN Martin 0.00 0 55.3 1
EM KOLMAN Martin 57.25 - 10.75 / 58 0 0.0 2
EM KOLMAN Martin 0.00 9970 0.0 2
EM KOLMAN Martin 0.00 0 57.8 2
EM LLEWELLYN Dorien 0.00 11500 0.0 1
EM LLEWELLYN Dorien 0.00 0 63.3 1
EM LLEWELLYN Dorien 54.50 - 10.75 / 58 0 0.0 1
EM LLEWELLYN Dorien 60.00 - 10.75 / 58 0 0.0 2
EM LLEWELLYN Dorien 0.00 11610 0.0 2
EM LLEWELLYN Dorien 0.00 0 64.2 2
EM LUCAS Carter 42.50 - 12.00 / 58 0 0.0 1
EM LUCAS Carter 0.00 4940 0.0 1
EM LUCAS Carter 0.00 0 54.2 1
EM PINETTE Conley 0.00 0 64.3 1
EM PINETTE Conley 0.00 7450 0.0 1
EM PINETTE Conley 46.50 - 12.00 / 58 0 0.0 1
EM PINETTE Conley 0.00 0 60.6 2
EM PINETTE Conley 52.50 - 11.25 / 58 0 0.0 2
EM PINETTE Conley 0.00 7450 0.0 2
EM PINETTE Lucas 0.00 5850 0.0 1
EM POLAND Joel 0.00 0 64.8 1
EM POLAND Joel 58.00 - 10.75 / 58 0 0.0 1
EM POLAND Joel 0.00 5660 0.0 1
EM POLAND Joel 0.00 11190 0.0 2
EM POLAND Joel 62.00 - 10.25 / 58 0 0.0 2
EM POLAND Joel 0.00 0 65.3 2
EW BALDWIN Brooke 0.00 0 47.5 1
EW BALDWIN Brooke 55.00 - 10.75 / 55 0 0.0 1
EW BALDWIN Brooke 0.00 5730 0.0 1
EW BALDWIN Brooke 0.00 0 46.7 2
EW BALDWIN Brooke 51.50 - 11.25 / 55 0 0.0 2
EW BALDWIN Brooke 0.00 7470 0.0 2
EW DANISHEUSKAYA Aliaksandra 0.00 8030 0.0 1
EW DANISHEUSKAYA Aliaksandra 48.50 - 11.25 / 55 0 0.0 1
EW DANISHEUSKAYA Aliaksandra 0.00 0 48.3 1
EW DANISHEUSKAYA Aliaksandra 0.00 0 48.2 2
EW DANISHEUSKAYA Aliaksandra 0.00 6790 0.0 2
EW DANISHEUSKAYA Aliaksandra 50.00 - 11.25 / 55 0 0.0 2
EW HANSEN Kennedy 52.00 - 11.25 / 55 0 0.0 1
EW HANSEN Kennedy 0.00 7750 0.0 1
EW HANSEN Kennedy 0.00 0 41.9 1
EW HANSEN Kennedy 0.00 0 42.4 2
EW HANSEN Kennedy 0.00 6020 0.0 2
EW HANSEN Kennedy 52.00 - 11.25 / 55 0 0.0 2
EW O'BRIEN Shae 0.00 0 39.7 1
EW O'BRIEN Shae 0.00 2220 0.0 1
EW O'BRIEN Shae 0.00 0 0.0 1
EW PINSONNEAULT Kate 0.00 0 35.0 1
EW PINSONNEAULT Kate 0.00 1940 0.0 1
EW PINSONNEAULT Kate 38.00 - 13.00 / 55 0 0.0 1
MU17 PINETTE Lucas 0.00 0 49.1 1
MU17 PINETTE Lucas 85.00 - 12.00 / 58 0 0.0 1

www.waterskicanada.ca