WSC Tournament Results


Results for 23CAN003 held on 20230729
Records shown 1 - 142 of 142


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 MOORE Jackson 50.50 - 18.25 / 49 0 0.0 1
BU10 SILVERBERG Eddie 58.00 - 16.00 / 49 0 0.0 1
BU12 KUNTZ Ethan 0.00 0 13.6 1
BU12 KUNTZ Ethan 60.50 - 14.25 / 52 0 0.0 1
BU12 KUNTZ Ethan 0.00 1120 0.0 1
BU12 KUNTZ Ethan 0.00 0 13.7 2
BU12 KUNTZ Ethan 56.00 - 14.25 / 52 0 0.0 2
BU12 MARION Matthew 55.00 - 16.00 / 52 0 0.0 1
BU12 MARION Matthew 58.00 - 16.00 / 52 0 0.0 2
BU12 SHANKS Hunter 52.00 - 18.25 / 52 0 0.0 1
BU14 BAXTER Matthew 0.00 0 13.5 1
BU14 BAXTER Matthew 57.50 - 18.25 / 55 0 0.0 1
BU14 BAXTER Matthew 0.00 980 0.0 1
BU14 BAXTER Matthew 0.00 0 12.8 2
BU14 BAXTER Matthew 0.00 1470 0.0 2
BU14 BIBEAU Caleb 49.00 - 18.25 / 52 0 0.0 1
BU14 BIBEAU Caleb 62.00 - 16.00 / 55 0 0.0 2
BU14 CRESSWELL Ryan 64.00 - 16.00 / 55 0 0.0 1
BU14 CRESSWELL Ryan 70.00 - 14.25 / 55 0 0.0 2
BU14 HAMMELL Stuart 65.00 - 16.00 / 55 0 0.0 1
BU14 KUNTZ Jacob 0.00 0 14.4 1
BU14 KUNTZ Jacob 63.00 - 16.00 / 55 0 0.0 1
BU14 KUNTZ Jacob 0.00 1350 0.0 1
BU14 KUNTZ Jacob 0.00 0 11.6 2
BU14 KUNTZ Jacob 56.50 - 18.25 / 55 0 0.0 2
BU14 MCCARTHY Logan 32.00 - 18.25 / 43 0 0.0 1
BU14 MCCARTHY Logan 38.50 - 18.25 / 46 0 0.0 2
BU14 MEDNICK Reuben 57.50 - 18.25 / 55 0 0.0 1
BU14 MEDNICK Reuben 0.00 3610 0.0 1
BU14 MEDNICK Reuben 0.00 3520 0.0 2
EM BERGMAN Andrew 46.50 - 12.00 / 58 0 0.0 1
EM BERGMAN Andrew 47.00 - 12.00 / 58 0 0.0 2
GU12 HAMMELL Annabelle 60.50 - 14.25 / 52 0 0.0 1
GU14 BEYNON Adeline 52.00 - 18.25 / 52 0 0.0 1
GU14 BEYNON Adeline 52.00 - 18.25 / 52 0 0.0 2
GU14 WHEELER Anna 64.00 - 14.25 / 52 0 0.0 1
GU14 WHEELER Anna 0.00 800 0.0 1
GU14 WHEELER Anna 63.50 - 14.25 / 52 0 0.0 2
M35+ BAXTER Rob 0.00 1350 0.0 1
M35+ BAXTER Rob 0.00 1410 0.0 2
M35+ FRASER Kyle 41.00 - 13.00 / 55 0 0.0 2
M35+ LEBOEUF Francis 51.00 - 11.25 / 55 0 0.0 1
M35+ LEBOEUF Francis 56.00 - 10.75 / 55 0 0.0 2
M35+ PLANTE Oliver 48.00 - 12.00 / 55 0 0.0 1
M35+ PLANTE Oliver 50.00 - 11.25 / 55 0 0.0 2
M45+ CRESSWELL Robert 45.50 - 12.00 / 55 0 0.0 1
M45+ CRESSWELL Robert 44.00 - 12.00 / 55 0 0.0 2
M45+ KLEIN Laz 5.00 - 18.25 / 46 0 0.0 1
M45+ KLEIN Laz 39.00 - 13.00 / 55 0 0.0 2
M45+ WINK Robert 51.00 - 11.25 / 55 0 0.0 1
M55+ CHARBONNEAU Martin 38.00 - 13.00 / 55 0 0.0 1
M55+ CHARBONNEAU Martin 43.00 - 12.00 / 55 0 0.0 2
M55+ PENNINGTON Alex 32.00 - 14.25 / 55 0 0.0 1
M55+ PENNINGTON Alex 0.00 390 0.0 1
M55+ PENNINGTON Alex 0.00 800 0.0 2
M55+ PEREZ PRIEGO Jose Antonio 3.00 - 18.25 / 46 0 0.0 1
M55+ PEREZ PRIEGO Jose Antonio 5.00 - 18.25 / 46 0 0.0 2
M55+ POLISENO Pierre 44.50 - 12.00 / 55 0 0.0 1
M55+ POLISENO Pierre 46.50 - 12.00 / 55 0 0.0 2
M55+ STACY Tom 38.50 - 13.00 / 55 0 0.0 1
M55+ STACY Tom 0.00 1540 0.0 1
M65+ LUTFY Richard 0.00 0 16.3 1
M65+ LUTFY Richard 38.00 - 13.00 / 52 0 0.0 1
M65+ LUTFY Richard 0.00 820 0.0 1
M65+ LUTFY Richard 0.00 0 0.0 2
M65+ LUTFY Richard 0.00 880 0.0 2
M65+ STACY Jim 39.00 - 13.00 / 52 0 0.0 1
M65+ STACY Jim 0.00 3120 0.0 1
M65+ STACY Jim 0.00 3450 0.0 2
M70+ MANN Dave 40.00 - 13.00 / 52 0 0.0 1
M70+ PLOUFFE Pierre 0.00 0 25.6 1
M70+ PLOUFFE Pierre 37.00 - 13.00 / 52 0 0.0 1
M70+ PLOUFFE Pierre 0.00 2460 0.0 1
M70+ PLOUFFE Pierre 0.00 0 22.9 2
M70+ TOWNSEND Harold 1.50 - 18.25 / 43 0 0.0 1
M70+ TOWNSEND Harold 0.00 480 0.0 1
M70+ TOWNSEND Harold 14.00 - 18.25 / 49 0 0.0 2
MU17 BECK Alistair 49.50 - 18.25 / 52 0 0.0 1
MU17 BECK Alistair 54.50 - 18.25 / 55 0 0.0 2
MU17 BEYNON Hayden 70.00 - 16.00 / 58 0 0.0 1
MU17 BEYNON Hayden 74.50 - 14.25 / 58 0 0.0 2
MU17 BIGOURDAN Ty 88.00 - 12.00 / 58 0 0.0 1
MU17 BIGOURDAN Ty 88.00 - 12.00 / 58 0 0.0 2
MU17 COX Brody 52.00 - 18.25 / 52 0 0.0 1
MU17 COX Brody 53.00 - 18.25 / 52 0 0.0 2
MU17 CUILLERET Louis 0.00 0 36.8 1
MU17 CUILLERET Louis 81.00 - 13.00 / 58 0 0.0 1
MU17 CUILLERET Louis 0.00 1770 0.0 1
MU17 CUILLERET Louis 0.00 0 34.5 2
MU17 CUILLERET Louis 86.00 - 12.00 / 58 0 0.0 2
MU17 HRON Sebastian 64.00 - 18.25 / 58 0 0.0 1
MU17 HRON Sebastian 0.00 1040 0.0 1
MU17 HRON Sebastian 57.00 - 18.25 / 55 0 0.0 2
MU17 LEFORT Olivier 63.00 - 18.25 / 58 0 0.0 1
MU17 LEFORT Olivier 71.00 - 16.00 / 58 0 0.0 2
MU17 WHEELER Ben 87.00 - 12.00 / 58 0 0.0 1
MU17 WHEELER Ben 0.00 1770 0.0 1
MU17 WHEELER Ben 86.50 - 12.00 / 58 0 0.0 2
MU21 BIGOURDAN Leo 39.00 - 13.00 / 58 0 0.0 1
MU21 BIGOURDAN Leo 39.00 - 13.00 / 58 0 0.0 2
MU21 CHAMBERS Jacob 0.00 0 43.3 1
MU21 CHAMBERS Jacob 40.00 - 13.00 / 58 0 0.0 1
MU21 CHAMBERS Jacob 0.00 2910 0.0 1
MU21 CHAMBERS Jacob 0.00 0 40.7 2
MU21 CHAMBERS Jacob 0.00 860 0.0 2
MU21 KLEIN Ilan 44.00 - 12.00 / 58 0 0.0 1
MU21 RIDEOUT Cole 18.00 - 18.25 / 55 0 0.0 1
MU21 RIDEOUT Cole 18.50 - 18.25 / 58 0 0.0 2
W35+ GILBERT Carissa 24.50 - 18.25 / 52 0 0.0 1
W35+ GILBERT Carissa 32.00 - 18.25 / 55 0 0.0 2
W35+ RIORDON Michele 4.00 - 18.25 / 40 0 0.0 1
W45+ DURIGON Wendy 34.00 - 16.00 / 52 0 0.0 1
W45+ DURIGON Wendy 42.50 - 13.00 / 52 0 0.0 2
W55+ CHAREST Danielle 0.00 0 0.0 1
W55+ CHAREST Danielle 0.00 1160 0.0 1
W55+ CHAREST Danielle 0.00 1540 0.0 2
W55+ RYAN Catherine 32.00 - 16.00 / 52 0 0.0 1
W55+ RYAN Catherine 29.00 - 18.25 / 52 0 0.0 2
WU17 FRIEDRICH Chloe 47.00 - 18.25 / 49 0 0.0 2
WU17 KUNTZ Hannah 56.00 - 18.25 / 55 0 0.0 1
WU17 LACHANCE Darah 0.00 0 23.8 1
WU17 LACHANCE Darah 79.50 - 12.00 / 55 0 0.0 1
WU17 LACHANCE Darah 0.00 2030 0.0 1
WU17 LACHANCE Darah 0.00 0 23.4 2
WU17 LACHANCE Darah 73.50 - 13.00 / 55 0 0.0 2
WU17 LAHAIE Sophie 63.00 - 16.00 / 55 0 0.0 1
WU17 LAHAIE Sophie 0.00 1990 0.0 1
WU17 LAHAIE Sophie 0.00 0 21.7 2
WU17 LAHAIE Sophie 63.50 - 16.00 / 55 0 0.0 2
WU17 TAMBLYN Emma 52.00 - 18.25 / 52 0 0.0 1
WU17 TAMBLYN Emma 46.00 - 18.25 / 49 0 0.0 2
WU21 ALLARD Marilou 20.00 - 18.25 / 55 0 0.0 1
WU21 ALLARD Marilou 0.00 770 0.0 1
WU21 ALLARD Marilou 0.00 0 13.1 2
WU21 ALLARD Marilou 20.00 - 18.25 / 55 0 0.0 2
WU21 ALLARD Nellie 0.00 0 38.7 1
WU21 ALLARD Nellie 44.00 - 12.00 / 55 0 0.0 1
WU21 ALLARD Nellie 0.00 1560 0.0 1
WU21 ALLARD Nellie 0.00 0 34.5 2
WU21 ALLARD Nellie 0.00 2520 0.0 2
WU21 BECK Isabel 16.00 - 18.25 / 52 0 0.0 1
WU21 BECK Isabel 12.50 - 18.25 / 52 0 0.0 2

www.waterskicanada.ca