WSC Tournament Results


Results for 20CAN01 held on 20200626
Records shown 1 - 61 of 61


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 KUNTZ Ethan 3.00 - 18.25 / 25 0 0.0 2
BU10 MCCARTHY Logan 1.50 - 18.25 / 37 0 0.0 2
BU12 BECK Alistair 3.00 - 18.25 / 28 0 0.0 1
BU12 BECK Alistair 35.00 - 18.25 / 43 0 0.0 2
BU12 HAMMELL Stuart 31.00 - 18.25 / 43 0 0.0 1
BU12 HAMMELL Stuart 31.50 - 18.25 / 43 0 0.0 2
BU14 ARMSTRONG Will 60.50 - 16.00 / 55 0 0.0 1
BU14 ARMSTRONG Will 52.50 - 18.25 / 32 0 0.0 2
BU14 BEYNON Hayden 52.50 - 18.25 / 52 0 0.0 1
BU14 BEYNON Hayden 51.00 - 18.25 / 52 0 0.0 2
BU14 WHEELER Ben 75.00 - 13.00 / 55 0 0.0 1
BU14 WHEELER Ben 71.50 - 14.25 / 55 0 0.0 2
GU10 HAMMELL Annabelle 3.00 - 18.25 / 25 0 0.0 2
GU12 KUNTZ Hannah 44.00 - 18.25 / 49 0 0.0 1
GU12 KUNTZ Hannah 30.50 - 18.25 / 43 0 0.0 2
GU14 STOPNICKI Hannah 0.00 3640 0.0 1
GU14 STOPNICKI Hannah 0.00 3230 0.0 2
M ATKINSON Cole 44.00 - 12.00 / 58 0 0.0 1
M ATKINSON Cole 0.00 0 50.1 1
M ATKINSON Cole 43.50 - 12.00 / 58 0 0.0 2
M ATKINSON Cole 0.00 0 52.0 2
M MCCLINTOCK Jason 56.50 - 10.75 / 58 0 0.0 1
M MCCLINTOCK Jason 61.50 - 10.25 / 58 0 0.0 2
M3 COLLINS Ted 26.50 - 16.00 / 55 0 0.0 1
M3 COLLINS Ted 0.00 0 25.8 1
M3 COLLINS Ted 29.00 - 16.00 / 55 0 0.0 2
M3 COLLINS Ted 0.00 0 27.1 2
M4 GILBERT Sean 5.00 - 18.25 / 46 0 0.0 1
M4 GILBERT Sean 43.00 - 12.00 / 55 0 0.0 2
M4 KLEIN Laz 38.00 - 13.00 / 55 0 0.0 1
M4 KLEIN Laz 44.00 - 12.00 / 55 0 0.0 2
M4 MARQUEZ Fabian 5.00 - 18.25 / 46 0 0.0 1
M4 MARQUEZ Fabian 29.00 - 16.00 / 55 0 0.0 2
M5 CALHOUN Bill 36.50 - 13.00 / 55 0 0.0 1
M5 CALHOUN Bill 34.00 - 14.25 / 55 0 0.0 2
M5 HINTRINGER Harald 58.00 - 10.75 / 55 0 0.0 1
M5 HINTRINGER Harald 60.50 - 10.25 / 55 0 0.0 2
M6 PEREZ PRIEGO Jose Antonio 38.00 - 13.00 / 55 0 0.0 1
MU17 GELLER Micky 68.50 - 16.00 / 58 0 0.0 1
MU17 GELLER Micky 0.00 1500 0.0 1
MU17 GELLER Micky 0.00 0 40.6 1
MU17 GELLER Micky 0.00 0 43.4 2
MU17 GELLER Micky 69.50 - 16.00 / 58 0 0.0 2
MU17 PAUL Ivison 79.00 - 13.00 / 58 0 0.0 1
MU17 PAUL Ivison 81.00 - 13.00 / 58 0 0.0 2
MU21 BOBLITZ James 43.00 - 12.00 / 58 0 0.0 1
MU21 BOBLITZ James 37.50 - 13.00 / 58 0 0.0 2
MU21 CALHOUN Jamie 56.50 - 10.75 / 58 0 0.0 1
MU21 CALHOUN Jamie 58.00 - 10.75 / 58 0 0.0 2
W CALHOUN Melanie 38.50 - 13.00 / 55 0 0.0 1
W CALHOUN Melanie 40.50 - 13.00 / 55 0 0.0 2
W3 GILBERT Carissa 38.00 - 16.00 / 55 0 0.0 1
W3 GILBERT Carissa 38.00 - 16.00 / 55 0 0.0 2
W4 DURIGON Wendy 45.00 - 14.25 / 55 0 0.0 1
W4 DURIGON Wendy 37.00 - 16.00 / 55 0 0.0 2
W5 WIWCHAR Teresa 32.50 - 16.00 / 52 0 0.0 1
W5 WIWCHAR Teresa 31.00 - 16.00 / 52 0 0.0 2
WU17 BECK Isabel 31.50 - 18.25 / 40 0 0.0 1
WU17 BECK Isabel 33.00 - 18.25 / 40 0 0.0 2
WU17 KLEIN Lior 67.00 - 18.25 / 55 0 0.0 1
WU17 KLEIN Lior 63.50 - 16.00 / 55 0 0.0 2

www.waterskicanada.ca