WSC Tournament Results


Results for 19CAN21 held on 20190710
Records shown 1 - 141 of 141


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 HANKEL Nate 38.00 - 18.25 / 28 0 0.0 2
BU12 HANKEL Nate 39.00 - 18.25 / 46 0 0.0 3
BU12 HANKEL Nate 0.00 0 4.3 3
BU12 HANKEL Nate 0.00 80 0.0 3
BU12 HANKEL Nate 37.50 - 18.25 / 46 0 0.0 4
BU12 STEINHILBER Jonathan 58.00 - 18.25 / 28 0 0.0 1
BU12 STEINHILBER Jonathan 62.00 - 16.00 / 28 0 0.0 2
BU12 STEINHILBER Jonathan 56.50 - 18.25 / 55 0 0.0 3
BU12 STEINHILBER Jonathan 0.00 570 0.0 3
BU14 HANKEL Brodie 56.50 - 18.25 / 28 0 0.0 1
BU14 HANKEL Brodie 60.00 - 16.00 / 28 0 0.0 2
BU14 HANKEL Brodie 62.00 - 16.00 / 55 0 0.0 3
BU14 HANKEL Brodie 0.00 0 10.3 3
BU14 HANKEL Brodie 0.00 360 0.0 3
BU14 HANKEL Brodie 48.00 - 18.25 / 52 0 0.0 4
BU14 KORNELSEN Caleb 52.00 - 18.25 / 28 0 0.0 1
BU14 KORNELSEN Caleb 53.00 - 18.25 / 28 0 0.0 2
BU14 KORNELSEN Caleb 52.00 - 18.25 / 52 0 0.0 3
GU14 BONHAM Carly 57.00 - 16.00 / 52 0 0.0 3
GU14 BONHAM Carly 0.00 0 7.6 3
GU14 BONHAM Carly 0.00 1160 0.0 3
GU14 BONHAM Carly 59.00 - 16.00 / 52 0 0.0 4
GU14 BONHAM Carly 0.00 0 6.7 4
GU14 BONHAM Carly 0.00 870 0.0 4
GU14 O'BRIEN Shae 69.00 - 13.00 / 52 0 0.0 3
GU14 O'BRIEN Shae 0.00 0 26.2 3
GU14 O'BRIEN Shae 0.00 2620 0.0 3
GU14 O'BRIEN Shae 68.50 - 13.00 / 52 0 0.0 4
GU14 O'BRIEN Shae 0.00 0 26.6 4
GU14 O'BRIEN Shae 0.00 2480 0.0 4
GU14 PELKEY Megan 68.00 - 13.00 / 52 0 0.0 3
GU14 PELKEY Megan 0.00 0 24.6 3
GU14 PELKEY Megan 0.00 3330 0.0 3
GU14 PELKEY Megan 0.00 0 24.4 4
GU14 PELKEY Megan 0.00 3460 0.0 4
M DENIS Carl 50.00 - 11.25 / 49 0 0.0 1
M DENIS Carl 45.00 - 12.00 / 49 0 0.0 2
M HART Braydon 47.50 - 12.00 / 58 0 0.0 4
M SCHAFER Todd 31.50 - 14.25 / 49 0 0.0 1
M SCHAFER Todd 33.50 - 14.25 / 49 0 0.0 2
M SCHAFER Todd 38.50 - 13.00 / 58 0 0.0 3
M SCHAFER Todd 44.00 - 12.00 / 58 0 0.0 4
M3 KORNELSEN Rod 19.50 - 18.25 / 46 0 0.0 1
M3 KORNELSEN Rod 23.00 - 18.25 / 46 0 0.0 2
M3 KORNELSEN Rod 27.00 - 16.00 / 55 0 0.0 3
M3 KRAUS Chuck 45.50 - 12.00 / 55 0 0.0 1
M3 KRAUS Chuck 44.50 - 12.00 / 46 0 0.0 2
M3 KRAUS Chuck 44.50 - 12.00 / 55 0 0.0 3
M3 STORRIER Mathieu 49.50 - 11.25 / 55 0 0.0 1
M3 STORRIER Mathieu 50.50 - 11.25 / 55 0 0.0 2
M3 STORRIER Mathieu 49.50 - 11.25 / 55 0 0.0 3
M3 STORRIER Mathieu 51.00 - 11.25 / 55 0 0.0 4
M4 ANDERSON Brant 46.50 - 12.00 / 55 0 0.0 1
M4 ANDERSON Brant 3.50 - 18.25 / 46 0 0.0 2
M4 ANDERSON Brant 40.50 - 13.00 / 55 0 0.0 3
M4 COULOMBE Craig 43.50 - 12.00 / 55 0 0.0 1
M4 COULOMBE Craig 39.50 - 13.00 / 46 0 0.0 2
M4 DOLTER Brent 44.00 - 12.00 / 55 0 0.0 1
M4 DOLTER Brent 36.50 - 13.00 / 55 0 0.0 2
M4 DOLTER Brent 31.50 - 14.25 / 55 0 0.0 3
M4 DOLTER Brent 40.00 - 13.00 / 55 0 0.0 4
M4 KOLEWASKI Jay 47.00 - 12.00 / 55 0 0.0 1
M4 KOLEWASKI Jay 49.50 - 11.25 / 55 0 0.0 2
M4 KOLEWASKI Jay 50.00 - 11.25 / 55 0 0.0 3
M4 KOLEWASKI Jay 50.00 - 11.25 / 55 0 0.0 4
M5 JANZEN Brent 46.00 - 12.00 / 55 0 0.0 3
M5 JANZEN Brent 0.00 2370 0.0 3
M5 JANZEN Brent 50.00 - 11.25 / 55 0 0.0 4
M5 JANZEN Brent 0.00 0 36.4 4
M5 JANZEN Brent 0.00 2990 0.0 4
MU17 ANECA Riley 1.50 - 18.25 / 28 0 0.0 1
MU17 ANECA Riley 57.00 - 14.25 / 28 0 0.0 2
MU17 ANECA Riley 74.00 - 14.25 / 58 0 0.0 3
MU17 ANECA Riley 75.00 - 14.25 / 58 0 0.0 4
MU17 KRAUS Evan 80.00 - 13.00 / 58 0 0.0 3
MU17 KRAUS Evan 0.00 3150 0.0 3
MU17 KRAUS Sean 88.50 - 12.00 / 58 0 0.0 1
MU17 KRAUS Sean 92.00 - 11.25 / 28 0 0.0 2
MU17 KRAUS Sean 91.50 - 11.25 / 58 0 0.0 3
MU17 KRAUS Sean 0.00 2420 0.0 3
MU17 MULLEN Colby 58.00 - 18.25 / 55 0 0.0 3
MU17 MULLEN Colby 0.00 570 0.0 3
MU17 O'BRIEN Casey 74.00 - 14.25 / 58 0 0.0 1
MU17 O'BRIEN Casey 74.50 - 14.25 / 58 0 0.0 2
MU17 O'BRIEN Casey 0.00 1090 0.0 3
MU17 O'BRIEN Casey 75.00 - 14.25 / 58 0 0.0 4
MU17 O'BRIEN Casey 0.00 820 0.0 4
MU21 BAINES Jackson 46.00 - 12.00 / 58 0 0.0 3
MU21 BAINES Jackson 0.00 0 29.5 3
MU21 GIBBONS Bradley 47.00 - 12.00 / 58 0 0.0 1
MU21 GIBBONS Bradley 46.00 - 12.00 / 58 0 0.0 2
MU21 GIBBONS Bradley 46.50 - 12.00 / 58 0 0.0 3
MU21 GIBBONS Bradley 0.00 0 19.3 3
MU21 GIBBONS Bradley 0.00 3320 0.0 3
MU21 STEINHILBER Jaret 45.50 - 12.00 / 58 0 0.0 1
MU21 STEINHILBER Jaret 44.00 - 12.00 / 58 0 0.0 2
MU21 STEINHILBER Jaret 44.00 - 12.00 / 58 0 0.0 3
MU21 STEINHILBER Jaret 0.00 1500 0.0 3
W3 EDGECOMBE Tiffany 46.00 - 14.25 / 55 0 0.0 1
W3 EDGECOMBE Tiffany 43.50 - 14.25 / 55 0 0.0 2
W3 EDGECOMBE Tiffany 49.50 - 13.00 / 55 0 0.0 3
W3 EDGECOMBE Tiffany 50.00 - 13.00 / 55 0 0.0 4
W4 ABT Loree 28.50 - 18.25 / 52 0 0.0 1
W4 ABT Loree 28.50 - 18.25 / 52 0 0.0 2
W4 ABT Loree 32.00 - 18.25 / 55 0 0.0 3
W4 ABT Loree 34.00 - 18.25 / 55 0 0.0 4
W4 KRAUS Kristy 56.00 - 12.00 / 55 0 0.0 3
W5 MOORE Jo-anne 34.50 - 16.00 / 40 0 0.0 1
W5 MOORE Jo-anne 34.00 - 16.00 / 40 0 0.0 2
W5 MOORE Jo-anne 37.50 - 14.25 / 52 0 0.0 3
W5 MOORE Jo-anne 0.00 0 22.4 3
W5 MOORE Jo-anne 0.00 1320 0.0 3
W5 MOORE Jo-anne 37.50 - 14.25 / 52 0 0.0 4
W5 MOORE Jo-anne 0.00 0 23.7 4
W5 MOORE Jo-anne 0.00 1640 0.0 4
W5 MOSTELLER Maureen 46.00 - 13.00 / 52 0 0.0 1
W5 MOSTELLER Maureen 45.00 - 13.00 / 52 0 0.0 2
W5 MOSTELLER Maureen 46.00 - 13.00 / 52 0 0.0 3
W5 MOSTELLER Maureen 48.50 - 12.00 / 52 0 0.0 4
W5 POWELL Rhonda 44.00 - 13.00 / 52 0 0.0 1
W5 POWELL Rhonda 44.50 - 13.00 / 52 0 0.0 2
W5 POWELL Rhonda 46.00 - 13.00 / 52 0 0.0 3
W5 POWELL Rhonda 46.00 - 13.00 / 52 0 0.0 4
W5 VELCIC Suzanne 39.50 - 14.25 / 40 0 0.0 1
W5 VELCIC Suzanne 37.00 - 14.25 / 40 0 0.0 2
W5 VELCIC Suzanne 39.00 - 14.25 / 52 0 0.0 3
W5 VELCIC Suzanne 38.00 - 14.25 / 52 0 0.0 4
W6 TRUEMAN Cindy 5.00 - 18.25 / 40 0 0.0 1
W6 TRUEMAN Cindy 41.00 - 14.25 / 52 0 0.0 2
W6 TRUEMAN Cindy 39.00 - 14.25 / 52 0 0.0 3
W6 TRUEMAN Cindy 38.50 - 14.25 / 52 0 0.0 4
WU17 COLCLEUGH Avery 68.00 - 14.25 / 55 0 0.0 3
WU17 COLCLEUGH Avery 0.00 0 20.1 3
WU17 COLCLEUGH Avery 0.00 1680 0.0 3
WU17 COLCLEUGH Avery 5.00 - 18.25 / 28 0 0.0 4
WU17 COLCLEUGH Avery 0.00 0 21.2 4
WU17 COLCLEUGH Avery 0.00 1280 0.0 4
WU17 MULLEN Linnea 56.50 - 18.25 / 55 0 0.0 3
WU21 CLOUTIER Katherine 23.00 - 18.25 / 55 0 0.0 3
WU21 CLOUTIER Katherine 0.00 0 21.6 3
WU21 CLOUTIER Katherine 0.00 570 0.0 3

www.waterskicanada.ca