WSC Tournament Results |
Results for 23CAN120 held on 20230701 |
Records shown 1 - 40 of 40 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | PERRAN | Hunter | 0.00 | 20 | 0.0 | 1 |
BU10 | PERRAN | Hunter | 0.00 | 0 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 0.00 | 0 | 12.8 | 1 |
BU12 | JEFFERSON | Noah | 0.00 | 240 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 26.00 - 18.25 / 40 | 0 | 0.0 | 1 |
BU12 | LENG | Benjamin | 0.00 | 400 | 0.0 | 1 |
BU12 | LENG | Benjamin | 0.00 | 0 | 10.4 | 1 |
BU12 | LENG | Benjamin | 49.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | HUBBS | Bailey | 0.00 | 40 | 0.0 | 1 |
BU14 | WEBB | Cole | 0.00 | 0 | 14.9 | 1 |
BU14 | WEBB | Cole | 0.00 | 320 | 0.0 | 1 |
BU14 | WEBB | Cole | 25.50 - 18.25 / 40 | 0 | 0.0 | 1 |
GU12 | SAVORY | Madison | 0.00 | 200 | 0.0 | 1 |
GU12 | SAVORY | Madison | 26.00 - 18.25 / 40 | 0 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 200 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 0 | 12.2 | 1 |
GU14 | JEFFERSON | Breenie | 32.50 - 18.25 / 43 | 0 | 0.0 | 1 |
M | PHILLIPS | Liam | 0.00 | 270 | 0.0 | 1 |
M | PHILLIPS | Liam | 3.00 - 18.25 / 49 | 0 | 0.0 | 1 |
M45+ | BROWN | Matthew | 37.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | BROWN | Matthew | 0.00 | 200 | 0.0 | 1 |
M45+ | LENG | Mark | 0.00 | 440 | 0.0 | 1 |
M45+ | LENG | Mark | 15.00 - 18.25 / 52 | 0 | 0.0 | 1 |
MU17 | HUBBS | Cooper | 3.00 - 18.25 / 28 | 0 | 0.0 | 1 |
MU17 | HUBBS | Cooper | 0.00 | 0 | 9.5 | 1 |
MU17 | HUBBS | Cooper | 0.00 | 320 | 0.0 | 1 |
MU17 | JEFFRY | Benjamin | 0.00 | 0 | 11.0 | 1 |
MU17 | JEFFRY | Benjamin | 0.00 | 200 | 0.0 | 1 |
MU17 | JEFFRY | Benjamin | 41.00 - 18.25 / 46 | 0 | 0.0 | 1 |
MU17 | NEALE | Cooper | 1.00 - 18.25 / 28 | 0 | 0.0 | 1 |
MU17 | NEALE | Cooper | 0.00 | 0 | 9.5 | 1 |
MU21 | PRIESTMAN | Cole | 0.00 | 20 | 0.0 | 1 |
MU21 | PRIESTMAN | Cole | 0.00 | 0 | 8.5 | 1 |
MU21 | PRIESTMAN | Cole | 0.00 | 0 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 22.6 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 420 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 15.50 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | ROBERTSON | Kiera | 43.50 - 18.25 / 49 | 0 | 0.0 | 1 |
WU17 | ROBERTSON | Kiera | 0.00 | 180 | 0.0 | 1 |
WU17 | ROBERTSON | Kiera | 0.00 | 0 | 10.4 | 1 |
www.waterskicanada.ca |