Water Ski Officials - AB |
Records shown 1 - 30 of 138 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
ABT | Loree | RED DEER | AB | 1 | |||||||
ANDERSON | Brant | CALGARY | AB | 2 | 1 | ||||||
ANECA | Joanna | CHESTERMERE | AB | 1 | |||||||
ANECA | Ginny | CHESTERMERE | AB | 1 | 1 | ||||||
ASPLUND | Adam | CALGARY | AB | 1 | |||||||
BAINES | Jackson | CALGARY | AB | 2 | 2 | ||||||
BALON | Brad | PRINCE ALBERT | AB | 1 | |||||||
BARTON | Jason | SHERWOOD PARK | AB | 2 | |||||||
BARTON | Elizabeth | SHERWOOD PARK | AB | 1 | 1 | ||||||
BAUMAN | Peter | AB | 2 | ||||||||
BEEKMAN | MacKenzie | CALGARY | AB | 1 | |||||||
BEEKMAN | Ryan | CALGARY | AB | 1 | |||||||
BONHAM | Jeff | CALGARY | AB | 3 | 2 | 2 | S | S | 2025 | RC | |
BONHAM | Carly | CALGARY | AB | 3 | 1 | 2029 | 20231231 | ||||
BONHAM | Tanya | CALGARY | AB | 1 | 3 | 2028 | |||||
BRECKEL | Andrea | SPRUCE GROVE | AB | 1 | |||||||
BREITKREUZ | Roger | DRAYTON VALLEY | AB | 3 | 1 | S | RC | 2026 | |||
BRILLIANTES | Tina | CALGARY | AB | 1 | |||||||
BUCKLER | William | CALGARY | AB | 2 | |||||||
CAMP | Hanna | CALGARY | AB | 1 | |||||||
CAPCARA | Denver | EDMONTON | AB | 1 | |||||||
CHEETHAM | Carolyn | RED DEER | AB | 2 | |||||||
COLCLEUGH | Rae-Lee | CALGARY | AB | 3 | 1 | 2026 | RC | ||||
COLCLEUGH | Avery | CALGARY | AB | 2 | 1 | ||||||
COLLOMBIN | Annica | CALGARY | AB | 3 | 2 | 2026 | |||||
COLLOMBIN | Mike | CALGARY | AB | 3 | 3S | S | 2026 | ||||
COULOMBE | Craig | CALGARY | AB | 2 | S | ||||||
CRICHTON | Lucas | CALGARY | AB | 2 | |||||||
CURRY | Dean | CALGARY | AB | 1 | |||||||
DAIGLE | Vincent | CALGARY | AB | 2 |
1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |